Today Results / scorers
Auckland Football 3 (Stephanie Skilton, Maisy Dewell, Britney Cunningham-Lee) Capital Football 1 (Emma Rolston) HT 1 - 0
Northern 2 (Maggie Jenkins x 2) Southern United 0 HT 2 - 0
WaiBOP 1 (Lisa Evans) Central Football 0 HT 0 - 0
the bye - Canterbury United Pride
Updated Table
| Team | P | W | D | L | F | A | GD | Pts |
| Canterbury Utd Pride | 9 | 8 | 0 | 1 | 31 | 8 | 23 | 24 |
| Northern Lights | 9 | 6 | 3 | 0 | 24 | 8 | 16 | 21 |
| Auckland Football | 9 | 5 | 3 | 1 | 17 | 9 | 8 | 18 |
| Southern United | 10 | 5 | 1 | 4 | 24 | 18 | 6 | 16 |
| Capital Football | 10 | 3 | 1 | 6 | 23 | 26 | -3 | 10 |
| Waikato-Bay of Plenty | 10 | 2 | 0 | 8 | 6 | 30 | -24 | 6 |
| Central Football | 9 | 0 | 0 | 9 | 8 | 34 | -26 | 0 |
Top three teams now set to battle it out to see which two sides will make the Grand Final in mid December.
Pride host WaiBOP in the upcoming round with Southern hosting Auckland and Northern away to Central with Capital having the bye.