Only one game this weekend with Eastern Suburbs beating Waitakere 2 - 1 so puts the Dragons back to fourth place on the table:
| P | W | D | L | F | A | +/- | Pts | |
| Auckland City FC | 16 | 10 | 4 | 2 | 38 | 12 | 26 | 34 |
| Team Wellington | 16 | 10 | 3 | 3 | 36 | 18 | 18 | 33 |
| Eastern Suburbs | 16 | 10 | 2 | 4 | 36 | 21 | 15 | 32 |
| Canterbury United | 16 | 10 | 2 | 4 | 33 | 19 | 14 | 32 |
| Tasman United | 16 | 5 | 5 | 6 | 28 | 32 | -4 | 20 |
| Southern United | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 |
| Waitakere United | 16 | 4 | 4 | 8 | 24 | 29 | -5 | 16 |
| Hawke's Bay Utd | 16 | 4 | 4 | 8 | 18 | 32 | -14 | 16 |
| Wellington Phoenix Reserves | 16 | 4 | 3 | 9 | 25 | 48 | -23 | 15 |
| Hamilton Wanderers | 16 | 1 | 3 | 12 | 20 | 44 | -24 | 6 |
Canterbury United's final home game is against Team Wellington at English Park next Sunday 11 March at 2pm, then away to Eastern Suburbs on 18 March.
With the head to head ruling being used to determine placings in the table when teams are level on points Canterbury with need to defeat Team Wellington on Sunday as Tee Dubs won 2 - 0 in Wellington while we defeated Eastern Suburbs 3 - 2 at English Park. Auckland City defeated on both encounters this season
Team Wellington final game is at home to Hamilton Wanderers with Eastern Suburbs away to leaders Auckland City, next Sunday with City then facing WeeNix in their final game.
Semi play-offs is 1 vs. 4 and 2 vs. 3, so plenty of permutations still on the cards.