Canterbury United back in action today with a good 4 - 1 win away to Waitakere United - scorers Adam Thurston 2 incl pen, Tom Schwarz, Maksym Kowa, which moves the Dragons into third place. Auckland and Eastern Suburbs have locked in home semi's.
Other results:
Southern United 2 Hawkes Bay 2
Tasman Utd 1 Eastern Suburbs 3
Team Wellington 1 Auckland City 2
Wellington Phoenix 3 Hamilton Wanderers 2
| P | W | D | L | F | A | +/- | Pts | |
| Auckland City FC | 17 | 16 | 1 | 0 | 41 | 16 | 25 | 49 |
| Eastern Suburbs | 17 | 12 | 1 | 4 | 50 | 16 | 34 | 37 |
| Canterbury United | 17 | 10 | 3 | 4 | 34 | 29 | 5 | 33 |
| Team Wellington | 17 | 9 | 4 | 4 | 39 | 23 | 16 | 31 |
| Southern United | 17 | 6 | 5 | 6 | 24 | 27 | -3 | 23 |
| Hamilton Wanderers | 17 | 5 | 2 | 10 | 32 | 40 | -8 | 17 |
| Hawke's Bay Utd | 17 | 4 | 5 | 8 | 36 | 51 | -15 | 17 |
| Waitakere United | 17 | 4 | 1 | 12 | 27 | 41 | -14 | 13 |
| Tasman United | 17 | 3 | 4 | 10 | 21 | 35 | -14 | 13 |
| Wellington Phoenix Reserves | 17 | 2 | 2 | 13 | 19 | 45 | -26 | 8 |
Our final game is away to Tasman with Team Wellington away to Hamilton Wanderers so a draw will be enough for the Dragons to claim third (as we have the better head to head results agsinst the TW's) meaning we will play Eastern Suburbs on Sunday 24 March at Riverhills Park.