Here is how the table looks after our 2 - 0 loss to Team Wellington yesterday, with the final round to be played next weekend.
| 2020 | P | W | D | L | F | A | +/- | Pts |
| Auckland City FC | 13 | 8 | 3 | 2 | 25 | 11 | 14 | 27 |
| Team Wellington | 13 | 6 | 5 | 2 | 32 | 19 | 13 | 23 |
| Hamilton Wanderers | 13 | 5 | 5 | 3 | 20 | 17 | 3 | 20 |
| Waitakere United | 13 | 4 | 5 | 4 | 26 | 24 | 2 | 17 |
| Eastern Suburbs | 13 | 4 | 4 | 5 | 24 | 23 | 1 | 16 |
| Canterbury United | 13 | 4 | 3 | 6 | 16 | 23 | -7 | 15 |
| Hawke's Bay Utd | 13 | 4 | 1 | 8 | 16 | 27 | -11 | 13 |
| Wellington Phoenix Reserves | 13 | 2 | 4 | 7 | 17 | 32 | -15 | 10 |
Dragon's at home to Wellington Phoenix Reserves on Saturday at 2pm - need to win to have any hope of reaching the top four play-offs, while needing Auckland City to defeat Waitakere (3pm Saturday) and Eastern Suburbs to lose or draw away to Hawkes Bay on Sunday at 4pm.
The other game is between Team Wellington and Hamilton Wanderers in Saturday at 1pm.
Whatever happens will be the final ever home game for the Dragon's so let ensure a bumper crowd at English Park.