The FPL Table below is clearly wrong, generated by an official source, but I've left it in to see if you are all doing your homework. Spot the error.
| Dunedin Technical | 9 | 8 | 1 | 0 | 29 | 3 | 26 | 25 |
| Caversham | 9 | 7 | 2 | 0 | 31 | 7 | 24 | 23 |
| Mosgiel | 9 | 5 | 1 | 3 | 25 | 16 | 9 | 16 |
| Roslyn Wakari | 9 | 5 | 0 | 4 | 23 | 17 | 6 | 15 |
| University | 9 | 3 | 4 | 2 | 15 | 14 | 1 | 13 |
| Queenstown | 9 | 3 | 1 | 5 | 14 | 19 | -5 | 10 |
| Northern | 9 | 3 | 1 | 5 | 12 | 18 | -6 | 10 |
| Grants Braes | 9 | 2 | 1 | 6 | 13 | 28 | -15 | 7 |
| Spirit FC | 9 | 2 | 1 | 6 | 17 | 34 | -17 | 7 |
| Green Island | 9 | 1 | 0 | 8 | 4 | 27 | -23 | 3 |
More quality administration from Footballsouth