2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
Posted January 15, 2017 18:39 · last edited May 03, 2017 20:35
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 Yellow Fever Dynasty Rosters
2017 NFL Free Agents
| Player | Pos | Age | NFL Team | New Team | YF Team | Type of FA |
| Kirk Cousins | QB | 29 | WAS | WAS | NUCK | Franchise Tag |
| Andre Ellington | RB | 28 | ARI | None | LCAL | UFA |
| Terrance West | RB | 26 | BAL | None | DRUG | RFA |
| Mike Gillislee | RB | 26 | BUF | None | NUCK | RFA |
| Fozzy Whittaker | RB | 28 | CAR | None | LOHA | UFA |
| Rex Burkhead | RB | 27 | CIN | None | RMTC | UFA |
| Isaiah Crowell | RB | 24 | CLE | None | AY | RFA |
| Darren McFadden | RB | 30 | DAL | None | RMTC | UFA |
| Christine Michael | RB | 26 | GBP | None | RMTC | UFA |
| Eddie Lacy | RB | 27 | GBP | None | USOS | UFA |
| Robert Turbin | RB | 27 | IND | None | LOHA | UFA |
| Damien Williams | RB | 25 | MIA | None | GAUL | RFA |
| Matt Asiata | RB | 30 | MIN | None | MET | UFA |
| LeGarrette Blount | RB | 30 | NEP | None | AY | UFA |
| Tim Hightower | RB | 31 | NOS | None | NUCK | UFA |
| Orleans Darkwa | RB | 25 | NYG | None | GAUL | RFA |
| Latavius Murray | RB | 26 | OAK | None | LOHA | UFA |
| Le'Veon Bell | RB | 25 | PIT | None | AY | UFA |
| DeAngelo Williams | RB | 34 | PIT | None | FAIR | UFA |
| Danny Woodhead | RB | 32 | LAC | None | MET | UFA |
| Shaun Draughn | RB | 29 | SFF | None | MET | UFA |
| Jacquizz Rodgers | RB | 27 | TBB | None | LCAL | UFA |
| Chris Thompson | RB | 26 | WAS | None | LCAL | RFA |
| John Kuhn | RB | 34 | NOS | None | LCAL | UFA |
| Taylor Gabriel | WR | 26 | ATL | None | NUCK | RFA |
| Steve Smith | WR | 38 | BAL | None | MET | (Retired) |
| Kamar Aiken | WR | 28 | BAL | None | LOHA | UFA |
| Marquise Goodwin | WR | 26 | BUF | None | AY | UFA |
| Corey Brown | WR | 25 | CAR | None | LCAL | RFA |
| Tedd Ginn Jr | WR | 32 | CAR | None | MET | UFA |
| Alshon Jeffery | WR | 27 | CHI | None | USOS | UFA |
| Marquess Wilson | WR | 24 | CHI | None | USOS | UFA |
| Brandon Lafell | WR | 30 | CIN | None | LOHA | UFA |
| Josh Gordon | WR | 26 | CLE | None | NUCK | RFA/SUSP |
| Terrelle Pryor | WR | 28 | CLE | None | NP | UFA |
| Anquan Boldin | WR | 36 | DET | None | MET | UFA |
| Brian Quick | WR | 28 | LAR | None | USOS | UFA |
| Kenny Britt | WR | 28 | LAR | None | AY | UFA |
| Kenny Stills | WR | 25 | MIA | None | GAUL | UFA |
| Adam Thielen | WR | 27 | MIN | None | AY | RFA |
| Cordarrelle Patterson | WR | 26 | MIN | None | MET | UFA |
| Michael Floyd | WR | 27 | NEP | None | GAUL | UFA |
| Dontrelle Inman | WR | 28 | LAC | None | LOHA | UFA |
| Jeremy Kerley | WR | 28 | SFF | None | USOS | UFA |
| Kendall Wright | WR | 27 | TEN | None | USOS | UFA |
| Pierre Garcon | WR | 31 | WAS | None | USOS | UFA |
| Jermaine Gresham | TE | 29 | ARI | None | AY | UFA |
| Jared Cook | TE | 30 | GBP | None | USOS | UFA |
| Jack Doyle | TE | 27 | IND | None | AY | UFA |
| Martellus Bennett | TE | 30 | NEP | None | LCAL | UFA |
| Vernon Davis | TE | 33 | WAS | None | AY | UFA |
2017 NFL Free Agents
| Player | Pos | Age | NFL Team | New Team | YF Team | Type of FA |
| Kirk Cousins | QB | 29 | WAS | None | NUCK | Franchise Tag |
| Andre Ellington | RB | 28 | ARI | None | LCAL | UFA |
| Terrance West | RB | 26 | BAL | None | DRUG | RFA |
| Mike Gillislee | RB | 26 | BUF | None | NUCK | RFA |
| Fozzy Whittaker | RB | 28 | CAR | None | LOHA | UFA |
| Rex Burkhead | RB | 27 | CIN | None | RMTC | UFA |
| Isaiah Crowell | RB | 24 | CLE | None | AY | RFA |
| Darren McFadden | RB | 30 | DAL | None | RMTC | UFA |
| Christine Michael | RB | 26 | GBP | None | RMTC | UFA |
| Eddie Lacy | RB | 27 | GBP | None | USOS | UFA |
| Robert Turbin | RB | 27 | IND | None | LOHA | UFA |
| Damien Williams | RB | 25 | MIA | None | GAUL | RFA |
| Matt Asiata | RB | 30 | MIN | None | MET | UFA |
| LeGarrette Blount | RB | 30 | NEP | None | AY | UFA |
| Tim Hightower | RB | 31 | NOS | None | NUCK | UFA |
| Orleans Darkwa | RB | 25 | NYG | None | GAUL | RFA |
| Latavius Murray | RB | 26 | OAK | None | LOHA | UFA |
| Le'Veon Bell | RB | 25 | PIT | None | AY | UFA |
| DeAngelo Williams | RB | 34 | PIT | None | FAIR | UFA |
| Danny Woodhead | RB | 32 | LAC | None | MET | UFA |
| Shaun Draughn | RB | 29 | SFF | None | MET | UFA |
| Jacquizz Rodgers | RB | 27 | TBB | None | LCAL | UFA |
| Chris Thompson | RB | 26 | WAS | None | LCAL | RFA |
| John Kuhn | RB | 34 | NOS | None | LCAL | UFA |
| Taylor Gabriel | WR | 26 | ATL | None | NUCK | RFA |
| Steve Smith | WR | 38 | BAL | None | MET | (Retired) |
| Kamar Aiken | WR | 28 | BAL | None | LOHA | UFA |
| Marquise Goodwin | WR | 26 | BUF | None | AY | UFA |
| Corey Brown | WR | 25 | CAR | None | LCAL | RFA |
| Tedd Ginn Jr | WR | 32 | CAR | None | MET | UFA |
| Alshon Jeffery | WR | 27 | CHI | None | USOS | UFA |
| Marquess Wilson | WR | 24 | CHI | None | USOS | UFA |
| Brandon Lafell | WR | 30 | CIN | None | LOHA | UFA |
| Josh Gordon | WR | 26 | CLE | None | NUCK | RFA/SUSP |
| Terrelle Pryor | WR | 28 | CLE | None | NP | UFA |
| Anquan Boldin | WR | 36 | DET | None | MET | UFA |
| Brian Quick | WR | 28 | LAR | None | USOS | UFA |
| Kenny Britt | WR | 28 | LAR | None | AY | UFA |
| Kenny Stills | WR | 25 | MIA | None | GAUL | UFA |
| Adam Thielen | WR | 27 | MIN | None | AY | RFA |
| Cordarrelle Patterson | WR | 26 | MIN | None | MET | UFA |
| Michael Floyd | WR | 27 | NEP | None | GAUL | UFA |
| Dontrelle Inman | WR | 28 | LAC | None | LOHA | UFA |
| Jeremy Kerley | WR | 28 | SFF | None | USOS | UFA |
| Kendall Wright | WR | 27 | TEN | None | USOS | UFA |
| Pierre Garcon | WR | 31 | WAS | None | USOS | UFA |
| Jermaine Gresham | TE | 29 | ARI | None | AY | UFA |
| Jared Cook | TE | 30 | GBP | None | USOS | UFA |
| Jack Doyle | TE | 27 | IND | None | AY | UFA |
| Martellus Bennett | TE | 30 | NEP | None | LCAL | UFA |
| Vernon Davis | TE | 33 | WAS | None | AY | UFA |
2017 NFL Free Agents