Caltex Socceroos squad for 2018 FIFA World Cup Qualifiers v Iraq and UAE
| Name | Club, Country | A International Caps (Goals) |
| Nathan BURNS | F.C. Tokyo, JAPAN | 22 (3) |
| Tim CAHILL | Melbourne City FC, AUSTRALIA | 91 (47) |
| Milos DEGENEK | TSV 1860 Munchen, GERMANY | 3 (0) |
| Adam FEDERICI | A.F.C. Bournemouth, ENGLAND | 16 (0) |
| Alex GERSBACH | Rosenborg BK, NORWAY | 2 (0) |
| Apostolos GIANNOU | Guangzhou R&F F.C., CHINA | 3 (0) |
| Chris IKONOMIDIS | S.S. Lazio, ITALY | 6 (0) |
| Jackson IRVINE | Burton Albion FC, ENGLAND | 4 (0) |
| Mile JEDINAK | Crystal Palace F.C, ENGLAND | 64 (12) |
| Tomi JURIC | FC Luzern, SWITZERLAND | 16 (2) |
| Robbie KRUSE | Bayer 04 Leverkusen, GERMANY | 43 (4) |
| Mitchell LANGERAK | VfB Stuttgart, GERMANY | 6 (0) |
| Mathew LECKIE | FC Ingolstadt 04, GERMANY | 31 (3) |
| Massimo LUONGO | Queens Park Rangers F.C., ENGLAND | 20 (4) |
| Ryan MCGOWAN | Henan Jianye F.C., CHINA | 16 (0) |
| Mark MILLIGAN | Baniyas F.C., UAE | 49 (5) |
| Aaron MOOY | Huddersfield Town FC, ENGLAND | 16 (5) |
| Tommy ROGIC | Celtic FC, SCOTLAND | 18 (5) |
| Mathew RYAN | Valencia CF, SPAIN | 25 (0) |
| Trent SAINSBURY | Jiangsu Suning F.C., CHINA | 16 (2) |
| Brad SMITH | A.F.C. Bournemouth, ENGLAND | 9 (0) |
| Matthew SPIRANOVIC | Hangzhou Greentown F.C., CHINA | 30 (0) |
| Bailey WRIGHT | Preston North End F.C, ENGLAND | 12 (1) |
Only A-League player selected is Cahill, allowing him to skip facing us Week 1 & having his debut in the Melbourne Derby Week 2 ... not that Ange has done that on purpose