| Name | Club (Country) | A-International Caps (Goals) |
| Mustafa AMINI | AGF Aarhus (Denmark) | 4 (0) |
| Aziz BEHICH | PSV Eindhoven (Netherlands) | 29 (2) |
| Martin BOYLE | Hibernian FC (Scotland) | 2 (2) |
| Milos DEGENEK | Red Star Belgrade (Serbia) | 19 (0) |
| Alex GERSBACH | Rosenborg BK (Norway) | 5 (0) |
| Rhyan GRANT | Sydney FC (Australia) | 1 (0) |
| Chris IKONOMIDIS | Perth Glory (Australia) | 6 (0) |
| Jackson IRVINE | Hull City AFC (England) | 24 (2) |
| Matthew JURMAN | Al-Ittihad Jeddah (Saudi Arabia) | 5 (0) |
| Robbie KRUSE | VfL Bochum (Germany) | 69 (5) |
| Mitchell LANGERAK (Gk) | Nagoya Grampus (Japan) | 8 (0) |
| Mathew LECKIE | Hertha BSC (Germany) | 59 (8) |
| Massimo LUONGO | Queens Park Rangers (England) | 38 (6) |
| Awer MABIL | FC Midtylland (Denmark) | 3 (1) |
| Jamie MACLAREN | Hibernian FC (Scotland) | 7 (0) |
| Mark MILLIGAN (C) | Hibernian FC (Scotland) | 73 (6) |
| Aaron MOOY | Huddersfield Town AFC (England) | 39 (5) |
| Andrew NABBOUT | Urawa Red Diamonds (Japan) | 7 (1) |
| Josh RISDON | Western Sydney Wanderers FC (Australia) | 13 (0) |
| Tom ROGIC | Celtic FC (Scotland) | 42 (8) |
| Mathew RYAN (Gk) | Brighton & Hove Albion FC (England) | 49 (0) |
| Trent SAINSBURY | PSV Eindhoven (Netherlands) | 41 (3) |
| Daniel VUKOVIC (Gk) | KRC Genk (Belgium) | 3 (0) |
Note: Aaron Mooy’s knee
injury will be assessed independently and by FFA’s High Performance
Coordinator – Senior Physiotherapist, Phil Coles, in the United Kingdom
on Friday, 21 December 2018. FFA expects to be able to provide an
additional update regarding Mooy on Monday, 24 December 2018 following
consultation with Huddersfield Town on Sunday afternoon (UK time).
Nations competing in the AFC Asian Cup UAE 2019™ have until six (6)
hours before their first match of the tournament to replace a player in
their squad due to injury.