Conceding in the 104th min, what a killer.
The win and going to 35 pts, plus Udinese being down in the drop zone on 32 pts - Empoli could have been safe even losing to Roma.
Now with their GD being so inferior to both Verona & Udinese, a draw against Roma is not enough. They have to beat the Romans to survive. Tough ask. Bottom 3 clubs are relegated.
15 | Frosinone | 37 | 8 | 11 | 18 | 44 | 68 | -24 | 35 pts
16 | Verona | 36 | 8 | 10 | 18 | 34 | 48 | -14 | 34 pts
17 | Udinese | 37 | 5 | 19 | 13 | 36 | 53 | -17 | 34 pts
18 | Empoli | 37 | 8 | 9 | 20 | 27 | 53 | -26 | 33 pts
19 | Sassuolo | 37 | 7 | 8 | 22 | 42 | 74 | -32 | 29 pts
20 | Salernitana | 36 | 2 | 10 | 24 | 28 | 76 | -48 | 16 pts
https://us.soccerway.com/national/italy/serie-a/20232024/regular-season/r77308/
The win and going to 35 pts, plus Udinese being down in the drop zone on 32 pts - Empoli could have been safe even losing to Roma.
Now with their GD being so inferior to both Verona & Udinese, a draw against Roma is not enough. They have to beat the Romans to survive. Tough ask. Bottom 3 clubs are relegated.
15 | Frosinone | 37 | 8 | 11 | 18 | 44 | 68 | -24 | 35 pts
16 | Verona | 36 | 8 | 10 | 18 | 34 | 48 | -14 | 34 pts
17 | Udinese | 37 | 5 | 19 | 13 | 36 | 53 | -17 | 34 pts
18 | Empoli | 37 | 8 | 9 | 20 | 27 | 53 | -26 | 33 pts
19 | Sassuolo | 37 | 7 | 8 | 22 | 42 | 74 | -32 | 29 pts
20 | Salernitana | 36 | 2 | 10 | 24 | 28 | 76 | -48 | 16 pts
https://us.soccerway.com/national/italy/serie-a/20232024/regular-season/r77308/