| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR Flynn | 3* | 3 | 0 | 36 | 25 | 12.00 | 80 | 45.00 | 0 | 0 | 0 | 2 | 1 |
| JM How | 3* | 3 | 0 | 80 | 73 | 26.66 | 118 | 67.79 | 0 | 1 | 1 | 11 | 0 |
| BB McCullum | 3* | 3 | 0 | 32 | 14 | 10.66 | 48 | 66.66 | 0 | 0 | 0 | 4 | 1 |
| KD Mills | 3* | 2 | 0 | 33 | 17 | 16.50 | 61 | 54.09 | 0 | 0 | 0 | 3 | 1 |
| JDP Oram | 3* | 3 | 1 | 135 | 75* | 67.50 | 157 | 85.98 | 0 | 2 | 0 | 9 | 5 |
| JS Patel | 2* | 1 | 1 | 4 | 4* | - | 14 | 28.57 | 0 | 0 | 0 | 0 | 0 |
| JD Ryder | 3* | 3 | 0 | 67 | 34 | 22.33 | 97 | 69.07 | 0 | 0 | 0 | 8 | 1 |
| TG Southee | 3* | 2 | 1 | 19 | 19* | 19.00 | 17 | 111.76 | 0 | 0 | 1 | 2 | 1 |
| SB Styris | 3* | 3 | 0 | 16 | 12 | 5.33 | 39 | 41.02 | 0 | 0 | 1 | 1 | 0 |
| LRPL Taylor | 3* | 3 | 1 | 133 | 98* | 66.50 | 171 | 77.77 | 0 | 1 | 0 | 7 | 6 |
| DL Vettori | 3* | 3 | 1 | 33 | 30 | 16.50 | 67 | 49.25 | 0 | 0 | 0 | 4 | 0 |
Batting averages for the series. Styris pretty terrible.
208/6, 44.5 overs, Taylor 98 not out.