being from Hawkes Bay it interesting to see the canty utd fee...with the struggles that they are going through at the moment.
At the moment the levy to Canterbury United is around the $10 mark for a senior player and $5 for a junior, talk that this will have to increase (maybe double or more) for the Dragons to continue long term, with the levy coming with 'free' entry to a number of their home games.
Unsure of all the details but a handful of season's ago Canterbury United were finishing the season in the 'black' and had a resonable amount of $$$ in the bank at the end of each season but in recent season there has been a major decline in the funding received from 'trusts' so any reserves have been eaten into over the last two or three season's.
Here's a breakdown of the 2019 Mainland fees:
| 2019 | Unit Cost | Senior |
| Mainland Football - Affiliation levy | $22.08 | Per player $22.08 |
| Christchurch Team entry fee - MPL | $4,607.38 | Per team |
| Christchurch Team entry fee - WPL | $2,964.49 | Per team |
| Christchurch Team entry fee - CCL | $1,065.18 | Per team |
| Christchurch Team entry fee - Other | $913.00 | Per team |
| Canterbury United - Member fee | $16.00 | Per player $16.00 |
| NZ Football - Team levies | $643.36 | Per team |
| 2019 | Unit Cost | Junior |
| Mainland Football - Affiliation levy - FK | $5.27 | Per player $5.27 |
| Mainland Football - Affiliation levy - Other | $22.08 | Per player $22.08 |
| Christchurch Team entry fee - 9th to 16th | $177.34 | Per team $177.34 |
| Christchurch Team entry fee - 17th to 19th | $195.10 | Per team $195.10 |
| Canterbury United - Member fee - FK and FF | $6.50 | Per player $6.50 |
| Canterbury United - Member fee - Other | $11.00 | Per player $11.00 |
| NZ Football - Team levies FK | $5.74 | Per player $5.74 |
| NZ Football - Team levies FF | $11.48 | Per player $11.48 |
| NZ Football - Team levies 9th-10th | $103.32 | 9 per team @ $11.27 |
| NZ Football - Team levies 11th-12th | $137.76 | 12 per team @ $11.27 |
| NZ Football - Team levies 13th up | $275.68 | 16 per team @ $16.91 |
Canterbury United levies have gone up hugely to cover the $68k losses this year ($36K last year), and the proposed change of ownership of CU. Increase 130% for Seniors, 163% for Juniors. They have added First Kicks into the mix (previously not charged). As well likely similar increases next year re: CU membership fee (or levy?).