Western 2 (Ryan Stanley, Fraser Angus) Coastal Spirit 1 (Tristan Nicol)
| Team | P | W | D | L | F | A | GD | Pts |
| Ferrymead Bays | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 |
| Nelson Suburbs | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| Western | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| Coastal Spirit | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| Cashmere Technical | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| Selwyn | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
| Nomads | 2 | 0 | 0 | 2 | 6 | 10 | -4 | 0 |
| FC Twenty11 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Interesting match-ups for the next round .
Saturday
Ferrymead Bays vs Nelson Suburbs Midday - English Park
Coastal Spirit vs Cashmere Technical - 2pm English Park - first time Hurley Shield is on the line this season
Selwyn vs FC Twenty11 - 2:45pm Foster Park
Sunday
Nomads vs. Western - Midday Tulett Park