Post history

History for AllWhites82

Mainland Premier League

Back to topic

Current version

Posted February 06, 2020 07:08 · last edited February 06, 2020 07:14

With the 2020 edition of the MPL starting next month here are the current stats to the eight teams contesting the title. 

All tables teams have been listed in alphabetical order.

  P W D L F A GD Pts W % D % L % Goals Per Game For Goals Per Game Against Pts Per Game
Cashmere Technical 154 117 24 13 475 124 351 375 76.0% 15.6% 8.4% 3.08 0.81 2.44
Christchurch United 192 45 39 108 220 377 -157 174 23.4% 20.3% 56.3% 1.15 1.96 0.91
Coastal Spirit 175 82 27 66 318 255 63 273 46.9% 15.4% 37.7% 1.82 1.46 1.56
Ferrymead Bays 346 182 66 98 721 485 236 612 52.6% 19.1% 28.3% 2.08 1.40 1.77
Nelson Suburbs 346 189 64 93 704 436 268 631 54.6% 18.5% 26.9% 2.03 1.26 1.82
Nomads United 283 117 53 113 460 443 17 404 41.3% 18.7% 39.9% 1.63 1.57 1.43
Selwyn United 28 6 4 18 62 92 -30 22 21.4% 14.3% 64.3% 2.21 3.29 0.79
Western 332 143 63 126 544 512 32 492 43.1% 19.0% 38.0% 1.64 1.54 1.48

  Most Consectutive Wins Most Consectutive Draws Most Consectutive Losses Longest Unbeaten Run Longest Lossing Run
Cashmere Technical 13 2 2 20 6
Christchurch United 3 3 8 5 18
Coastal Spirit 6 3 4 9 5
Ferrymead Bays 8 2 6 21 10
Nelson Suburbs 9 3 4 26 8
Nomads United 7 3 9 22 15
Selwyn United 2 1 5 2 12
Western 7 3 9 13 17

Previous versions

1 version
Unknown editor edited February 06, 2020 07:14

With the 2020 edition of the MPL starting next month here are the current stats to the eight teams contesting the title. 

All tables teams have been listed in alphabetical order.

  P W D L F A GD Pts W % D % L % Goals Per Game For Goals Per Game Against Pts Per Game
Cashmere Technical 154 117 24 13 475 124 351 375 76.0% 15.6% 8.4% 3.08 0.81 2.44
Christchurch United 192 45 39 108 220 377 -157 174 23.4% 20.3% 56.3% 1.15 1.96 0.91
Coastal Spirit 175 82 27 66 318 255 63 273 46.9% 15.4% 37.7% 1.82 1.46 1.56
Ferrymead Bays 346 182 66 98 721 485 236 612 52.6% 19.1% 28.3% 2.08 1.40 1.77
Nelson Suburbs 346 189 64 93 704 436 268 631 54.6% 18.5% 26.9% 2.03 1.26 1.82
Nomads United 283 117 53 113 460 443 17 404 41.3% 18.7% 39.9% 1.63 1.57 1.43
Selwyn United 28 6 4 18 62 92 -30 22 21.4% 14.3% 64.3% 2.21 3.29 0.79
Western 332 143 63 126 544 512 32 492 43.1% 19.0% 38.0% 1.64 1.54 1.48

  Most Consectutive Wins Most Consectutive Draws Most Consectutive Losses Longest Unbeaten Run Longest Lossing Run
Cashmere Technical 13 2 2 20 6
Christchurch United 3 3 8 5 18
Coastal Spirit 6 3 4 9 5
Ferrymead Bays 8 2 6 21 10
Nelson Suburbs 9 3 4 26 8
Nomads United 7 3 9 22 15
Selwyn United 2 1 5 2 12
Western 7 3 9 13 17