A bit later than normal but here are stats around the 2020 MPL Season - Final Part
This and That (Have updated after Bays successful appeal announced on 2 Nov)
This table shows number of Clean Sheets / Failed to Score and Scored during season.
| Team | Clean Sheets | Failed To Score | Scored |
| Cashmere Technical | 11 | 0 | 21 |
| Ferrymead Bays | 10 | 6 | 15 |
| Nomads | 4 | 4 | 17 |
| Coastal Spirit | 7 | 5 | 16 |
| Nelson Suburbs | 7 | 4 | 17 |
| Christchurch United | 4 | 5 | 16 |
| Selwyn | 1 | 9 | 12 |
| Western | 0 | 11 | 10 |
This tables shows the longest sequence for Wins, Draws and Losses.
| Team | Wins | Draws | Losses |
| Cashmere Technical | 14 | 1 | 0 |
| Ferrymead Bays | 4 | 2 | 1 |
| Nomads | 6 | 2 | 2 |
| Coastal Spirit | 2 | 2 | 2 |
| Nelson Suburbs | 2 | 1 | 3 |
| Christchurch United | 3 | 2 | 4 |
| Selwyn | 1 | 1 | 9 |
| Western | 1 | 1 | 11 |
Number of Cards Received
| Team | Reds | Yellows |
| Cashmere Technical | 1 | 26 |
| Ferrymead Bays | 3 | 30 |
| Nomads | 0 | 27 |
| Coastal Spirit | 2 | 39 |
| Nelson Suburbs | 1 | 34 |
| Christchurch United | 2 | 28 |
| Selwyn | 2 | 34 |
| Western | 1 | 34 |
Penalties Scored an Own Goals Conceded
| Team | Pens | OGs |
| Cashmere Technical | 5 | 1 |
| Christchurch United | 3 | 1 |
| Coastal Spirit | 2 | 0 |
| Ferrymead Bays | 1 | 1 |
| Nelson Suburbs | 2 | 0 |
| Nomads | 3 | 1 |
| Selwyn | 2 | 2 |
| Western | 2 | 3 |