Halswell won 1 nil, a Ewan Bakker goal into the second half, so Nomads while have and uphill battle to avoid the drop now.
| POS | TEAM | P | W | FF | D | L | For | Agst | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrymead Bays MPL | 10 | 5 | 0 | 4 | 1 | 28 | 11 | 17 | 19 | |
| 2 | Nelson Suburbs MPL | 10 | 6 | 0 | 1 | 3 | 27 | 19 | 8 | 19 | |
| 3 | Halswell United MPL | 10 | 5 | 0 | 3 | 2 | 16 | 12 | 4 | 18 | |
| 4 | Woolston Technical MPL | 9 | 4 | 0 | 2 | 3 | 18 | 15 | 3 | 14 | |
| 5 | Western MPL | 9 | 4 | 0 | 1 | 4 | 13 | 14 | -1 | 13 | |
| 6 | Coastal Spirit MPL | 10 | 3 | 0 | 3 | 4 | 13 | 17 | -4 | 12 | |
| 7 | Christchurch United MPL | 10 | 3 | 0 | 3 | 4 | 11 | 20 | -9 | 12 | |
| 8 | Nomads United MPL | 10 | 0 | 0 | 1 | 9 | 3 | 21 | -18 | 1 |
With Halswell and Nelson drawing next weekend, Coa$tal defeating Bays, Tech beating Nomads and Utd drawing with Western it will be all on for the 2nd half of the season!
Ronaldoknow2011-05-22 10:59:20