Post history

History for Ronaldoknow

Mainland Premier League (Part 1)

Back to topic

Current version

Posted May 21, 2011 11:40 · last edited March 18, 2021 06:10

Ladder After Round 10
POS   TEAM P W FF D L For Agst GD PTS
1   Ferrymead Bays MPL 10 5 0 4 1 28 11 17 19
2   Nelson Suburbs MPL 10 6 0 1 3 27 19 8 19
3   Halswell United MPL 9 4 0 3 2 15 12 3 15
4   Woolston Technical MPL 9 4 0 2 3 18 15 3 14
5   Western MPL 9 4 0 1 3 12 12 0 13
7   Christchurch United MPL 10 3 0 3 4 11 20 -9 12
6   Coastal Spirit MPL 10 2 0 3 4 13 17 -4 12
8   Nomads United MPL 9 0 0 1 8 3 20 -17 1
 
That's without the result of the Halswell Nomads game in which one would presume Halswell won? Very very tight with Tech now breathing down Bays/Nelsons necks. Coastal ahead of Utd on goal difference.

Previous versions

1 version
Unknown editor edited March 18, 2021 06:10
Ladder After Round 10
POS   TEAM P W FF D L For Agst GD PTS
1   Ferrymead Bays MPL 10 5 0 4 1 28 11 17 19
2   Nelson Suburbs MPL 10 6 0 1 3 27 19 8 19
3   Halswell United MPL 9 4 0 3 2 15 12 3 15
4   Woolston Technical MPL 9 4 0 2 3 18 15 3 14
5   Western MPL 9 4 0 1 3 12 12 0 13
7   Christchurch United MPL 10 3 0 3 4 11 20 -9 12
6   Coastal Spirit MPL 10 2 0 3 4 13 17 -4 12
8   Nomads United MPL 9 0 0 1 8 3 20 -17 1
 
That's without the result of the Halswell Nomads game in which one would presume Halswell won? Very very tight with Tech now breathing down Bays/Nelsons necks. Coastal ahead of Utd on goal difference.