Week 3 picks are here: WEEK 3
I let my guitar speak for me
| Username | Round 1 | Round 3 | Total |
| Fc69 | 2 | 3 | 5 |
| Broonie | 1 | 4 | 5 |
| Green St E1 | 1 | 4 | 5 |
| Master_Sleuth | 1 | 4 | 5 |
| AllWhites82 | 1 | 3 | 4 |
| Global Game | 1 | 3 | 4 |
| Meacs | 1 | 3 | 4 |
| Newcoastal | 1 | 3 | 4 |
| Steptoe | 1 | 3 | 4 |
| Titus Bramble | 1 | 3 | 4 |
| Sweetnips | 1 | 2 | 3 |
| Vim Fuego | 1 | 2 | 3 |
| Norfolk & Chance | 1 | 1 | |
| nzsoccerfan | 1 | 1 |
Next week's tips are here: Round 4
I let my guitar speak for me
Looks like you can lock in FC for the win then.
Kotahitanga. We are one.
Another tough week in the picks: Next week's is here.
| Username | Round 1 | Round 3 | Round 4 | Total |
| Fc69 | 2 | 3 | 2 | 7 |
| Broonie | 1 | 4 | 2 | 7 |
| Master_Sleuth | 1 | 4 | 2 | 7 |
| Green St E1 | 1 | 4 | 1 | 6 |
| Meacs | 1 | 3 | 2 | 6 |
| Steptoe | 1 | 3 | 2 | 6 |
| AllWhites82 | 1 | 3 | 1 | 5 |
| Global Game | 1 | 3 | 1 | 5 |
| Vim Fuego | 1 | 2 | 2 | 5 |
| Newcoastal | 1 | 3 | 0 | 4 |
| Titus Bramble | 1 | 3 | 0 | 4 |
| Sweetnips | 1 | 2 | 0 | 3 |
I let my guitar speak for me
Here's the tipping for this wknd, need yours Meacs.
I let my guitar speak for me
A much more successful round of picks this week, with those picking Western getting all 4 points. Nice work. Next week's are here.
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 11 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 11 |
| Broonie | 1 | 4 | 2 | 3 | 10 |
| Green St E1 | 1 | 4 | 1 | 4 | 10 |
| Meacs | 1 | 3 | 2 | 3 | 9 |
| Steptoe | 1 | 3 | 2 | 3 | 9 |
| AllWhites82 | 1 | 3 | 1 | 3 | 8 |
| Global Game | 1 | 3 | 1 | 3 | 8 |
| Vim Fuego | 1 | 2 | 2 | 3 | 8 |
| Newcoastal | 1 | 3 | 0 | 3 | 7 |
| Titus Bramble | 1 | 3 | 0 | 3 | 7 |
| Sweetnips | 1 | 2 | 0 | 3 | 6 |
I let my guitar speak for me
i picked Western where's my 4 points
Thanks for the friendly message there Broonie. You also picked Coastal and Nomads to draw (foolish mistake) hence why you only got 3 points.
Have a great week.
I let my guitar speak for me
Broonie pretty sure you told me last night night that you had the mighty Coastal down for the draw, hope your not trying to pull a fast one ?
yes i agree but you did say those picking Western got 4 points ?
Easy peasy this week wasn't it? However there will be times we need to roll the dice on some upsets to get some points. Next week's picks are here.
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 15 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 15 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 14 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 14 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 13 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 12 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 12 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 12 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 11 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 10 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 10 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 10 |
I let my guitar speak for me
Just need picks from Master Sleuth and Newcoastal...
I let my guitar speak for me
Here's the results from the weekend, another tough picking round! Next week's picks are here (including the MPL catch up match on Anzac Day) so you will need to get them in by Thursday not Satdy....
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 2 | 17 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 1 | 16 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 1 | 15 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 1 | 15 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 2 | 15 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 1 | 13 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 1 | 13 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 1 | 13 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 12 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 2 | 12 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 11 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 11 |
I let my guitar speak for me
Here's the results from the weekend, another tough picking round! Next week's picks are here (including the MPL catch up match on Anzac Day) so you will need to get them in by Thursday not Satdy....
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 2 | 17 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 1 | 16 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 1 | 15 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 1 | 15 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 2 | 15 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 1 | 13 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 1 | 13 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 1 | 13 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 12 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 2 | 12 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 11 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 11 |
hi vim please check mine I believe I had 3 wins. Maybe confused by the change of venue in nomads win. Thanks
Yer I've completely stuffed up sorry, not just you!
Correct results are:
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 18 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 17 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 16 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 16 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 16 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 14 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 14 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 14 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 13 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 12 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 11 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 11 |
I let my guitar speak for me
Yer I've completely stuffed up sorry, not just you!
Correct results are:
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 18 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 17 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 16 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 16 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 16 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 14 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 14 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 14 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 13 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 12 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 11 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 11 |
Was last nights result that traumatic ?
Vim your draw for Sunday rounds appears to be incorrect, if not several teams playing twice.
Vim your draw for Sunday rounds appears to be incorrect, if not several teams playing twice.
Goddammit, apologies, been a massive Easter. I made an error on the FC2011 vs Nomads, and had the title correct, but the picks wrong. Everyone picked Nomads anyways apart from one as a draw, so if anyone wants to swap to the powerhouse of FC2011, lemme know.
Ta
I let my guitar speak for me
Here's the results for this week... Next week's picks are here.
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 21 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 18 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 18 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 17 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 17 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 17 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 16 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 16 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 16 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 15 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 14 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 13 |
I let my guitar speak for me
For those interested in their end of season picks, here's what you would have got if we paid out after round one.
Vim Fuego 5
Green St E1 1
Fc69 2
Titus Bramble 3
Global Game 3
AllWhites82 3
Master_Sleuth 4
Meacs 4
Norfolk & Chance 3
Newcoastal 4
Sweetnips 3
Steptoe 2
nzsoccerfan 5
Broonie 3
I let my guitar speak for me
For those interested in their end of season picks, here's what you would have got if we paid out after round one.
Vim Fuego 5
Green St E1 1
Fc69 2
Titus Bramble 3
Global Game 3
AllWhites82 3
Master_Sleuth 4
Meacs 4
Norfolk & Chance 3
Newcoastal 4
Sweetnips 3
Steptoe 2
nzsoccerfan 5
Broonie 3
I wonder why you posted that? Lolololol
Kotahitanga. We are one.
oh fuk. My bad mate. I misread this entirely.
PS top effort picking 5
Kotahitanga. We are one.
Just need picks from Broonie and we are good to go.
I let my guitar speak for me
hi vim I may regret this tonight but I am sure I did Nelson to beat nomads
hi vim I may regret this tonight but I am sure I did Nelson to beat nomads
hi vim I may regret this tonight but I am sure I did Nelson to beat nomads
Sorry my bad. I meant everyone had picked Nelson to beat Nomads. I’ve edited the post above.
I let my guitar speak for me
hi vim I may regret this tonight but I am sure I did Nelson to beat nomads
Sorry my bad. I meant everyone had picked Nelson to beat Nomads. I’ve edited the post above.
Should of stuck to Nomads beating Nelson
So with everyone picking Tech, and everyone getting the Bays draw and Nomads win wrong, it appears only the Coastal fans got the high score of 2 points. Next week's Chatham Cup is here. It is the result at the end of 90 mins ok?
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 20 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 18 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 17 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 17 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 17 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 16 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 15 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 15 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 15 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 1 | 13 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 13 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 12 |
I let my guitar speak for me
So with everyone picking Tech, and everyone getting the Bays draw and Nomads win wrong, it appears only the Coastal fans got the high score of 2 points. Next week's Chatham Cup is here. It is the result at the end of 90 mins ok?
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 20 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 18 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 17 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 17 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 1 | 17 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 16 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 1 | 15 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | 15 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 2 | 15 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 1 | 13 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 13 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 1 | 12 |
hope your not a maths teacher. Vim. Got 2 points and went backwards
Oops, missed last week's column. Correct table is below.
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 23 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 19 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 19 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 19 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 18 |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 1 | 18 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 18 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 17 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 17 |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 1 | 16 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 15 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 15 |
I let my guitar speak for me
Need picks from Master Sleuth, Steptoe, Broonie and Green St E1...
I let my guitar speak for me
Here's this week's results. Back to the MPL next weekend, submit your picks here.
| Username | Round 1 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | CC 1 | Total |
| Fc69 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 2 | 5 | 28 |
| Vim Fuego | 1 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 5 | 24 |
| Master_Sleuth | 1 | 4 | 2 | 4 | 4 | 2 | 1 | 1 | 4 | 23 |
| Steptoe | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 23 |
| Global Game | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 2 | 5 | 23 |
| Meacs | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 5 | 22 |
| AllWhites82 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 21 |
| Titus Bramble | 1 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 4 | 19 |
| Newcoastal | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 2 | 4 | 19 |
| Broonie | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 1 | 18 | |
| Green St E1 | 1 | 4 | 1 | 4 | 4 | 2 | 1 | 1 | 18 | |
| Sweetnips | 1 | 2 | 0 | 3 | 4 | 1 | 4 | 1 | 2 | 18 |
I let my guitar speak for me
All in time this week, well done. Everyone apart from one (draw) picked Tech to win, everyone picked Nelson to beat Bays. The other two are below. Good luck!
I let my guitar speak for me
No way will Cashmere v Coastal be a draw, bring it oooooooon!
What's sight without sound? Love without peace? Copulation without conception?