Updated table:
| Team | P | W | D | L | F | A | GD | Pts |
| Cashmere Technical | 8 | 5 | 2 | 1 | 26 | 10 | 16 | 17 |
| Coastal Spirit | 8 | 4 | 4 | 0 | 28 | 9 | 19 | 16 |
| Waimakariri | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 14 |
| Universities | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 |
| Halswell | 8 | 1 | 0 | 7 | 10 | 38 | -28 | 3 |
Posted June 09, 2018 05:48 · last edited June 09, 2018 05:48
Updated table:
| Team | P | W | D | L | F | A | GD | Pts |
| Cashmere Technical | 8 | 5 | 2 | 1 | 26 | 10 | 16 | 17 |
| Coastal Spirit | 8 | 4 | 4 | 0 | 28 | 9 | 19 | 16 |
| Waimakariri | 8 | 4 | 2 | 2 | 14 | 13 | 1 | 14 |
| Universities | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 |
| Halswell | 8 | 1 | 0 | 7 | 10 | 38 | -28 | 3 |
Updated table: