Here's the 2014-15 attendance stats from Ultimate A League:
| Club | Total | Average | Highest Attendance | Lowest Attendance |
|---|---|---|---|---|
| Melbourne Victory | 436,152 | 27,260 | 50,873 - Rnd F2 vs MCY | 18,205 - Rnd 23 vs CCM |
| Sydney FC | 252,703 | 18,050 | 41,213 - Rnd 2 vs WSW | 11,280 - Rnd 9 vs PER |
| Adelaide United | 197,077 | 13,138 | 33,126 - Rnd 2 vs MVC | 7,767 - Rnd 21 vs CCM |
| Western Sydney Wanderers | 175,284 | 12,520 | 19,484 - Rnd 19 vs SYD | 7,239 - Rnd 10 vs MCY |
| Brisbane Roar | 151,586 | 11,660 | 17,131 - Rnd 5 vs MCY | 6,148 - Rnd 24 vs CCM |
| Melbourne City | 134,859 | 10,374 | 26,372 - Rnd 11 vs MVC | 5,867 - Rnd 21 vs NEW |
| Perth Glory | 133,584 | 9,542 | 12,271 - Rnd 15 vs MVC | 5,821 - Rnd 26 vs MCY |
| Newcastle Jets | 116,587 | 8,968 | 11,884 - Rnd 5 vs MVC | 4,162 - Rnd 24 vs PER |
| Wellington Phoenix | 130,339 | 8,689 | 13,248 - Rnd 27 vs SYD | 6,236 - Rnd 23 vs SYD |
| Central Coast Mariners | 98,605 | 7,585 | 12,102 - Rnd 15 vs SYD | 4,508 - Rnd 16 vs ADL |
A few points about this:
- we might be 9th best on average but we're closer to 7th than we are to 10th
- we are also closer to Adelaide in 3rd than Adelaide are to Sydney in 2nd
- we had the 7th best highest attendance
- we had the 5th best lowest attendance
Forgetting everything about how we don't have a derby or get many travelling fans, or how we do well per capita, our croud numbers last year weren't even that bad relative to the other numbers in the league.
If the Phoenix played in the Serie B in Italy, Ligue 2 in France, or the Spanish Segunda division we would have a higher than average attendance. We (The Nix, not just the A League) have also got a better average attendance than the ITM cup, and the top football divisions in the following countries: Norway, Austria, South Korea, South Africa, Denmark, Greece, Israel, Chile, Peru, Uruguay, and Paraguay. (https://en.wikipedia.org/wiki/List_of_attendance_f...)
Basically what I'm saying is, given football's status as a minority sport in this part of the world, and the fact that the A League is far from the top level of professional football globally...
OUR CROWD NUMBERS AREN'T EVEN BAD!!!!!