Current version

Posted November 13, 2022 22:40 · last edited November 13, 2022 22:43

if the nix arent viable and we getting the the 6th best attendances then the teams below us must also be struggling. By the table abovce only Sydney, Victory and Adelaide would be breaking even?
one of the other issues we have is that we play in the third largest capacity stadium acorss the league.

ClubCityHome groundCapacity
Brisbane Roar | Brisbane | Suncorp Stadium | 52,500
Sydney FC | Sydney | Allianz Stadium | 42,500
Wellington Phoenix | Wellington | Sky Stadium | 36,000
Newcastle Jets | Newcastle | McDonald Jones Stadium | 33,000
Melbourne City | Melbourne | AAMI Park | 30,050
Melbourne Victory | Melbourne | AAMI Park | 30,050
Western United | Melbourne | AAMI Park | 30,050
Western Sydney Wanderers | Sydney | CommBank Stadium | 30,000
Perth Glory | Perth | HBF Park | 20,500
Central Coast Mariners | Gosford | Central Coast Stadium | 20,059
Macarthur FC | Sydney | Campbelltown Stadium | 17,500[3]
Adelaide United | Adelaide | Coopers Stadium | 16,500
Brisbane Roar | Brisbane | Moreton Daily Stadium | 11,500
Western United | Ballarat | Mars Stadium | 11,000
Perth Glory | Perth | Macedonia Park | 5,000

Previous versions

1 version
Unknown editor edited November 13, 2022 22:43
if the nix arent viable and we getting the the 6th best attendances then the teams below us must also be struggling. By the table abovce only Sydney, Victory and Adelaide would be breaking even?