http://www.pitchero.com/clubs/basildonunited/s/fixtures-results-17348.html
| H | Sat 2nd, 3:00pm | Barking | League | 6 - 1 | W | Match Centre » |
| H | Tue 5th, 7:45pm | Takeley | Cup | 0 - 1 | L | Match Centre » |
| A | Thu 14th, 7:45pm | London APSA | Cup | 0 - 2 | W | Match Centre » |
| H | Sat 16th, 3:00pm | Sporting Bengal United | League | 8 - 5 | W | Match Centre » |
| A | Sat 30th, 3:00pm | Great Wakering Rovers | League | 1 - 1 | D | Match Centre » |
| 1. | Great Wakering Rovers | 14 | 12 | 1 | 1 | 42 | 12 | 30 | 37 |
| 2. | Enfield 1893 | 13 | 9 | 2 | 2 | 29 | 13 | 16 | 29 |
| 3. | Tower Hamlets | 12 | 9 | 1 | 2 | 23 | 16 | 7 | 28 |
| 4. | Takeley | 14 | 8 | 2 | 4 | 28 | 22 | 6 | 26 |
| 5. | FC Romania | 14 | 7 | 3 | 4 | 29 | 24 | 5 | 24 |
| 6. | Haringey Borough | 12 | 7 | 2 | 3 | 27 | 14 | 13 | 23 |
| 7. | Basildon United | 13 | 7 | 1 | 5 | 33 | 20 | 13 | 22 |
| 8. | Barking | 12 | 6 | 2 | 4 | 24 | 18 | 14 | 20 |
| 9. | Sawbridgeworth Town | 14 | 6 | 2 | 6 | 30 | 30 | 0 | 20 |
| 10. | Clapton | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 18 |
| 11. | Ilford | 15 | 5 | 3 | 7 | 23 | 27 | -4 | 18 |
| 12. | Bowers and Pitsea | 14 | 4 | 4 | 6 | 27 | 29 | -2 | 16 |
| 13. | Southend Manor | 13 | 5 | 1 | 7 | 20 | 27 | -7 | 16 |
| 14. | Sporting Bengal United | 14 | 5 | 1 | 8 | 28 | 36 | -8 | 16 |
| 15. | Hullbridge Sports | 12 | 4 | 3 | 5 | 14 | 16 | -2 | 15 |
| 16. | London APSA | 11 | 3 | 5 | 3 | 16 | 15 | 1 | 14 |
| 17. | Eton Manor | 14 | 4 | 1 | 9 | 25 | 40 | -15 | 13 |
| 18. | Greenhouse | 12 | 1 | 3 | 8 | 8 | 26 | -18 | 6 |
| 19. | Stansted | 11 | 1 | 2 | 8 | 12 | 27 | -15 | 5 |
| 20. | London Bari | 14 | 0 | 2 | 12 | 6 | 35 | -29 | 2 |
"Phoenix till they lose"

