Hudsons record since he came in( against non Island sides)
Played 15, won 1, drawn 2, lost 12, goals for 9, goals conceded 26, goals scored per match 0.6,
Yup! he's really turned NZ football around. LOL
This article is staggering in its spin.....and mostly complete bollocks!
Even when you take his record with Island teams it still isn't great as we would expect to beat those teams
Played 22, Won 8, drawn 5 and lost 9. GF: 23 and GA 22
| NZ | v | Uzbekistan | 1-3 | Friendly 2014 |
| NZ | v | China | 1-1 | Friendly 2014 |
| NZ | v | Thailand | 0-2 | Friendly 2014 |
| NZ | v | South Korea | 0-1 | Friendly 2015 |
| NZ | v | Myanmar | 1-1 | Friendly 2015 |
| NZ | v | Oman | 1-0 | Friendly 2015 |
| NZ | v | Fiji | 3-1 | OFC Nations Cup 2016 |
| NZ | v | Vanuatu | 5-0 | OFC Nations Cup 2016 |
| NZ | v | Solomon Islands | 1-0 | OFC Nations Cup 2016 |
| NZ | v | New Caledonia | 1-0 | OFC Nations Cup 2016 |
| NZ | v | Papua New Guinea | 0-0 | Won on penalties, counted as a draw |
| NZ | v | Mexico | 1-2 | Friendly 2016 |
| NZ | v | United States | 1-1 | Friendly 2016 |
| NZ | v | New Caledonia | 2-0 | World Cup Qualifier 2016 |
| NZ | v | New Caledonia | 0-0 | World Cup Qualifier 2016 |
| NZ | v | Fiji | 2-0 | World Cup Qualifier 2017 |
| NZ | v | Fiji | 2-0 | World Cup Qualifier 2017 |
| NZ | v | Northern Ireland | 0-1 | Friendly 2017 |
| NZ | v | Belarus | 0-1 | Friendly 2017 |
| NZ | v | Russia | 0-2 | Confederations Cup 2017 |
| NZ | v | Mexico | 1-2 | Confederations Cup 2017 |
| NZ | v | Portugal | 0-4 | Confederations Cup 2017 |
*Haven't included the game against club teams
Edit: Got Fiji result wrong way around