Post history

History for The JourneyFan

Cap Prem 2020

Back to topic

Current version

Posted May 27, 2018 02:56 · last edited May 27, 2018 07:13

So half way stage of the league and apart from big spending North Wellington who are unbeaten and looking likely to win the league, its a really really close league with only 6 points separating the teams between 2nd and 9th

NB Edited - now with correct table

North Wellington 9 8 1 0 32 14 18 25
Petone 9 5 1 3 19 14 5 16
Miramar Rangers 2nds 9 4 3 2 27 16 11 15
Kapiti Coast United 9 4 0 5 13 14 -1 12
Upper Hutt City 9 3 3 3 18 21 -3 12
Tawa 9 3 2 4 16 17 -1 11
Island Bay United 9 3 1 5 21 24 -3 10
Wellington Olympic 2nds 9 3 1 5 15 20 -5 10
Lower Hutt City 2nds 9 3 1 5 12 29 -17 10
Western Suburbs 2nds 9 2 1 6 19 23 -4 7













































































































Previous versions

2 versions
Unknown editor edited May 27, 2018 07:13

So half way stage of the league and apart from big spending North Wellington who are unbeaten and looking likely to win the league, its a really really close league with only 6 points separating the teams between 2nd and 9th

North Wellington 9 8 1 0 32 14 18 25
Petone 9 5 1 3 19 14 5 16
Miramar Rangers 2nds 9 4 3 2 27 16 11 15
Kapiti Coast United 9 4 0 5 13 14 -1 12
Upper Hutt City 9 3 3 3 18 21 -3 12
Tawa 9 3 2 4 16 17 -1 11
Island Bay United 9 3 1 5 21 24 -3 10
Wellington Olympic 2nds 9 3 1 5 15 20 -5 10
Lower Hutt City 2nds 9 3 1 5 12 29 -17 10
Western Suburbs 2nds 9 2 1 6 19 23 -4 7
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
</tbody>

Unknown editor edited May 27, 2018 07:13

So half way stage of the league and apart from big spending North Wellington who are unbeaten and looking likely to win the league, its a really really close league with only 6 points separating the rest of the teams

		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
		<td><br></td>
	</tr>
	<tr>
		<td>1</td>
		<td>North Wellington</td>
		<td>9</td>
		<td>8</td>
		<td>1</td>
		<td>0</td>
		<td>32</td>
		<td>14</td>
		<td>18</td>
		<td><strong>25</strong></td>
	</tr>
	<tr>
		<td>2</td>
		<td>Petone</td>
		<td>9</td>
		<td>5</td>
		<td>1</td>
		<td>3</td>
		<td>20</td>
		<td>15</td>
		<td>5</td>
		<td><strong>16</strong></td>
	</tr>
	<tr>
		<td>3</td>
		<td>Miramar Rangers 2nds</td>
		<td>9</td>
		<td>4</td>
		<td>3</td>
		<td>2</td>
		<td>27</td>
		<td>14</td>
		<td>13</td>
		<td><strong>15</strong></td>
	</tr>
	<tr>
		<td>4</td>
		<td>Kapiti Coast United</td>
		<td>9</td>
		<td>4</td>
		<td>0</td>
		<td>5</td>
		<td>13</td>
		<td>14</td>
		<td>-1</td>
		<td><strong>12</strong></td>
	</tr>
	<tr>
		<td>5</td>
		<td>Upper Hutt City</td>
		<td>9</td>
		<td>3</td>
		<td>3</td>
		<td>3</td>
		<td>19</td>
		<td>21</td>
		<td>-2</td>
		<td><strong>12</strong></td>
	</tr>
	<tr>
		<td>6</td>
		<td>Tawa</td>
		<td>9</td>
		<td>3</td>
		<td>2</td>
		<td>4</td>
		<td>15</td>
		<td>16</td>
		<td>-1</td>
		<td><strong>11</strong></td>
	</tr>
	<tr>
		<td>7</td>
		<td>Island Bay United</td>
		<td>9</td>
		<td>3</td>
		<td>1</td>
		<td>5</td>
		<td>21</td>
		<td>24</td>
		<td>-3</td>
		<td><strong>10</strong></td>
	</tr>
	<tr>
		<td>8</td>
		<td>Western Suburbs 2nds</td>
		<td>9</td>
		<td>3</td>
		<td>1</td>
		<td>5</td>
		<td>19</td>
		<td>23</td>
		<td>-4</td>
		<td><strong>10</strong></td>
	</tr>
	<tr>
		<td>9</td>
		<td>Wellington Olympic 2nds</td>
		<td>9</td>
		<td>3</td>
		<td>1</td>
		<td>5</td>
		<td>15</td>
		<td>20</td>
		<td>-5</td>
		<td><strong>10</strong></td>
	</tr>
	<tr>
		<td>10</td>
		<td>Lower Hutt City 2nds</td>
		<td>9</td>
		<td>3</td>
		<td>1</td>
		<td>5</td>
		<td>12</td>
		<td>29</td>
		<td>-17</td>
		<td><strong>10</strong></td>
	</tr>
</tbody>