CAPITAL 3:
P W D L GF GA Pts
Stop Out 18 13 3 2 56 21 42
Olympic 18 13 1 4 55 25 40
Wgtn Untd Dreamers 18 12 2 4 39 24 38
Petone Armanis 18 11 4 3 49 28 37
Lower Hutt City 18 7 2 9 35 43 23
Kapiti Coast United 18 6 4 8 32 28 22
L/Hutt Ancient Ones 18 6 3 9 26 40 21
Nth Wellington 18 5 3 10 32 34 18
Island Bay United 18 4 2 12 20 54 14
Karori Wanderers 18 0 2 16 13 60 2
CAPITAL 4:
P W D L GF GA Pts
Tawa 18 14 4 0 60 15 46
Eastbourne 18 12 3 3 54 26 39
Brooklyn Northern 18 9 6 3 43 25 33
Is Bay HHH United 18 9 3 6 38 22 30
North Wellington 18 8 2 8 49 43 26
Marist Inter 18 6 5 7 50 43 23
Upper Hutt City 18 4 6 8 40 47 18
Miramar AC 18 4 4 10 39 51 16
Upper Hutt Rj's 18 4 4 10 29 44 16
Wainuiomata 18 0 3 15 20 106 3
Agree totaly with your case. Our club has tried on several occasions to get a team into a higher grade,only to be told, start at the bottom Capital 13.Wairarapa should be treated like all other Wellington clubs. Will they finished the season without defaulting,unlike there 1st team who did default a premier game last season and no one gave a stuff.
ChopperHarris2008-03-11 17:57:56