CAPITAL 11: P W D L GF GA Pts
Karori Stags 3 3 0 0 19 3 9
Waterside Tonners 3 3 0 0 20 5 9
Uni Rangers 3 3 0 0 16 5 9
Waterside Meke 3 2 0 1 13 9 6
Lower Hutt SG's 3 1 1 1 12 6 4
Waterside Irish 3 1 0 2 1 9 3
Upper Hutt United 3 1 0 2 5 14 3
Uni Brow 3 0 1 2 2 8 1
Stop Out 3 0 0 3 2 15 0
Uni Wanderers 3 0 0 3 6 22 0
Karori Stags 3 3 0 0 19 3 9
Waterside Tonners 3 3 0 0 20 5 9
Uni Rangers 3 3 0 0 16 5 9
Waterside Meke 3 2 0 1 13 9 6
Lower Hutt SG's 3 1 1 1 12 6 4
Waterside Irish 3 1 0 2 1 9 3
Upper Hutt United 3 1 0 2 5 14 3
Uni Brow 3 0 1 2 2 8 1
Stop Out 3 0 0 3 2 15 0
Uni Wanderers 3 0 0 3 6 22 0
Permalink
Permalink
P W D L GF GA Pts
Waterside Sealords 3 3 0 0 15 4 9
Marist Inter 3 3 0 0 11 1 9
Uni Stallions 3 2 0 1 12 3 6
Waterside Magpies 3 2 0 1 12 7 6
Stop Out 3 2 0 1 5 8 6
Petone Dreamers 3 1 0 2 6 9 3
Wgtn Un Terrace 3 1 0 2 3 7 3
Wgtn Un Elite 3 1 0 2 4 9 3
Petone Stewsmum 3 0 0 3 2 11 0
Olympic 3 0 0 3 4 15 0
Waterside Sealords 3 3 0 0 15 4 9
Marist Inter 3 3 0 0 11 1 9
Uni Stallions 3 2 0 1 12 3 6
Waterside Magpies 3 2 0 1 12 7 6
Stop Out 3 2 0 1 5 8 6
Petone Dreamers 3 1 0 2 6 9 3
Wgtn Un Terrace 3 1 0 2 3 7 3
Wgtn Un Elite 3 1 0 2 4 9 3
Petone Stewsmum 3 0 0 3 2 11 0
Olympic 3 0 0 3 4 15 0
Permalink
Permalink
Haha Uni-Brow was a team me and a few mates played for last year. There was also a Uni-
Lateral. We were going to play Uni this year, but went for the greener pastures of wgtn utd. Kept out propsed name of Uni-Versale though
Permalink
Permalink
P W D L GF GA Pts
Brooklyn Northern 3 3 0 0 18 2 9
Stokes Valley 3 3 0 0 19 4 9
Seatoun 3 3 0 0 18 4 9
Island Bay Untd 3 2 0 1 19 3 6
Marist Loaded 3 2 0 1 11 7 6
LHC Ballkickers 3 1 0 2 6 12 3
Nth Wgtn Sinners 3 1 0 2 4 12 3
Is Bay Rampage 3 0 0 3 2 8 0
Lower Hutt DD's 3 0 0 3 2 22 0
Tawa Kingz 3 0 0 3 2 27 0
Brooklyn Northern 3 3 0 0 18 2 9
Stokes Valley 3 3 0 0 19 4 9
Seatoun 3 3 0 0 18 4 9
Island Bay Untd 3 2 0 1 19 3 6
Marist Loaded 3 2 0 1 11 7 6
LHC Ballkickers 3 1 0 2 6 12 3
Nth Wgtn Sinners 3 1 0 2 4 12 3
Is Bay Rampage 3 0 0 3 2 8 0
Lower Hutt DD's 3 0 0 3 2 22 0
Tawa Kingz 3 0 0 3 2 27 0
Why o why would you do this. They even included the z
Permalink
Permalink
Pretty sure they have had the name for years... it could be worse, they could be the Knights.
Permalink
Permalink
Back in the nineties we had a couple of Uni team names that were vaguely amusing...first year was Uni VLF (Vindaloo Lager Frenzy)...second year was University Carpark... we all tuned in to the cancellations every saturday morning in the vain hope of hearing "...and in mens Open F, the Unveristy Carpark has been transferred to Awakairangi..." but it never happened. Still it was a lot of fun yelling "Where's the midfield, Carpark?" from the sidelines... Mooted but vetoed were University Beef Stroganoff, and Unversity Entrance. The latter as it was deemed a little too highbrow with most of the team not getting the double entendre...
Permalink
Permalink
