Table showing points for MPL Clubs for rounds 1 - 7 and 8 - 14 for this season and the one below for the entire 2014 season.
2015
| Club | 1 - 7 | 8 - 14 | Sub Total |
| Cashmere Technical | 18 | 17 | 35 |
| Nelson Suburbs | 14 | 17 | 31 |
| Ferrymead Bays | 12 | 12 | 24 |
| Coastal Spirit | 14 | 7 | 21 |
| University | 10 | 5 | 15 |
| Western | 7 | 7 | 14 |
| Halswell United | 4 | 6 | 10 |
| ChCh United | 1 | 6 | 7 |
2014
| Club | 1 - 7 | 8 - 14 | Sub Total | 15 - 21 | Total |
| Cashmere Technical | 21 | 18 | 39 | 15 | 54 |
| Western | 16 | 10 | 26 | 19 | 45 |
| Ferrymead Bays | 9 | 13 | 22 | 12 | 34 |
| Nelson Suburbs | 9 | 16 | 25 | 4 | 29 |
| Coastal Spirit | 7 | 9 | 16 | 8 | 24 |
| Halswell United | 7 | 5 | 12 | 7 | 19 |
| University | 5 | 4 | 9 | 7 | 16 |
| Nomads | 5 | 6 | 11 | 5 | 16 |
The following is the points that the champions gained to win the title (all 21 game season) since 2010 in ( ) the points after 14 rounds:
2010 Woolston Tech. 55 (39)
2011 Ferrymead Bays 45 (29)
2012 Ferrymead Bays 46 (29)
2013 Cashmere Tech. 49 (30)
2014 Cashmere Tech. 54 (39)
and the same for the relegated side since 2010 in ( ) the points after 14 rounds:
2010 Burnside 14 (10)
2011 Nomads 18 (5) Relegated on least goals scored rule after ChCh United had finished on same points and goal difference
2012 ChCh United 12 (10)
2013 FC Twenty11 6 (2)
2014 Nomads 16 (11) Relegated on goal difference after Universities had same points