Post history

History for AllWhites82

Mainland Premier League (Part 2)

Back to topic

Current version

Posted April 02, 2016 19:26 · last edited March 18, 2021 06:12

VimFuego wrote:

I take back my comment about me taking my ball and going home as a result of my picks. Turns out you are all pretty much just as sh!t as me so I will continue as long as I can be bothered. 

Username Week 1 Week 2 Week 3 Total Points Percent
1 allwhites82 1 2 2 5 41.67%
2 Bench Warmer 1 2 2 5 41.67%
3 Bumblebee 1 3 1 5 41.67%
4 Foal30 3 1 1 5 41.67%
5 Mastj 2 2 1 5 41.67%
6 #12 2 1 1 4 33.33%
7 Dinamo Chris 1 1 2 4 33.33%
8 MetalMania 2 1 1 4 33.33%
9 Vim Fuego 1 1 2 4 33.33%
10 Big cheese 2 1 0 3 25.00%
11 Global Game 1 1 1 3 25.00%
12 Scottie Rd 0 1 2 3 25.00%
13 Dan Ede 1 1 0 2 16.67%
14 Fcboy 2 2 16.67%
15 green beans 0 1 1 8.33%
16 timtam 0 0 1 1 8.33%

Our picking is bit like the actual table - close points spread from top to bottom.  

Previous versions

1 version
Unknown editor edited March 18, 2021 06:12
VimFuego wrote:

I take back my comment about me taking my ball and going home as a result of my picks. Turns out you are all pretty much just as sh!t as me so I will continue as long as I can be bothered. 

Username Week 1 Week 2 Week 3 Total Points Percent
1 allwhites82 1 2 2 5 41.67%
2 Bench Warmer 1 2 2 5 41.67%
3 Bumblebee 1 3 1 5 41.67%
4 Foal30 3 1 1 5 41.67%
5 Mastj 2 2 1 5 41.67%
6 #12 2 1 1 4 33.33%
7 Dinamo Chris 1 1 2 4 33.33%
8 MetalMania 2 1 1 4 33.33%
9 Vim Fuego 1 1 2 4 33.33%
10 Big cheese 2 1 0 3 25.00%
11 Global Game 1 1 1 3 25.00%
12 Scottie Rd 0 1 2 3 25.00%
13 Dan Ede 1 1 0 2 16.67%
14 Fcboy 2 2 16.67%
15 green beans 0 1 1 8.33%
16 timtam 0 0 1 1 8.33%

Our picking is bit like the actual table - close points spread from top to bottom.