Updated Table
| Team | P | W | D | L | F | A | GD | Pts |
| Cashmere Technical | 12 | 10 | 0 | 2 | 33 | 12 | 21 | 30 |
| Coastal Spirit | 12 | 8 | 2 | 2 | 27 | 14 | 13 | 26 |
| Nelson Suburbs | 12 | 8 | 1 | 3 | 25 | 14 | 11 | 25 |
| FC Twenty11 | 12 | 4 | 2 | 6 | 25 | 26 | -1 | 14 |
| Ferrymead Bays | 12 | 4 | 1 | 7 | 24 | 26 | -2 | 13 |
| Universities | 12 | 3 | 3 | 6 | 16 | 21 | -5 | 12 |
| Halswell | 12 | 2 | 3 | 7 | 15 | 37 | -22 | 9 |
| Western | 12 | 2 | 2 | 8 | 6 | 21 | -15 | 8 |
Title race clearly a three team race with the other five all with a negative goal different so the relegation battle may be the closest for a number of seasons.