It's tight at the top and lonely and boring at the bottom. Same link for next week's games: Week 17 The people that have already done it are Fuego, Foal, #12, Benchwarmer, Global Game and Bumblebee.
| Username | CCv3 | Wk15 | WK16 | Cups4 | Total Points | Percent | |
| 1 | Bench Warmer | 3 | 3 | 3 | 4 | 56 | 69.14% |
| 2 | Bumblebee | 3 | 4 | 4 | 5 | 56 | 69.14% |
| 3 | allwhites82 | 3 | 3 | 3 | 4 | 54 | 66.67% |
| 4 | Scottie Rd | 3 | 4 | 3 | 5 | 52 | 64.20% |
| 5 | Dan Ede | 3 | 2 | 3 | 5 | 51 | 62.96% |
| 6 | Dinamo Chris | 3 | 2 | 2 | 5 | 50 | 61.73% |
| 7 | Foal30 | 2 | 2 | 2 | 4 | 49 | 60.49% |
| 8 | Global Game | 1 | 2 | 3 | 4 | 49 | 60.49% |
| 9 | Big cheese | 2 | 4 | 3 | 5 | 48 | 59.26% |
| 10 | Vim Fuego | 1 | 2 | 2 | 5 | 47 | 58.02% |
| 11 | #12 | 1 | 2 | 3 | 5 | 45 | 55.56% |
And to think I was 5 minutes away from extending my lead, rather than having it shortened!! Probably a good job I didn't go for a Selwyn win or I may be accused of match fixing!