CCL Results from yesterday
Burwood 1 ChCh United 3
Selwyn 6 Halswell 1
Waimak 1 Parklands 0
with the table:
| Team | P | W | D | L | F | A | GD | Pts |
| Selwyn | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| Waimak | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| ChCh United | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| Halswell | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
| Burwood | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| Parklands | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
The foot of the table looks identical to last years one.
With all this fighting, headbutts and send offs out in the wop-wops it's a shame Parklands have stooped to Waimak's level. Oh well, is it any wonder when it is Wrestlemania week?