Updated Table:
| Team | P | W | D | L | F | A | GD | Pts | |
| Western | 18 | 11 | 5 | 2 | 56 | 21 | 35 | 38 | |
| Halswell | 18 | 11 | 5 | 2 | 47 | 21 | 26 | 38 | |
| Waimakariri United | 19 | 5 | 5 | 9 | 25 | 34 | -9 | 20 | |
| Parklands | 18 | 5 | 5 | 8 | 24 | 46 | -22 | 20 | |
| ChCh United | 19 | 4 | 6 | 9 | 30 | 35 | -5 | 18 | |
| Burwood | 18 | 4 | 4 | 10 | 33 | 58 | -25 | 16 |
Western have the home advantage against Halswell next Saturday in a winner take all game.
Other games being Burwood vs. Waimak and ChCh United vs. Parklands. Catch-up on 18 August - Burwood vs. Western and Halswell at home to Parklands.