Updated Table
| Team | P | W | D | L | F | A | GD | Pts |
| Christchurch United | 5 | 5 | 0 | 0 | 18 | 0 | 18 | 15 |
| Waimakariri United | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
| Burwood AFC | 5 | 2 | 1 | 2 | 9 | 6 | 3 | 7 |
| Halswell United | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 |
| St Albans Shirley FC | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| Parklands United | 6 | 2 | 0 | 4 | 11 | 20 | -9 | 6 |
| Universities AFC | 5 | 1 | 1 | 3 | 5 | 16 | -11 | 4 |
You forgot to move us up a place ?
All good now was doing it when you posted.