Dbl post
Unsure if a date has been set for the catch-up game in thee CCL between Burwood and Halswell has been set yet but here is the the table should look like at the moment for the Mainland Premier Qualifying League, with points and goals carrying over fron the CCL and bottom three from the MPL.
| Team | P | W | D | L | F | A | GD | Pts |
| Christchurch United | 12 | 12 | 0 | 0 | 57 | 5 | 52 | 36 |
| Burwood | 11 | 5 | 3 | 3 | 24 | 15 | 9 | 18 |
| Waimakariri | 12 | 5 | 2 | 5 | 28 | 29 | -1 | 17 |
| Ferrymead Bays | 14 | 5 | 2 | 7 | 20 | 33 | -13 | 17 |
| Selwyn | 14 | 5 | 1 | 8 | 31 | 41 | -10 | 16 |
| Parklands United | 12 | 5 | 0 | 7 | 20 | 34 | -14 | 15 |
| Halswell United | 11 | 4 | 1 | 6 | 18 | 30 | -12 | 13 |
| Universities | 12 | 3 | 3 | 6 | 12 | 25 | -13 | 12 |
| St Albans Shirley | 12 | 2 | 1 | 9 | 10 | 31 | -21 | 7 |
| FC Twenty11 | 14 | 0 | 2 | 12 | 14 | 66 | -52 | 2 |
I heard rumours it was Tuesday coming up but not sure if it’s locked in. Aren’t the 2 tables being kept separate or has that all changed since early season?
Ok that maybe just making an incorrect assumption so may like like this
| Team | P | W | D | L | F | A | GD | Pts |
| Christchurch United | 12 | 12 | 0 | 0 | 57 | 5 | 52 | 36 |
| Burwood | 11 | 5 | 3 | 3 | 24 | 15 | 9 | 18 |
| Waimakariri | 12 | 5 | 2 | 5 | 28 | 29 | -1 | 17 |
| Parklands United | 12 | 5 | 0 | 7 | 20 | 34 | -14 | 15 |
| Halswell United | 11 | 4 | 1 | 6 | 18 | 30 | -12 | 13 |
| Universities | 12 | 3 | 3 | 6 | 12 | 25 | -13 | 12 |
| St Albans Shirley | 12 | 2 | 1 | 9 | 10 | 31 | -21 | 7 |
| Ferrymead Bays | 14 | 5 | 2 | 7 | 20 | 33 | -13 | 17 |
| Selwyn | 14 | 5 | 1 | 8 | 31 | 41 | -10 | 16 |
| FC Twenty11 | 14 | 0 | 2 | 12 | 14 | 66 | -52 | 2 |
Doesn't really matter though does it?
FC get demoted, Christchurch go to MPL - apart from keeping everyone playing football - seems like a fore gone conclusion