Need picks from: Alan Shearer, Foal30, Danny Boys, Big Cheese and 4 incorrect ones from Ron.
I let my guitar speak for me
At lease we all lost points tonight.....
I let my guitar speak for me
At lease we all lost points tonight.....
Clearly no FC supporters in our picking comp. then.
At lease we all lost points tonight.....
Clearly no FC supporters in our picking comp. then.
Apart from the guy who does laps of the park screaming, have they got any?
I let my guitar speak for me
good result for Coastal
Win by 4 tonight and go top
All aboard!
E's Flat Ah's Flat Too
At lease we all lost points tonight.....
Clearly no FC supporters in our picking comp. then.
Apart from the guy who does laps of the park screaming, have they got any?
What's sight without sound? Love without peace? Copulation without conception?
| Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Percentage |
| Gregan | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Broonie | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Dan Ede | 3 | 3 | 3 | 1 | 10 | 62.50% |
| Vim Fuego | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Titus Bramble | 3 | 2 | 3 | 2 | 10 | 62.50% |
| FC69 | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Allwhites82 | 3 | 2 | 3 | 2 | 10 | 62.50% |
| alan shearer | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Global Game | 3 | 1 | 4 | 2 | 10 | 62.50% |
| Newcoastal | 3 | 2 | 3 | 1 | 9 | 56.25% |
| Foal30 | 3 | 2 | 2 | 2 | 9 | 56.25% |
| BenchWarmer | 3 | 2 | 2 | 2 | 9 | 56.25% |
| Danny Boys | 3 | 4 | 2 | 9 | 56.25% | |
| Dinamo Chris | 3 | 2 | 3 | 8 | 50.00% | |
| BrightSpark | 2 | 2 | 3 | 1 | 8 | 50.00% |
| Shearer10 | 3 | 3 | 2 | 8 | 50.00% | |
| Ron | 0 | 0 | 1 | 1 | 6.25% |
I let my guitar speak for me
And here is next weekend's picks: Easter double-header!
I let my guitar speak for me
there's no option to select FC when they play Coastal ?
Not exactly why anyone would pick that option however I have reluctantly changed it.
I let my guitar speak for me
| Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Percentage |
| Gregan | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Broonie | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Dan Ede | 3 | 3 | 3 | 1 | 10 | 62.50% |
| Vim Fuego | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Titus Bramble | 3 | 2 | 3 | 2 | 10 | 62.50% |
| FC69 | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Allwhites82 | 3 | 2 | 3 | 2 | 10 | 62.50% |
| alan shearer | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Global Game | 3 | 1 | 4 | 2 | 10 | 62.50% |
| Newcoastal | 3 | 2 | 3 | 1 | 9 | 56.25% |
| Foal30 | 3 | 2 | 2 | 2 | 9 | 56.25% |
| BenchWarmer | 3 | 2 | 2 | 2 | 9 | 56.25% |
| Danny Boys | 3 | 4 | 2 | 9 | 56.25% | |
| Dinamo Chris | 3 | 2 | 3 | 8 | 50.00% | |
| BrightSpark | 2 | 2 | 3 | 1 | 8 | 50.00% |
| Shearer10 | 3 | 3 | 2 | 8 | 50.00% | |
| Ron | 0 | 0 | 1 | 1 | 6.25% |
Did I forget to pick or get a zero? Pretty sure I did it
| Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Percentage |
| Gregan | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Broonie | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Dan Ede | 3 | 3 | 3 | 1 | 10 | 62.50% |
| Vim Fuego | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Titus Bramble | 3 | 2 | 3 | 2 | 10 | 62.50% |
| FC69 | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Allwhites82 | 3 | 2 | 3 | 2 | 10 | 62.50% |
| alan shearer | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Global Game | 3 | 1 | 4 | 2 | 10 | 62.50% |
| Newcoastal | 3 | 2 | 3 | 1 | 9 | 56.25% |
| Foal30 | 3 | 2 | 2 | 2 | 9 | 56.25% |
| BenchWarmer | 3 | 2 | 2 | 2 | 9 | 56.25% |
| Danny Boys | 3 | 4 | 2 | 9 | 56.25% | |
| Dinamo Chris | 3 | 2 | 3 | 8 | 50.00% | |
| BrightSpark | 2 | 2 | 3 | 1 | 8 | 50.00% |
| Shearer10 | 3 | 3 | 2 | 8 | 50.00% | |
| Ron | 0 | 0 | 1 | 1 | 6.25% |
Did I forget to pick or get a zero? Pretty sure I did it
Personally I'm changing my strategy and going for 8 1-1 draws this weekend, although I'm starting to lose confidence in Western having seen them play last night. Pretty sure a couple of those shirts would fit me, not a good look at MPL level. One game to go after that and the first round is completed already. Will the curse of the Uni holidays strike Varsities over the next couple of rounds?
What's sight without sound? Love without peace? Copulation without conception?
Updated table, apologies for that. It didn't change your position on the board, Ron.
6 more picks and next weeks' ones are done too, some very interesting graphs this week.
| Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Percentage |
| Gregan | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Broonie | 4 | 2 | 3 | 2 | 11 | 68.75% |
| Dan Ede | 3 | 3 | 3 | 1 | 10 | 62.50% |
| Vim Fuego | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Titus Bramble | 3 | 2 | 3 | 2 | 10 | 62.50% |
| FC69 | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Allwhites82 | 3 | 2 | 3 | 2 | 10 | 62.50% |
| alan shearer | 2 | 3 | 3 | 2 | 10 | 62.50% |
| Global Game | 3 | 1 | 4 | 2 | 10 | 62.50% |
| Dinamo Chris | 3 | 2 | 3 | 2 | 10 | 62.50% |
| Newcoastal | 3 | 2 | 3 | 1 | 9 | 56.25% |
| Foal30 | 3 | 2 | 2 | 2 | 9 | 56.25% |
| BenchWarmer | 3 | 2 | 2 | 2 | 9 | 56.25% |
| Danny Boys | 3 | 4 | 2 | 9 | 56.25% | |
| BrightSpark | 2 | 2 | 3 | 1 | 8 | 50.00% |
| Shearer10 | 3 | 3 | 2 | 8 | 50.00% | |
| Ron | 0 | 0 | 1 | 1 | 6.25% |
I let my guitar speak for me
Ron: I'm happy to continue to count your 4 (or 8 this week) draws each week as long as you're stump up with the prize money at the end of the season. Otherwise we'll just do the Big Cheese thing and bow out (semi) gracefully...
I let my guitar speak for me
Ron: I'm happy to continue to count your 4 (or 8 this week) draws each week as long as you're stump up with the prize money at the end of the season. Otherwise we'll just do the Big Cheese thing and bow out (semi) gracefully...
Actually why aren't there bonus points up for grab for correct score, 4 correct results etc? What about the women's MPL as well?
What's sight without sound? Love without peace? Copulation without conception?
Ron: I'm happy to continue to count your 4 (or 8 this week) draws each week as long as you're stump up with the prize money at the end of the season. Otherwise we'll just do the Big Cheese thing and bow out (semi) gracefully...
Actually why aren't there bonus points up for grab for correct score, 4 correct results etc? What about the women's MPL as well?
Let's just focus on the simple things first before getting carried away...
Last year I did add in WPL and even Championship games when there wasn't many MPL games
I let my guitar speak for me
I let my guitar speak for me
Congrats Ron you just doubled your score!
What's sight without sound? Love without peace? Copulation without conception?
Dan Ede did well with 3 outta 4, however got stumped on not picking Coastal...
I let my guitar speak for me
I picked coastal can't remember who else
Good on you! Your reward is a massive point for that pick. Here's your others if you wanna know:
| Coastal Spirit | Ferrymead Bays | FC2011 | Uni | Nelson | Coastal Spirit | Cashmere | Ferrymead Bays |
I let my guitar speak for me
risks of picking early in the week. Ta
I don't think it makes much difference, I'm first to pick every week.
I let my guitar speak for me
Results this week sees Gregan hold on to his one point lead. I changed my mind about giving everyone the 1 point for the postponed Bays vs Nelson match as it was real easy to not count it in the marking program, and it's being played next week.
In other news I picked 4 outta 4 at the TAB yesterday and scored a cool $50 for my fiver.
| Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 & 6 | Total | Percentage |
| Gregan | 4 | 2 | 3 | 2 | 4 | 15 | 65.22% |
| Dan Ede | 3 | 3 | 3 | 1 | 4 | 14 | 60.87% |
| Vim Fuego | 2 | 3 | 3 | 2 | 4 | 14 | 60.87% |
| alan shearer | 2 | 3 | 3 | 2 | 4 | 14 | 60.87% |
| Broonie | 4 | 2 | 3 | 2 | 2 | 13 | 56.52% |
| Titus Bramble | 3 | 2 | 3 | 2 | 3 | 13 | 56.52% |
| FC69 | 2 | 3 | 3 | 2 | 3 | 13 | 56.52% |
| Allwhites82 | 3 | 2 | 3 | 2 | 2 | 12 | 52.17% |
| Global Game | 3 | 1 | 4 | 2 | 2 | 12 | 52.17% |
| Foal30 | 3 | 2 | 2 | 2 | 3 | 12 | 52.17% |
| BenchWarmer | 3 | 2 | 2 | 2 | 3 | 12 | 52.17% |
| Danny Boys | 3 | 4 | 2 | 3 | 12 | 52.17% | |
| Dinamo Chris | 3 | 2 | 3 | 2 | 2 | 12 | 52.17% |
| Newcoastal | 3 | 2 | 3 | 1 | 2 | 11 | 47.83% |
| BrightSpark | 2 | 2 | 3 | 1 | 3 | 11 | 47.83% |
| Shearer10 | 3 | 3 | 2 | 8 | 34.78% | ||
| Shushy | 5 | 5 | 21.74% | ||||
| Ron | 0 | 0 | 1 | 2 | 3 | 13.04% |
I let my guitar speak for me
Here's this week's picks. I'm leaving for Nelson first thing Satdy morning so you fellas have until then to get your picks in! I have included the catch-up Nelson Bays game which is scheduled for Tuesday.
I let my guitar speak for me
I let my guitar speak for me
What's sight without sound? Love without peace? Copulation without conception?
If by "changing your strategy" that means picking 5 draws instead of 4 I think that is more to do with the amount of games in a weekend and not really a Mourinho game changer. But, all the best!
Yer, gonna be a great weekend ahead!
I let my guitar speak for me
Vim if you are correct about FC then I assume the Picking Comp will be like the TAB - ie Results on the day stand.
Vim if you are correct about FC then I assume the Picking Comp will be like the TAB - ie Results on the day stand.
Didn't another round get corrected after a screw up?