I recall seeing this posted somewhere where it said Ben Wright took just four seasons to reach 50 goals.
| 1st | Gareth Turnbull 94 |
| 2nd | Michael White 80 |
| 3rd | Keith Grosvenor 79 |
| 4th | Russell Kamo 72 |
| 5th | Dan Ede 70 |
| 6th | Neil Murphy 51 |
| 7th= | Ben Wright 50 |
| 7th= | Greg Feutz 50 |
| 9th | Alex Pak 46 |
| 10th= | Stu Kelly 45 |
| 10th= | Geoff MacIntyre 45 |
That is correct Ben's 50 goals have all come in the last four seasons.
Here is a list of the top 20 scorers in the last four seasons of the Mainland PL - I have removed Gagame Feni - (14 goals) as he has not played in the MPL the previous two seasons. Players shown in bold italics either currently off shore, retired or in Gareth Turnbull busy due to coaching.
| Player | Goals |
| Michael White | 52 |
| Ben Wright | 50 |
| Gareth Turnbull | 41 |
| Alex Pak | 33 |
| Ash Wellbourn | 30 |
| Russell Kamo | 28 |
| Dan Ede | 28 |
| Shawn O'Brien | 25 |
| Leon Vannoort | 23 |
| Geoff MacIntyre | 20 |
| Tom Schwarz | 20 |
| Andy Barton | 19 |
| Sam Miles | 15 |
| Chris Murphy | 15 |
| Daniel Thoms | 15 |
| Danny Boys | 15 |
| Chris Anderson | 14 |
| Ryan Stewart | 14 |
| Stu Kelly | 13 |
| Jacob Allen | 12 |
Certainly think top 2 should be there. Especially Michael White. Dan Ede maybe but been playing div 1 and don't know what goes on there. Stu kelly for me is a dead certain starter for me
Dan scored 48 goals for Selwyn this season but overall standard no where near the MPL.