League Table

101 replies · 12,991 views
over 15 years ago · edited over 13 years ago
Man City have scored 15 goals.

Liverpool have lost 5 games.

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Everton 1 Arsenal 2
Chelsea 0 Sunderland 3
 
Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 13 9 1 3 28 8 20 28 LWLWW CL Arsenal 13 8 2 3 26 12 14 26 WWLWW CL Man Utd 13 6 7 0 26 14 12 25 DDWWW CL Man City 13 6 4 3 15 10 5 22 DDWLL CLQ Bolton 13 4 7 2 21 19 2 19 WDWLD EL Sunderland 13 4 7 2 15 13 2 19 WDWLW EL Tottenham 13 5 4 4 18 17 1 19 WDLLD ELQ Newcastle 13 5 3 5 21 16 5 18 DLWWW
Aston Villa 13 4 5 4 15 18 -3 17 DWDDL
Stoke City 13 5 1 7 15 18 -3 16 WWLLL
Liverpool 13 4 4 5 13 17 -4 16 LDWWW
WBA 13 4 4 5 16 22 -6 16 LDLLW
Everton 13 3 6 4 14 13 1 15 LDDWD
Blackburn 13 4 3 6 15 18 -3 15 LWWLL
Blackpool 13 4 3 6 19 26 -7 15 DLDWL
Fulham 13 2 8 3 13 13 0 14 DLDWL
Wigan 13 3 5 5 10 21 -11 14 WDLLD
Birmingham 13 2 7 4 14 17 -3 13 DLDDW R Wolves 13 2 3 8 13 22 -9 9 LLLWL R West Ham 13 1 6 6 11 22 -11 9 DDDLL R
Permalink Permalink
over 15 years ago · edited over 13 years ago
Ooh, nice and exciting at the top!
Permalink Permalink
over 15 years ago · edited over 13 years ago
Form team of the league

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Arsenal 2 Tottenham 3
 
Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 13 9 1 3 28 8 20 28 LWLWW CL Arsenal 14 8 2 4 28 15 13 26 LWWLW CL Man Utd 13 6 7 0 26 14 12 25 DDWWW CL Man City 13 6 4 3 15 10 5 22 DDWLL CLQ Tottenham 14 6 4 4 21 19 2 22 WWDLL EL Bolton 13 4 7 2 21 19 2 19 WDWLD EL Sunderland 13 4 7 2 15 13 2 19 WDWLW ELQ Newcastle 13 5 3 5 21 16 5 18 DLWWW
Aston Villa 13 4 5 4 15 18 -3 17 DWDDL
Stoke City 13 5 1 7 15 18 -3 16 WWLLL
Liverpool 13 4 4 5 13 17 -4 16 LDWWW
WBA 13 4 4 5 16 22 -6 16 LDLLW
Everton 13 3 6 4 14 13 1 15 LDDWD
Blackburn 13 4 3 6 15 18 -3 15 LWWLL
Blackpool 13 4 3 6 19 26 -7 15 DLDWL
Fulham 13 2 8 3 13 13 0 14 DLDWL
Wigan 13 3 5 5 10 21 -11 14 WDLLD
Birmingham 13 2 7 4 14 17 -3 13 DLDDW R Wolves 13 2 3 8 13 22 -9 9 LLLWL R West Ham 13 1 6 6 11 22 -11 9 DDDLL R
Permalink Permalink
over 15 years ago · edited over 13 years ago

Bolton 5 Newcastle 1

Manchester United 2 Wigan 0
Liverpool 3 West Ham 0
Birmingham 1 Chelsea 0
Blackpool 2 Wolves 1
West Brom 0 Stoke City 3
 
  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 14 9 1 4 28 9 19 28 LLWLW CL Man Utd 14 7 7 0 29 14 15 28 WDDWW CL Arsenal 14 8 2 4 28 15 13 26 LWWLW CL Bolton 14 5 7 2 26 20 6 22 WWDWL CLQ Man City 13 6 4 3 15 10 5 22 DDWLL EL Tottenham 14 6 4 4 21 19 2 22 WWDLL EL Sunderland 13 4 7 2 15 13 2 19 WDWLW ELQ Stoke City 14 6 1 7 18 18 0 19 WWWLL
Liverpool 14 5 4 5 16 17 -1 19 WLDWW
Newcastle 14 5 3 6 22 21 1 18 LDLWW
Blackpool 14 5 3 6 21 27 -6 18 WDLDW
Aston Villa 13 4 5 4 15 18 -3 17 DWDDL
WBA 14 4 4 6 16 25 -9 16 LLDLL
Birmingham 14 3 7 4 15 17 -2 16 WDLDD
Everton 13 3 6 4 14 13 1 15 LDDWD
Blackburn 13 4 3 6 15 18 -3 15 LWWLL
Fulham 13 2 8 3 13 13 0 14 DLDWL
Wigan 14 3 5 6 10 24 -14 14 LWDLL R Wolves 14 2 3 9 14 24 -10 9 LLLLW R West Ham 14 1 6 7 11 25 -14 9 LDDDL R
Permalink Permalink
over 15 years ago · edited over 13 years ago
still top after all our sh*t.....just
Permalink Permalink
over 15 years ago · edited over 13 years ago

Sunderland 2 Everton 2

  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 14 9 1 4 28 9 19 28 LLWLW CL Man Utd 14 7 7 0 28 14 14 28 WDDWW CL Arsenal 14 8 2 4 28 15 13 26 LWWLW CL Man City 14 7 4 3 19 11 8 25 WDDWL CLQ Bolton 14 5 7 2 26 20 6 22 WWDWL EL Tottenham 14 6 4 4 21 19 2 22 WWDLL EL Sunderland 14 4 8 2 17 15 2 20 DWDWL ELQ Stoke City 14 6 1 7 18 18 0 19 WWWLL
Liverpool 14 5 4 5 16 17 -1 19 WLDWW
Newcastle 14 5 3 6 22 21 1 18 LDLWW
Blackburn 14 5 3 6 17 18 -1 18 WLWWL
Blackpool 14 5 3 6 21 27 -6 18 WDLDW
Aston Villa 14 4 5 5 15 20 -5 17 LDWDD
Everton 14 3 7 4 16 15 1 16 DLDDW
WBA 14 4 4 6 16 25 -9 16 LLDLL
Birmingham 14 3 7 4 15 17 -2 16 WDLDD
Fulham 14 2 8 4 14 17 -3 14 LDLDW
Wigan 14 3 5 6 10 24 -14 14 LWDLL R Wolves 14 2 3 9 14 24 -10 9 LLLLW R West Ham 14 1 6 7 11 25 -14 9 LDDDL R
Permalink Permalink
over 15 years ago · edited over 13 years ago
update update update update
Permalink Permalink
over 15 years ago · edited over 13 years ago
Aston Villa 2 Arsenal 4
Manchester United 7 Blackburn 1
Everton 1 West Bromwich 4
Stoke City 1 Manchester City 1
Fulham 1 Birmingham 1
Bolton 2 Blackpool 2
Wolverhampton 3 Sunderland 2
West Ham 3 Wigan 1
 
  Team P W D L GF GA GD Points Form (last 5) Honours Man Utd 15 8 7 0 35 15 20 31 WWDDW CL Arsenal 15 9 2 4 32 17 15 29 WLWWL CL Chelsea 14 9 1 4 28 9 19 28 LLWLW CL Man City 15 7 5 3 20 12 8 26 DWDDW CLQ Bolton 15 5 8 2 28 22 6 23 DWWDW EL Tottenham 14 6 4 4 21 19 2 22 WWDLL EL Sunderland 15 4 8 3 19 18 1 20 LDWDW ELQ Stoke City 15 6 2 7 19 19 0 20 DWWWL
Liverpool 14 5 4 5 16 17 -1 19 WLDWW
Blackpool 15 5 4 6 23 29 -6 19 DWDLD
WBA 15 5 4 6 20 26 -6 19 WLLDL
Newcastle 14 5 3 6 22 21 1 18 LDLWW
Blackburn 15 5 3 7 18 25 -7 18 LWLWW
Aston Villa 15 4 5 6 17 24 -7 17 LLDWD
Birmingham 15 3 8 4 16 18 -2 17 DWDLD
Everton 15 3 7 5 17 19 -2 16 LDLDD
Fulham 15 2 9 4 15 18 -3 15 DLDLD
Wigan 15 3 5 7 11 27 -16 14 LLWDL R Wolves 15 3 3 9 17 25 -8 12 WLLLL R West Ham 15 2 6 7 14 26 -12 12 WLDDD R
Permalink Permalink
over 15 years ago · edited over 13 years ago
damit too late
until the berbashow we were top just briefly there lol
Permalink Permalink
over 15 years ago · edited over 13 years ago
Sorry, having some trouble uploading the table onto here...Hence no update from the Monday morning games.
Permalink Permalink
over 15 years ago · edited over 13 years ago
Sorry, having some trouble uploading the table onto here...Hence no update from the Monday morning games.

 
its having trouble figuring out why chelsea aren't top

Permalink Permalink
over 15 years ago · edited over 13 years ago
Team P W D L GF GA GD Points Form (last 5) Honours Arsenal 16 10 2 4 34 18 16 32 WWLWW CL Man Utd 15 8 7 0 35 15 20 31 WWDDW CL Chelsea 16 9 3 4 30 11 19 30 DDLLW CL Man City 16 8 5 3 21 12 9 29 WDWDD CLQ Tottenham 16 7 5 4 24 21 3 26 DWWWD EL Bolton 16 5 8 3 28 23 5 23 LDWWD EL Sunderland 16 5 8 3 20 18 2 23 WLDWD ELQ WBA 16 6 4 6 23 27 -4 22 WWLLD   Stoke City 16 6 3 7 21 21 0 21 DDWWW   Blackburn 16 6 3 7 21 25 -4 21 WLWLW   Newcastle 16 5 4 7 24 25 -1 19 LDLDL   Liverpool 15 5 4 6 17 19 -2 19 LWLDW   Blackpool 15 5 4 6 23 29 -6 19 DWDLD   Birmingham 16 3 9 4 17 19 -2 18 DDWDL   Everton 16 3 8 5 18 20 -2 17 DLDLD   Aston Villa 15 4 5 6 17 24 -7 17 LLDWD   Fulham 16 2 9 5 16 20 -4 15 LDLDL   Wigan 16 3 6 7 13 29 -16 15 DLLWD R Wolves 16 3 3 10 17 28 -11 12 LWLLL R West Ham 16 2 6 8 14 27 -13 12 LWLDD R 
 
Finally got it...
 
Well done Arsenal.
 
This is a very interesting Premier League.
 
Villa and Liverpool tomorrow morning. When is United's postponed game against Blackpool?
Permalink Permalink
over 15 years ago · edited over 13 years ago
Hasn't been re-arranged yet. Also check some of your goals conceded tallys. Think you have quite a few wrong there.

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Sweet. Cheers. Fallen a bit behind lately.
Permalink Permalink
over 15 years ago · edited over 13 years ago
this thing died a death...
 
but seems the best place for this little stat that shows how crazy the league is this year;
 
5th placed Europa League side Chelsea have lost the same number of games as 15th placed birmingham...
Permalink Permalink
over 15 years ago · edited over 13 years ago
veyr funny with the europa league thing who did that
Permalink Permalink
over 15 years ago · edited over 13 years ago
Funny how it died at the same time Europa League side Chelsea did.

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Yeah, I'll be back updating it when Europa League side Chelsea are winning again. It was just too mentally taxing to update a table with Europa League side Chelsea in 5th.
Permalink Permalink
over 15 years ago · edited over 13 years ago
Buffon II wrote:
Funny how it died at the same time Europa League side Europa League side Chelsea did.


lol

Permalink Permalink
over 15 years ago · edited over 13 years ago
Manchester United 3 Perennial strugglers Liverpool 2
Wigan 0 Manchester City 2
Europa League side Chelsea 4 Blackpool 0
 
  Team P W D L GF GA GD Points Form (last 5) Honours Europa League side Chelsea 5 5 0 0 21 1 20 15 WWWWW CL Arsenal 5 3 2 0 14 4 10 11 DWWWD CL Man Utd 5 3 2 0 14 6 8 11 WDWDW CL Man City 5 2 2 1 6 2 4 8 WDLWD CLQ Tottenham 5 2 2 1 6 4 2 8 WDLWD EL Newcastle 5 2 1 2 8 6 2 7 WLDWL EL Fulham 5 1 4 0 7 6 1 7 DWDDD ELQ Aston Villa 5 2 1 2 6 9 -3 7 DLWLW
Blackpool 5 2 1 2 8 12 -4 7 LWDLW
WBA 5 2 1 2 5 9 -4 7 WDLWL
Sunderland 5 1 3 1 5 5 0 6 DDWLD
Bolton 5 1 3 1 7 8 -1 6 DLDWD
Birmingham 5 1 3 1 7 8 -1 6 LDDWD
Blackburn 5 1 2 2 5 6 -1 5 DDLLW
Wolves 5 1 2 2 6 8 -2 5 LLDDW
Perennial strugglers Liverpool 5 1 2 2 4 7 -3 5 LDWLD
Stoke City 5 1 1 3 5 8 -3 4 DWLLL
Wigan 5 1 1 3 2 13 -11 4 LDWLL R Everton 5 0 2 3 4 7 -3 2 LDLDL R West Ham 5 0 1 4 3 13 -10 1 DLLLL R
Who would have foreseen Chelski's decline after that start.
Permalink Permalink