League Table

101 replies · 12,989 views
over 15 years ago · edited over 13 years ago
League Table
Permalink Permalink
over 15 years ago · edited over 13 years ago
I shall have a crack at this. Might get a little tricky with all the midweek games but I'll do me best.
 
  Team P W D L GF GA GD Points Form (last 5) Arsenal 0 0 0 0 0 0 0 0
Aston Villa 0 0 0 0 0 0 0 0
Birmingham 0 0 0 0 0 0 0 0
Blackburn 0 0 0 0 0 0 0 0
Blackpool 0 0 0 0 0 0 0 0
Bolton 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0
Everton 0 0 0 0 0 0 0 0
Fulham 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0
Man City 0 0 0 0 0 0 0 0
Man Utd 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0
Stoke City 0 0 0 0 0 0 0 0
Sunderland 0 0 0 0 0 0 0 0
Tottenham 0 0 0 0 0 0 0 0
WBA 0 0 0 0 0 0 0 0
West Ham 0 0 0 0 0 0 0 0
Wigan 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0
Permalink Permalink
over 15 years ago · edited over 13 years ago
Good on you.

If you are old and wise you were probably young and stupid

Permalink Permalink
over 15 years ago · edited over 13 years ago
Highest Arsenal are going to be all season?

jk arsenal fans dont kill me
Permalink Permalink
over 15 years ago · edited over 13 years ago
I wonder if any league in the word has ever finished in alphabetical order?

Its no longer a problem.

Permalink Permalink
over 15 years ago · edited over 13 years ago
damn, now I'm wondering too
Permalink Permalink
over 15 years ago · edited over 13 years ago
and if you google it Toffeeman, your post is at the bottom of the first page of results!

and i still don't know the answer

it would have to have happened somewhere at amateur leveltigers2010-08-14 20:51:10
Permalink Permalink
over 15 years ago · edited over 13 years ago

Tottenham Hotspur 0 Manchester City 0

Team P W D L GF GA GD Points Form (last 5) Man City 1 0 1 0 0 0 0 1 D Tottenham 1 0 1 0 0 0 0 1 D Arsenal 0 0 0 0 0 0 0 0
Aston Villa 0 0 0 0 0 0 0 0
Birmingham 0 0 0 0 0 0 0 0
Blackburn 0 0 0 0 0 0 0 0
Blackpool 0 0 0 0 0 0 0 0
Bolton 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0
Everton 0 0 0 0 0 0 0 0
Fulham 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0
Man Utd 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0
Stoke City 0 0 0 0 0 0 0 0
Sunderland 0 0 0 0 0 0 0 0
WBA 0 0 0 0 0 0 0 0
West Ham 0 0 0 0 0 0 0 0
Wigan 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0
Permalink Permalink
over 15 years ago · edited over 13 years ago

Aston Villa 3 West Ham 0  

Blackburn 1 Everton 0
Bolton 0 Fulham 0
Sunderland 2 Birmingham 2
Wigan 0 Blackpool 4
Wolves 2 Stoke City 1
 
  Team P W D L GF GA GD Points Form (last 5) Blackpool 1 1 0 0 4 0 4 3 W Aston Villa 1 1 0 0 3 0 3 3 W Wolves 1 1 0 0 2 1 1 3 W Blackburn 1 1 0 0 1 0 1 3 W Birmingham 1 0 1 0 2 2 0 1 D Sunderland 1 0 1 0 2 2 0 1 D Bolton 1 0 1 0 0 0 0 1 D Fulham 1 0 1 0 0 0 0 1 D Man City 1 0 1 0 0 0 0 1 D Tottenham 1 0 1 0 0 0 0 1 D Arsenal 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0
Man Utd 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0
WBA 0 0 0 0 0 0 0 0
Stoke City 1 0 0 1 1 2 -1 0 L Everton 1 0 0 1 0 1 -1 0 L West Ham 1 0 0 1 0 3 -3 0 L Wigan 1 0 0 1 0 4 -4 0 L
Permalink Permalink
over 15 years ago · edited over 13 years ago
Chelsea 6 West Brom 0
 
Team P W D L GF GA GD Points Form (last 5) Chelsea 1 1 0 0 6 0 6 3 W Blackpool 1 1 0 0 4 0 4 3 W Aston Villa 1 1 0 0 3 0 3 3 W Wolves 1 1 0 0 2 1 1 3 W Blackburn 1 1 0 0 1 0 1 3 W Birmingham 1 0 1 0 2 2 0 1 D Sunderland 1 0 1 0 2 2 0 1 D Bolton 1 0 1 0 0 0 0 1 D Fulham 1 0 1 0 0 0 0 1 D Man City 1 0 1 0 0 0 0 1 D Tottenham 1 0 1 0 0 0 0 1 D Arsenal 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0
Man Utd 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0
Stoke City 1 0 0 1 1 2 -1 0 L Everton 1 0 0 1 0 1 -1 0 L West Ham 1 0 0 1 0 3 -3 0 L Wigan 1 0 0 1 0 4 -4 0 L WBA 1 0 0 1 0 6 -6 0 L
Permalink Permalink
over 15 years ago · edited over 13 years ago

Liverpool 1 Arsenal 1

  Team P W D L GF GA GD Points Form (last 5) Chelsea 1 1 0 0 6 0 6 3 W Blackpool 1 1 0 0 4 0 4 3 W Aston Villa 1 1 0 0 3 0 3 3 W Wolves 1 1 0 0 2 1 1 3 W Blackburn 1 1 0 0 1 0 1 3 W Birmingham 1 0 1 0 2 2 0 1 D Sunderland 1 0 1 0 2 2 0 1 D Arsenal 1 0 1 0 1 1 0 1 D Liverpool 1 0 1 0 1 1 0 1 D Bolton 1 0 1 0 0 0 0 1 D Fulham 1 0 1 0 0 0 0 1 D Man City 1 0 1 0 0 0 0 1 D Tottenham 1 0 1 0 0 0 0 1 D Man Utd 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0
Stoke City 1 0 0 1 1 2 -1 0 L Everton 1 0 0 1 0 1 -1 0 L West Ham 1 0 0 1 0 3 -3 0 L Wigan 1 0 0 1 0 4 -4 0 L WBA 1 0 0 1 0 6 -6 0 L
Permalink Permalink
over 15 years ago · edited over 13 years ago

Manchester United 3 Newcastle 0

  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 1 1 0 0 6 0 6 3 W CL Blackpool 1 1 0 0 4 0 4 3 W CL Aston Villa 1 1 0 0 3 0 3 3 W CL Man Utd 1 1 0 0 3 0 3 3 W CLQ Wolves 1 1 0 0 2 1 1 3 W EL Blackburn 1 1 0 0 1 0 1 3 W EL Birmingham 1 0 1 0 2 2 0 1 D ELQ Sunderland 1 0 1 0 2 2 0 1 D
Arsenal 1 0 1 0 1 1 0 1 D
Liverpool 1 0 1 0 1 1 0 1 D
Bolton 1 0 1 0 0 0 0 1 D
Fulham 1 0 1 0 0 0 0 1 D
Man City 1 0 1 0 0 0 0 1 D
Tottenham 1 0 1 0 0 0 0 1 D
Stoke City 1 0 0 1 1 2 -1 0 L
Everton 1 0 0 1 0 1 -1 0 L
Newcastle 1 0 0 1 0 3 0 0 L
West Ham 1 0 0 1 0 3 -3 0 L R Wigan 1 0 0 1 0 4 -4 0 L R WBA 1 0 0 1 0 6 -6 0 L R
Permalink Permalink
over 15 years ago · edited over 13 years ago
how on earth are you guna keep this up all season simon, would be an amazing effort
Permalink Permalink
over 15 years ago · edited over 13 years ago
Well I'll give it a crack anyway!
Permalink Permalink
over 15 years ago · edited over 13 years ago
Well I'll give it a crack anyway!


If you don't, we will give you detention

If you are old and wise you were probably young and stupid

Permalink Permalink
over 15 years ago · edited over 13 years ago
Arsenal 6 Blackpool 0
Birmingham 2 Blackburn 1
Everton 1 Wolves 1
WBA 1 Sunderland 0
West Ham 1 Bolton 3
Stoke City 1 Tottenham 2
Wigan 0 Chelsea 6
Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 2 2 0 0 12 0 12 6 WW CL Arsenal 2 1 1 0 7 1 6 4 WD CL Bolton 2 1 1 0 3 1 2 4 WD CL Birmingham 2 1 1 0 4 3 1 4 WD CLQ Tottenham 2 1 1 0 2 1 1 4 WD EL Wolves 2 1 1 0 3 2 1 4 DW EL Aston Villa 1 1 0 0 3 0 3 3 W ELQ Man Utd 1 1 0 0 3 0 3 3 W
Blackburn 2 1 0 1 2 2 0 3 LW
Blackpool 2 1 0 1 4 6 -2 3 LW
WBA 2 1 0 1 1 6 -5 3 WL R Fulham 1 0 1 0 0 0 0 1 D
Liverpool 1 0 1 0 1 1 0 1 D
Man City 1 0 1 0 0 0 0 1 D
Everton 2 0 1 1 1 2 -1 1 DL
Sunderland 2 0 1 1 2 3 -1 1 LD
Newcastle 1 0 0 1 0 3 0 0 L
Stoke City 2 0 0 2 2 4 -2 0 LL R West Ham 2 0 0 2 1 6 -5 0 LL R Wigan 2 0 0 2 0 10 -10 0 LL R
Permalink Permalink
over 15 years ago · edited over 13 years ago
Newcastle 6 Aston Villa 0
Fulham 2 Manchester United 2
 
  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 2 2 0 0 12 0 12 6 WW CL Arsenal 2 1 1 0 7 1 6 4 WD CL Man Utd 2 1 1 0 5 2 3 4 DW CL Bolton 2 1 1 0 3 1 2 4 WD CLQ Birmingham 2 1 1 0 4 3 1 4 WD EL Tottenham 2 1 1 0 2 1 1 4 WD EL Wolves 2 1 1 0 3 2 1 4 DW ELQ Newcastle 2 1 0 1 6 3 3 3 WL
Blackburn 2 1 0 1 2 2 0 3 LW
Blackpool 2 1 0 1 4 6 -2 3 LW
Aston Villa 2 1 0 1 3 6 -3 3 LW
WBA 2 1 0 1 1 6 -5 3 WL
Fulham 2 0 2 0 2 2 0 2 DD
Liverpool 1 0 1 0 1 1 0 1 D
Man City 1 0 1 0 0 0 0 1 D
Everton 2 0 1 1 1 2 -1 1 DL
Sunderland 2 0 1 1 2 3 -1 1 LD
Stoke City 2 0 0 2 2 4 -2 0 LL R West Ham 2 0 0 2 1 6 -5 0 LL R Wigan 2 0 0 2 0 10 -10 0 LL R
Permalink Permalink
over 15 years ago · edited over 13 years ago
pretty happy with that start
Permalink Permalink
over 15 years ago · edited over 13 years ago
Slow start as usual for us
Permalink Permalink
over 15 years ago · edited over 13 years ago
Downey26 wrote:
pretty happy with that start
 
Really? I thought they were a bit average against the Latics (just kidding).
 
Looking ominous already. Have to say I like the new away kit too.
 
 
Permalink Permalink
over 15 years ago · edited over 13 years ago
The top 3 as it stands now will be the top 3 come the end of the season.

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Buffon II wrote:
The top 3 as it stands now will be the top 3 come the end of the season.


Agree. Though I am not sure about the order.
Permalink Permalink
over 15 years ago · edited over 13 years ago
1. Arsenal
2. Chelsea
3. United

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
buffy, the optimism, i love it
 
 
Permalink Permalink
over 15 years ago · edited over 13 years ago
Malky wrote:
Downey26 wrote:
pretty happy with that start
 
Really? I thought they were a bit average against the Latics (just kidding).
 
Looking ominous already. Have to say I like the new away kit too.
 
 
 
yea i got one with malouda on the back, very nice indeed
 
 
Permalink Permalink
over 15 years ago · edited over 13 years ago
Buffon II wrote:
The top 3 as it stands now will be the top 3 come the end of the season.
Was thinking the table had a familiar look to it too.
 
Chelsea, Arsenal, Man U at the top, and Liverpool a point away from relegation...


Permalink Permalink
over 15 years ago · edited over 13 years ago
Manchester City 3 Championship side Liverpool 0
 
 
Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 2 2 0 0 12 0 12 6 WW CL Arsenal 2 1 1 0 7 1 6 4 WD CL Man City 2 1 1 0 3 0 3 4 WD CL Man Utd 2 1 1 0 5 2 3 4 DW CLQ Bolton 2 1 1 0 3 1 2 4 WD EL Birmingham 2 1 1 0 4 3 1 4 WD EL Tottenham 2 1 1 0 2 1 1 4 WD ELQ Wolves 2 1 1 0 3 2 1 4 DW
Newcastle 2 1 0 1 6 3 3 3 WL
Blackburn 2 1 0 1 2 2 0 3 LW
Blackpool 2 1 0 1 4 6 -2 3 LW
Aston Villa 2 1 0 1 3 6 -3 3 LW
WBA 2 1 0 1 1 6 -5 3 WL
Fulham 2 0 2 0 2 2 0 2 DD
Everton 2 0 1 1 1 2 -1 1 DL
Sunderland 2 0 1 1 2 3 -1 1 LD
Championship side Liverpool 2 0 1 1 1 4 -3 1 LD
Stoke City 2 0 0 2 2 4 -2 0 LL R West Ham 2 0 0 2 1 6 -5 0 LL R Wigan 2 0 0 2 0 10 -10 0 LL R
 
 
Would have thought more teams would be on full points after just two rounds. Not to be though.
Permalink Permalink
over 15 years ago · edited over 13 years ago
Championship side Championship side Liverpool

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago

Permalink Permalink
over 15 years ago · edited over 13 years ago
Oh and United should be above City as they have scored more.

EDIT: And Wolves should be above Spurs. And Sunderland should be above Everton.Buffon II2010-08-24 22:53:55

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
Thanks. I was just going alphabetically because I didn't know if it was goals scored or conceded that sorted. I'll change that for next update.
Permalink Permalink
over 15 years ago · edited over 13 years ago

Chelsea 2 Stoke City 0  

Manchester United 3 West Ham United 0
Blackburn 1 Arsenal 2
Tottenham 0 Wigan 0
Blackpool 2 Fulham 2
Wolverhampton 1 Newcastle 1
 
  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 3 3 0 0 14 0 14 9 WWW CL Arsenal 3 2 1 0 9 2 7 7 WWD CL Man Utd 3 2 1 0 8 2 6 7 WDW CL Wolves 3 1 2 0 4 3 1 5 DDW CLQ Newcastle 3 1 1 1 7 4 3 4 DWL EL Man City 2 1 1 0 3 0 3 4 WD EL Bolton 2 1 1 0 3 1 2 4 WD ELQ Birmingham 2 1 1 0 4 3 1 4 WD
Tottenham 3 1 1 1 2 2 0 4 LWD
Blackpool 3 1 1 1 6 8 -2 4 DLW
Fulham 3 0 3 0 4 4 0 3 DDD
Blackburn 2 1 0 1 2 2 0 3 LW
Aston Villa 2 1 0 1 3 6 -3 3 LW
WBA 2 1 0 1 1 6 -5 3 WL
Wigan 3 1 0 2 1 10 -9 3 WLL
Sunderland 2 0 1 1 2 3 -1 1 LD
Everton 2 0 1 1 1 2 -1 1 DL
Liverpol 2 0 1 1 1 4 -3 1 LD R Stoke City 3 0 0 3 2 6 -4 0 LLL R West Ham 3 0 0 3 1 9 -8 0 LLL R
 
Championship side Liverpool officially in the drop zone.
Permalink Permalink
over 15 years ago · edited over 13 years ago
oh dear fowler
Permalink Permalink
over 15 years ago · edited over 13 years ago
Aston Villa 1 Everton 0
Bolton 2 Birmingham 2
Championship side Championship side Liverpool 1 West Bromwich Albion 0
Sunderland 1 Manchester City 0
 
Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 3 3 0 0 14 0 14 9 WWW CL Arsenal 3 2 1 0 9 2 7 7 WWD CL Man Utd 3 2 1 0 8 2 6 7 WDW CL Aston Villa 3 2 0 1 4 6 -2 6 WLW CLQ Bolton 3 1 2 0 5 3 2 5 DWD EL Birmingham 3 1 2 0 6 5 1 5 DWD EL Wolves 3 1 2 0 4 3 1 5 DDW ELQ Newcastle 3 1 1 1 7 4 3 4 DWL
Man City 3 1 1 1 3 1 2 4 LWD
Sunderland 3 1 1 1 3 3 0 4 WLD
Tottenham 3 1 1 1 2 2 0 4 LWD
Blackpool 3 1 1 1 6 8 -2 4 DLW
 Liverp00l 3 1 1 1 2 4 -2 4 WLD
Fulham 3 0 3 0 4 4 0 3 DDD
Blackburn 3 1 0 2 3 4 -1 3 LLW
WBA 3 1 0 2 1 7 -6 3 LWL
Wigan 3 1 0 2 1 10 -9 3 WLL
Everton 3 0 1 2 1 3 -2 1 LDL R Stoke City 3 0 0 3 2 6 -4 0 LLL R West Ham 3 0 0 3 1 9 -8 0 LLL RUberGunner2010-08-30 18:04:46
Permalink Permalink
over 15 years ago · edited over 13 years ago

Everton 3 Manchester United 3

Arsenal 4 Bolton 1
West Ham United 1 Chelsea 3
Fulham 2 Wolverhampton 1
Manchester City 1 Blackburn 1
Newcastle 0 Blackpool 2
West Bromwich Albion 1 Tottenham Hotspur 1
Wigan Athletic 1 Sunderland 1
 
  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 4 4 0 0 17 1 16 12 WWWW CL Arsenal 4 3 1 0 13 3 10 10 WWWD CL Man Utd 4 2 2 0 11 5 6 8 DWDW CL Blackpool 4 2 1 1 8 8 0 7 WDLW CLQ Fulham 4 1 3 0 6 5 1 6 WDDD EL Aston Villa 3 2 0 1 4 6 -2 6 WLW EL Man City 4 1 2 1 4 2 2 5 DLWD ELQ Birmingham 3 1 2 0 6 5 1 5 DWD
Wolves 4 1 2 1 5 5 0 5 LDDW
Sunderland 4 1 2 1 4 4 0 5 DWLD
Tottenham 4 1 2 1 3 3 0 5 DLWD
Bolton 4 1 2 1 6 7 -1 5 LDWD
Newcastle 4 1 1 2 7 6 1 4 LDWL
Blackburn 4 1 1 2 4 5 -1 4 DLLW
Liverpool 3 1 1 1 2 4 -2 4 WLD
WBA 4 1 1 2 2 8 -6 4 DLWL
Wigan 4 1 1 2 2 11 -9 4 DWLL
Everton 4 0 2 2 4 6 -2 2 DLDL R Stoke City 3 0 0 3 2 6 -4 0 LLL R West Ham 4 0 0 4 2 12 -10 0 LLLL R
 
Permalink Permalink
over 15 years ago · edited over 13 years ago
So Chelsea have beaten 4 of the bottom 5 teams so far. I hope everyone remembers this before they start w**king over them prematurely.

Three for me, and two for them.

Permalink Permalink
over 15 years ago · edited over 13 years ago
And Arsenal beat a top 4 team 6-0! But drew with a bottom 6 team!
Permalink Permalink
over 15 years ago · edited over 13 years ago

Birmingham 0 Liverpool 0

Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 4 4 0 0 17 1 16 12 WWWW CL Arsenal 4 3 1 0 13 3 10 10 WWWD CL Man Utd 4 2 2 0 11 5 6 8 DWDW CL Blackpool 4 2 1 1 8 8 0 7 WDLW CLQ Birmingham 4 1 3 0 6 5 1 6 DDWD EL Fulham 4 1 3 0 6 5 1 6 WDDD EL Aston Villa 3 2 0 1 4 6 -2 6 WLW ELQ Man City 4 1 2 1 4 2 2 5 DLWD
Wolves 4 1 2 1 5 5 0 5 LDDW
Sunderland 4 1 2 1 4 4 0 5 DWLD
Tottenham 4 1 2 1 3 3 0 5 DLWD
Bolton 4 1 2 1 6 7 -1 5 LDWD
Liverpool 4 1 2 1 2 4 -2 5 DWLD
Newcastle 4 1 1 2 7 6 1 4 LDWL
Blackburn 4 1 1 2 4 5 -1 4 DLLW
WBA 4 1 1 2 2 8 -6 4 DLWL
Wigan 4 1 1 2 2 11 -9 4 DWLL
Everton 4 0 2 2 4 6 -2 2 DLDL R Stoke City 3 0 0 3 2 6 -4 0 LLL R West Ham 4 0 0 4 2 12 -10 0 LLLL R
Permalink Permalink
over 15 years ago · edited over 13 years ago

Stoke City 2 Aston Villa 1

Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 4 4 0 0 17 1 16 12 WWWW CL Arsenal 4 3 1 0 13 3 10 10 WWWD CL Man Utd 4 2 2 0 11 5 6 8 DWDW CL Blackpool 4 2 1 1 8 8 0 7 WDLW CLQ Birmingham 4 1 3 0 6 5 1 6 DDWD EL Fulham 4 1 3 0 6 5 1 6 WDDD EL Aston Villa 4 2 0 2 5 8 -3 6 LWLW ELQ Man City 4 1 2 1 4 2 2 5 DLWD
Wolves 4 1 2 1 5 5 0 5 LDDW
Sunderland 4 1 2 1 4 4 0 5 DWLD
Tottenham 4 1 2 1 3 3 0 5 DLWD
Bolton 4 1 2 1 6 7 -1 5 LDWD
Liverpool 4 1 2 1 2 4 -2 5 DWLD
Newcastle 4 1 1 2 7 6 1 4 LDWL
Blackburn 4 1 1 2 4 5 -1 4 DLLW
WBA 4 1 1 2 2 8 -6 4 DLWL
Wigan 4 1 1 2 2 11 -9 4 DWLL
Stoke City 4 1 0 3 4 7 -3 3 WLLL R Everton 4 0 2 2 4 6 -2 2 DLDL R West Ham 4 0 0 4 2 12 -10 0 LLLL R
Permalink Permalink
over 15 years ago · edited over 13 years ago

Sunderland 1 Arsenal 1

Blackburn 1 Fulham 1
Aston Villa 1 Bolton 1
Everton 0 Newcastle 1
West Brom 3 Birmingham 1
Tottenham 3 Wolverhampton 1
Stoke City 1 West Ham 1
 
  Team P W D L GF GA GD Points Form (last 5) Honours Chelsea 4 4 0 0 17 1 16 12 WWWW CL Arsenal 5 3 2 0 14 4 10 11 DWWWD CL Man Utd 4 2 2 0 11 5 6 8 DWDW CL Tottenham 5 2 2 1 6 4 2 8 WDLWD CLQ Newcastle 5 2 1 2 8 6 2 7 WLDWL EL Fulham 5 1 4 0 7 6 1 7 DWDDD EL Blackpool 4 2 1 1 8 8 0 7 WDLW ELQ Aston Villa 5 2 1 2 6 9 -3 7 DLWLW
WBA 5 2 1 2 5 9 -4 7 WDLWL
Sunderland 5 1 3 1 5 5 0 6 DDWLD
Bolton 5 1 3 1 7 8 -1 6 DLDWD
Birmingham 5 1 3 1 7 8 -1 6 LDDWD
Man City 4 1 2 1 4 2 2 5 DLWD
Blackburn 5 1 2 2 5 6 -1 5 DDLLW
Wolves 5 1 2 2 6 8 -2 5 LLDDW
Liverpool 4 1 2 1 2 4 -2 5 DWLD
Stoke City 5 1 1 3 5 8 -3 4 DWLLL
Wigan 4 1 1 2 2 11 -9 4 DWLL R Everton 5 0 2 3 4 7 -3 2 LDLDL R West Ham 5 0 1 4 3 13 -10 1 DLLLL R 
Permalink Permalink