English (and other British lower league) Football Discussion

Non League Football

3 replies · 168 views
04 May 23:19
Considering the number of former "League" clubs that are now Non League. It's kinda sad to be honest.

I note for the Conference playoffs this season, 5 of the 6 clubs involved are former League Clubs and Torquay are fight to get back into the Conference along with Scodhorpe from the Northern.

I remember as a teenager in the mid 70's looking at all the league tables and could name all the teams back then. Including Hereford, Darlington, Workington, Chester & Bury whom are all down in the Leagues. Those were the days. Brian Little played for Darlington before he went to Villa and played a bit part in their successes. 
Proud to have attended the first 175 Consecutive "Home" Wellington Phoenix "A League" Games !!

The Ruf, The Ruf, The Ruf is on Fire!!

05 May 00:09
Conference League:
York
Rochdale
Oldham
Halifax
Southend
Hartlepool
Aldershot

National League North
Scodhorpe
Chester
Hereford
Darlington
Southport

National League South
Torquay

Northern Premier League
Workington

Non League Division 1
Bury

Northern Premier League Division 1 East
Bradford Park Avenue (Replaced by Cambridge United in 1970)

Proud to have attended the first 175 Consecutive "Home" Wellington Phoenix "A League" Games !!

The Ruf, The Ruf, The Ruf is on Fire!!

05 May 00:10
Former member clubs (no longer at English football levels 1–4)[edit]
ClubFirst League
seasonLast League
seasonReasonCurrent statusRef(s)
Accrington | 1888–89 | 1892–93 | Resigned | Defunct | [9]
Accrington Stanley (1891) | 1921–22 | 1961–62 | Resigned | Defunct, but a new Accrington Stanley formed in 1968 and are playing in EFL League Two | [10]
Aldershot | 1932–33 | 1991–92[a] | Liquidated | Defunct, Aldershot Town later formed and are playing in the National League | [11]
Aldershot Town | 2008–09 | 2012–13 | Relegated | Playing in the National League | [12]
Ashington | 1921–22 | 1928–29 | Not re-elected | Playing in the Northern Premier League Division One East | [13]
Barnet | 1991–92 | 2017–18 | Relegated | Playing in the National League | [14]
Bootle | 1892–93 | 1892–93 | Resigned | Defunct. A new club, formed as Langton in 1953, changed name to Bootle in 1973, and now playing in the Northern Premier League Division One West | [15]
Boston United | 2002–03 | 2006–07 | Relegated | Playing in the National League | [16]
Bradford Park Avenue | 1908–09 | 1969–70 | Not re-elected | Defunct, revived version of the club playing in the Northern Premier League Division One East | [17]
Burton Swifts | 1892–93 | 1900–01 | Merged with Burton Wanderers to form Burton United | Defunct, a successor club formed in 1950 Burton Albion F.C. plays in EFL League One | [18]
Burton United | 1901–02 | 1906–07 | Not re-elected | Defunct, a successor club formed in 1950 Burton Albion F.C. plays in EFL League One | [19]
Burton Wanderers | 1894–95 | 1896–97 | Not re-elected; later merged with Burton Swifts to form Burton United | Defunct, a successor club formed in 1950 Burton Albion F.C. plays in EFL League One | [20]
Bury | 1894–95 | 2018–19 | Expelled; later merged with successor club, Bury A.F.C. | Expelled during the 2019–20 season without playing a match, due to inability to pay liabilities. Playing in the North West Counties League Premier Division | [21]
Chester City | 1931–32 | 2008–09 | Relegated | Defunct, successor club Chester playing in the National League North | [22]
Dagenham & Redbridge | 2007–08 | 2015–16 | Relegated | Playing in the National League | [23]
Darlington | 1921–22 | 2009–10 | Relegated | Defunct, revived version of the club playing in the National League North | [24]
Darwen | 1891–92 | 1898–99 | Resigned | Defunct, AFC Darwen later formed and are playing in the North West Counties League Division One North | [25]
Durham City | 1921–22 | 1927–28 | Not re-elected | Defunct. Revived club playing in the Wearside League Division One | [26]
Forest Green Rovers | 2017–18 | 2023–24 | Relegated | Playing in the National League | [27]
Gainsborough Trinity | 1896–97 | 1911–12 | Not re-elected | Playing in the Northern Premier League Premier Division | [28]
Gateshead | 1919–20 | 1959–60 | Not re-elected | Defunct. New Gateshead (National League) and South Shields (Northern Premier League Premier Division) clubs formed | [29]
Glossop | 1898–99 | 1914–15 | Not re-elected | Playing in the North West Counties League Premier Division | [30][31]
Halifax Town | 1921–22 | 2001–02 | Relegated | Defunct, FC Halifax Town later formed and are playing in the National League | [32]
Hartlepool United | 1921–22 | 2022–23 | Relegated | Playing in the National League | [33]
Hereford United | 1972–73 | 2011–12 | Relegated | Defunct, successor club Hereford playing in the National League North | [34]
Kidderminster Harriers | 2000–01 | 2004–05 | Relegated | Playing in the National League North | [35]
Leeds City | 1905–06 | 1919–20[b] | Expelled | Defunct, successor club Leeds United playing in the EFL Championship | [36]
Loughborough | 1895–96 | 1899–1900 | Not re-elected | Defunct | [37]
Macclesfield Town | 1997–98 | 2019–20 | Relegated | Defunct, successor club Macclesfield playing in the Northern Premier League Premier Division | [38]
Maidstone United | 1989–90 | 1991–92[c] | Liquidated | Defunct, revived version of the club playing in the National League South | [40]
Middlesbrough Ironopolis | 1893–94 | 1893–94 | Resigned | Defunct | [42]
Nelson | 1921–22 | 1930–31 | Not re-elected | Defunct, revived version playing in the North West Counties League Division One North | [43]
New Brighton | 1923–24 | 1950–51 | Not re-elected | Defunct | [44]
New Brighton Tower | 1898–99 | 1900–01 | Liquidated | Defunct | [45]
Northwich Victoria | 1892–93 | 1893–94 | Resigned | Playing in the Midland League Premier Division | [47]
Oldham Athletic | 1907–08 | 2021–22 | Relegated | Playing in the National League | [48]
Rochdale | 1921–22 | 2022–23 | Relegated | Playing in the National League | [49]
Rotherham County | 1919–20 | 1924–25 | Merged with Rotherham Town (1899) to form Rotherham United | Defunct, Rotherham United playing in the EFL League One | [50]
Rotherham Town | 1893–94 | 1895–96 | Resigned | Defunct, Rotherham United playing in the EFL League One | [51]
Rushden & Diamonds | 2001–02 | 2005–06 | Relegated | Defunct, AFC Rushden & Diamonds playing in the Northern Premier League Division One Midlands | [52][53]
Scarborough | 1987–88 | 1998–99 | Relegated | Defunct, Scarborough Athletic later formed and are playing in the National League North | [54]
Scodhorpe United | 1950–51 | 2021–22 | Relegated | Playing in the National League North | [55]
Southend United | 1920–21 | 2020–21 | Relegated | Playing in the National League | [56]
Southport | 1921–22 | 1977–78 | Not re-elected | Playing in the National League North | [57]
Stalybridge Celtic | 1921–22 | 1922–23 | Resigned | Playing in the Northern Premier League Division One West | [58]
Sutton United | 2021–22 | 2023–24 | Relegated | Playing in the National League | [59]
Thames | 1930–31 | 1931–32 | Resigned | Defunct | [60]
Torquay United | 1927–28 | 2013–14 | Relegated | Playing in the National League South | [61]
Aberdare Athletic | 1921–22 | 1926–27 | Not re-elected | Merged with Aberaman as Aberdare and Aberaman, later Aberaman Town and now Aberdare Town in the South Wales Alliance League Premier Division | [8]
Merthyr Town | 1920–21 | 1929–30 | Not re-elected | Defunct, revived version playing in Southern League Premier Division South | [41]
Newport County | 1920–21 | 1987–88 | Relegated | Defunct, revived version of the club playing in EFL League Two | [46]
Wigan Borough | 1921–22 | 1930–31 | Resigned midway through season | Defunct, successor club Wigan Athletic playing in EFL League One | [62]
Wimbledon | 1977–78 | 2003–04 | Relocated and became Milton Keynes Dons. | Became Milton Keynes Dons are playing in League Two | [63]
Workington | 1951–52 | 1976–77 | Not re-elected | Playing in the Northern Premier League Premier Division | [64]
Yeovil Town | 2003–04 | 2018–19 | Relegated | Playing in the National League | [65]
York City | 1929–30 | 2015–16 | Relegated | Playing in the National League | [66]
Current members of the P
Proud to have attended the first 175 Consecutive "Home" Wellington Phoenix "A League" Games !!

The Ruf, The Ruf, The Ruf is on Fire!!