Overall Scores:
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --> Rank Username Tipping Late Start Total Points
Correct Picks % Rank 1 d-diddy 149.39 0.00 149.39
53 120 44.17% 1 2 Everton FC 141.01 0.00 141.01
49 115 42.61% 4 3 Ryan's Rovers 137.32 - 137.32
42 125 33.60% 20 4 hepatitis 137.12 - 137.12
44 122 36.07% 16 5 playwithFire 135.84 0.00 135.84
41 118 34.75% 19 6 chrfit 122.17 - 122.17
36 114 31.58% 24 7 simon_hampton 121.42 - 121.42
43 119 36.13% 15 8 Oska 109.89 - 109.89
37 125 29.60% 30 9 AllWhitebelievr 106.89 - 106.89
35 108 32.41% 23 10 Stefan 99.27 4.80 104.07
32 80 40.00% 7 11 Frankie Mac 101.97 0.00 101.97
29 79 36.71% 14 12 whitby fever 100.82 0.00 100.82
34 113 30.09% 27 13 Therk 72.10 16.40 88.50
23 53 43.40% 3 14 Colvinator 75.35 4.80 80.15
23 57 40.35% 6 15 chocnut 74.70 4.80 79.50
26 91 28.57% 31 16 Torne 69.09 - 69.09
23 85 27.06% 35 17 Rising_Phoenix 41.75 22.20 63.95
16 45 35.56% 17 18 Scottishbhoy 63.39 0.00 63.39
23 83 27.71% 33 19 wellyphoenixfan 61.24 - 61.24
20 70 28.57% 31 20 Shogan 35.40 22.20 57.60
12 39 30.77% 26 21 tomrewi 32.00 22.20 54.20
10 26 38.46% 11 22 detoxin 18.30 28.20 46.50
6 17 35.29% 18 23 Cosimo 43.62 0.00 43.62
13 35 37.14% 13 24 newzealandpower 3.80 36.10 39.90
1 5 20.00% 38 25 hlmphil 36.44 - 36.44
13 57 22.81% 36 26 aix4_5 23.80 12.00 35.80
6 16 37.50% 12 27 footballking 30.87 4.80 35.67
10 25 40.00% 7 28 Steve-O 30.75 4.80 35.55
8 19 42.11% 5 29 SC03 35.52 - 35.52
11 40 27.50% 34 30 Robbenator 7.95 22.20 30.15
3 10 30.00% 28 31 5kux 3.90 22.20 26.10
2 5 40.00% 7 32 CboZ 22.80 - 22.80
7 16 43.75% 2 33 Greek-Boi 17.72 4.80 22.52
5 16 31.25% 25 34 SurgeQld 21.15 - 21.15
7 32 21.88% 37 35 Nz Seb 14.05 4.80 18.85
3 9 33.33% 21 36 Gangsta! 18.52 - 18.52
6 20 30.00% 28 37 Turfmoore 11.77 4.80 16.57
5 15 33.33% 21 38 mjp2 5.45 4.80 10.25
2 10 20.00% 38 39 Alistair 0.00 4.80 4.80
0 5 0.00% 40 40 12ubb3rduck3y 4.25 - 4.25
2 5 40.00% 7
This Rounds Games:
[Note: this is round 26 of the A-League]
** Game 1 - Fri 5/2 **
Melbourne Victory
Draw
Nth Qld Fury
** Game 2 - Sat 6/2 **
C/Coast Mariners
Draw
Newcastle Jets
** Game 3 - Sat 6/2 **
Adelaide Utd
Draw
Brisbane
** Game 4 - Sun 7/2 **
Sydney FC
Draw
Perth Glory
** Game 5 - Sun 7/2 **
Gold Coast Utd
Draw
Wellington Phoenix
Ryan's Rovers2010-02-03 23:03:04
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --> Rank Username Tipping Late Start Total Points
Correct Picks % Rank 1 d-diddy 149.39 0.00 149.39
53 120 44.17% 1 2 Everton FC 141.01 0.00 141.01
49 115 42.61% 4 3 Ryan's Rovers 137.32 - 137.32
42 125 33.60% 20 4 hepatitis 137.12 - 137.12
44 122 36.07% 16 5 playwithFire 135.84 0.00 135.84
41 118 34.75% 19 6 chrfit 122.17 - 122.17
36 114 31.58% 24 7 simon_hampton 121.42 - 121.42
43 119 36.13% 15 8 Oska 109.89 - 109.89
37 125 29.60% 30 9 AllWhitebelievr 106.89 - 106.89
35 108 32.41% 23 10 Stefan 99.27 4.80 104.07
32 80 40.00% 7 11 Frankie Mac 101.97 0.00 101.97
29 79 36.71% 14 12 whitby fever 100.82 0.00 100.82
34 113 30.09% 27 13 Therk 72.10 16.40 88.50
23 53 43.40% 3 14 Colvinator 75.35 4.80 80.15
23 57 40.35% 6 15 chocnut 74.70 4.80 79.50
26 91 28.57% 31 16 Torne 69.09 - 69.09
23 85 27.06% 35 17 Rising_Phoenix 41.75 22.20 63.95
16 45 35.56% 17 18 Scottishbhoy 63.39 0.00 63.39
23 83 27.71% 33 19 wellyphoenixfan 61.24 - 61.24
20 70 28.57% 31 20 Shogan 35.40 22.20 57.60
12 39 30.77% 26 21 tomrewi 32.00 22.20 54.20
10 26 38.46% 11 22 detoxin 18.30 28.20 46.50
6 17 35.29% 18 23 Cosimo 43.62 0.00 43.62
13 35 37.14% 13 24 newzealandpower 3.80 36.10 39.90
1 5 20.00% 38 25 hlmphil 36.44 - 36.44
13 57 22.81% 36 26 aix4_5 23.80 12.00 35.80
6 16 37.50% 12 27 footballking 30.87 4.80 35.67
10 25 40.00% 7 28 Steve-O 30.75 4.80 35.55
8 19 42.11% 5 29 SC03 35.52 - 35.52
11 40 27.50% 34 30 Robbenator 7.95 22.20 30.15
3 10 30.00% 28 31 5kux 3.90 22.20 26.10
2 5 40.00% 7 32 CboZ 22.80 - 22.80
7 16 43.75% 2 33 Greek-Boi 17.72 4.80 22.52
5 16 31.25% 25 34 SurgeQld 21.15 - 21.15
7 32 21.88% 37 35 Nz Seb 14.05 4.80 18.85
3 9 33.33% 21 36 Gangsta! 18.52 - 18.52
6 20 30.00% 28 37 Turfmoore 11.77 4.80 16.57
5 15 33.33% 21 38 mjp2 5.45 4.80 10.25
2 10 20.00% 38 39 Alistair 0.00 4.80 4.80
0 5 0.00% 40 40 12ubb3rduck3y 4.25 - 4.25
2 5 40.00% 7
This Rounds Games:
[Note: this is round 26 of the A-League]
** Game 1 - Fri 5/2 **
Melbourne Victory
Draw
Nth Qld Fury
** Game 2 - Sat 6/2 **
C/Coast Mariners
Draw
Newcastle Jets
** Game 3 - Sat 6/2 **
Adelaide Utd
Draw
Brisbane
** Game 4 - Sun 7/2 **
Sydney FC
Draw
Perth Glory
** Game 5 - Sun 7/2 **
Gold Coast Utd
Draw
Wellington Phoenix
Ryan's Rovers2010-02-03 23:03:04
Permalink
Permalink
Melbourne
Jets
Brisbane
Sydney
Gold CoastStefan2010-02-04 07:45:45
Jets
Brisbane
Sydney
Gold CoastStefan2010-02-04 07:45:45
Permalink
Permalink
Melbourne
Jets
Brisbane
Sydney FC
Gold Coast Utd
Sydney FC
Gold Coast Utd
Permalink
Permalink
Melbourne
Newcastle
Draw
Perth Glory
Wellington Phoenix
Permalink
Permalink
Victory
Draw
Adelaide
Draw
Phoenix
Draw
Adelaide
Draw
Phoenix
Permalink
Permalink
Melbourne Victory
Draw
Draw
Sydney FC
Wellington Phoenix
Draw
Draw
Sydney FC
Wellington Phoenix
You know we belong together...
Permalink
Permalink
Melbourne
Draw
Adelaide
Sydney
Phoenix
Draw
Adelaide
Sydney
Phoenix
Permalink
Permalink
Melbourne
Central Coast
Draw
Perth
Draw
Central Coast
Draw
Perth
Draw
Permalink
Permalink
Melbourne
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
AllWhitebelievr2010-02-05 03:49:31
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
AllWhitebelievr2010-02-05 03:49:31
Permalink
Permalink
Melbourne Victory
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Permalink
Permalink
Melbourne
Draw
Adelaide
Sydney
Wellington
Permalink
Permalink
Fury
Jets
Perth
Brisbane
Gold Coast
hepatitis2010-02-05 16:29:41
Jets
Perth
Brisbane
Gold Coast
hepatitis2010-02-05 16:29:41
Permalink
Permalink
** Game 1 - Fri 5/2 **
Melbourne Victory 1.42
Draw 4.00
Nth Qld Fury 7.00
** Game 2 - Sat 6/2 **
C/Coast Mariners 2.65
Draw 3.25
Newcastle Jets 2.40
** Game 3 - Sat 6/2 **
Adelaide Utd 2.65
Draw 3.25
Brisbane 2.40
** Game 4 - Sun 7/2 **
Sydney FC 1.75
Draw 3.30
Perth Glory 4.40
** Game 5 - Sun 7/2 **
Gold Coast Utd 3.20 ( 1.60 x 2 )
Draw 7.00 ( 3.50 x 2 )
Wellington Phoenix 10.50 ( 5.25 x 2 )
Melbourne Victory 1.42
Draw 4.00
Nth Qld Fury 7.00
** Game 2 - Sat 6/2 **
C/Coast Mariners 2.65
Draw 3.25
Newcastle Jets 2.40
** Game 3 - Sat 6/2 **
Adelaide Utd 2.65
Draw 3.25
Brisbane 2.40
** Game 4 - Sun 7/2 **
Sydney FC 1.75
Draw 3.30
Perth Glory 4.40
** Game 5 - Sun 7/2 **
Gold Coast Utd 3.20 ( 1.60 x 2 )
Draw 7.00 ( 3.50 x 2 )
Wellington Phoenix 10.50 ( 5.25 x 2 )
Permalink
Permalink
Melbourne Victory
Draw
Brisbane
Sydney FC
Draw
Draw
Brisbane
Sydney FC
Draw
VUW AFC - Victoria University Football for life
Permalink
Permalink
Melbourne
Draw
Draw
Sydney
Wellington...would love the $10.50
Draw
Draw
Sydney
Wellington...would love the $10.50
Permalink
Permalink
Newcastle Jets
Brisbane
Sydney FC
Wellington Phoenix
Brisbane
Sydney FC
Wellington Phoenix
Calling all fans in Japan, come down and support the mighty nix in Osaka
http://www.facebook.com/WellingtonPhoenixClubMembersSupportersGroupOsaka
Permalink
Permalink
Melbourne Victory
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Another chance to go perfect again this week, got any money on it?
Permalink
Permalink
Melbourne
[QUOTE=playwithFire]Melbourne
Draw
Adelaide
Sydney
Phoenix
Draw
Adelaide
Sydney
Wellington
[/QUOTE]
Melbourne
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
[QUOTE=playwithFire]Melbourne
Draw
Adelaide
Sydney
Phoenix
hmm seems we will get a perfect this round for sure.
Permalink
Permalink
Melbourne
[QUOTE=playwithFire]Melbourne
Draw
Adelaide
Sydney
Phoenix
Draw
Adelaide
Sydney
Wellington
[/QUOTE]
Melbourne
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
Central Coast (youth surprise attack)
Adelaide
Sydney
Wellington
[QUOTE=playwithFire]Melbourne
Draw
Adelaide
Sydney
Phoenix
hmm seems we will get a perfect this round for sure.
Argh, I think Newcastle will win actually. I started thinking this on Saturday. This is for the second time for this season coming down to the last game of an A-League multi. Need to hope big time that Central Coast can halt their run of bad form. This sort of thing always falls flat in my face. Don't know why I bother!
Colvinator2010-02-08 00:36:38
Permalink
Permalink
Melbourne Victory
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Another chance to go perfect again this week, got any money on it?
Newcastle Jets
Adelaide Utd
Sydney FC
Wellington Phoenix
Na i don't but wish i had a sneaky 5 on it, paying 83 dollars
Permalink
Permalink
Congrats AllWhitebelievr for the perfect round tipping.
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->
Username Points 1 AllWhitebelievr 18.97 2 Colvinator 16.32 2 d-diddy 16.32 2 playwithFire 16.32 5 whitby fever 14.57 6 Oska 13.67 6 Rising_Phoenix 13.67 8 detoxin 12.25 9 simon_hampton 11.92 10 tomrewi 4.07 11 Everton FC 3.17 11 newzealandpower 3.17 11 Stefan 3.17 14 chocnut 1.42 14 Ryan's Rovers 1.42 16 hepatitis 0.00 16 12ubb3rduck3y -- 16 5kux -- 16 aix4_5 -- 16 Alistair -- 16 CboZ -- 16 chrfit -- 16 Cosimo -- 16 footballking -- 16 Frankie Mac -- 16 Gangsta! -- 16 Greek-Boi -- 16 hlmphil -- 16 mjp2 -- 16 Nz Seb -- 16 Robbenator -- 16 SC03 -- 16 Scottishbhoy -- 16 Shogan -- 16 Steve-O -- 16 SurgeQld -- 16 Therk -- 16 Torne -- 16 Turfmoore -- 16 wellyphoenixfan --
Overall Rankings:
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --> Rank Username Tipping Late Start Total Points
Correct Picks % Rank 1 d-diddy 165.71 0.00 165.71
57 125 45.60% 1 2 playwithFire 152.16 0.00 152.16
45 123 36.59% 17 3 Everton FC 144.18 0.00 144.18
51 120 42.50% 5 4 Ryan's Rovers 138.74 - 138.74
43 130 33.08% 23 5 hepatitis 137.12 - 137.12
44 127 34.65% 20 6 simon_hampton 133.34 - 133.34
45 124 36.29% 18 7 AllWhitebelievr 125.86 - 125.86
40 113 35.40% 19 8 Oska 123.56 - 123.56
40 130 30.77% 27 9 chrfit 122.17 - 122.17
36 114 31.58% 24 10 whitby fever 115.39 0.00 115.39
37 118 31.36% 25 11 Stefan 102.44 4.80 107.24
34 85 40.00% 7 12 Frankie Mac 101.97 0.00 101.97
29 79 36.71% 16 13 Colvinator 91.67 4.80 96.47
27 62 43.55% 3 14 Therk 72.10 16.40 88.50
23 53 43.40% 4 15 chocnut 76.12 4.80 80.92
27 96 28.13% 33 16 Rising_Phoenix 55.42 22.20 77.62
19 50 38.00% 13 17 Torne 69.09 - 69.09
23 85 27.06% 36 18 Scottishbhoy 63.39 0.00 63.39
23 83 27.71% 34 19 wellyphoenixfan 61.24 - 61.24
20 70 28.57% 32 20 detoxin 30.55 28.20 58.75
8 21 38.10% 12 21 tomrewi 36.07 22.20 58.27
12 31 38.71% 11 22 Shogan 35.40 22.20 57.60
12 39 30.77% 27 23 Cosimo 43.62 0.00 43.62
13 35 37.14% 15 24 newzealandpower 6.97 36.10 43.07
3 10 30.00% 29 25 hlmphil 36.44 - 36.44
13 57 22.81% 37 26 aix4_5 23.80 12.00 35.80
6 16 37.50% 14 27 footballking 30.87 4.80 35.67
10 25 40.00% 7 28 Steve-O 30.75 4.80 35.55
8 19 42.11% 6 29 SC03 35.52 - 35.52
11 40 27.50% 35 30 Robbenator 7.95 22.20 30.15
3 10 30.00% 29 31 5kux 3.90 22.20 26.10
2 5 40.00% 7 32 CboZ 22.80 - 22.80
7 16 43.75% 2 33 Greek-Boi 17.72 4.80 22.52
5 16 31.25% 26 34 SurgeQld 21.15 - 21.15
7 32 21.88% 38 35 Nz Seb 14.05 4.80 18.85
3 9 33.33% 21 36 Gangsta! 18.52 - 18.52
6 20 30.00% 29 37 Turfmoore 11.77 4.80 16.57
5 15 33.33% 21 38 mjp2 5.45 4.80 10.25
2 10 20.00% 39 39 Alistair 0.00 4.80 4.80
0 5 0.00% 40 40 12ubb3rduck3y 4.25 - 4.25
2 5 40.00% 7
Ryan's Rovers2010-02-08 23:28:20
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } -->
Username Points 1 AllWhitebelievr 18.97 2 Colvinator 16.32 2 d-diddy 16.32 2 playwithFire 16.32 5 whitby fever 14.57 6 Oska 13.67 6 Rising_Phoenix 13.67 8 detoxin 12.25 9 simon_hampton 11.92 10 tomrewi 4.07 11 Everton FC 3.17 11 newzealandpower 3.17 11 Stefan 3.17 14 chocnut 1.42 14 Ryan's Rovers 1.42 16 hepatitis 0.00 16 12ubb3rduck3y -- 16 5kux -- 16 aix4_5 -- 16 Alistair -- 16 CboZ -- 16 chrfit -- 16 Cosimo -- 16 footballking -- 16 Frankie Mac -- 16 Gangsta! -- 16 Greek-Boi -- 16 hlmphil -- 16 mjp2 -- 16 Nz Seb -- 16 Robbenator -- 16 SC03 -- 16 Scottishbhoy -- 16 Shogan -- 16 Steve-O -- 16 SurgeQld -- 16 Therk -- 16 Torne -- 16 Turfmoore -- 16 wellyphoenixfan --
Overall Rankings:
<!-- ,DIV,TABLE,T,T,TFOOT,TR,TH,TD,P { font-family:"Arial"; font-size:x-small } --> Rank Username Tipping Late Start Total Points
Correct Picks % Rank 1 d-diddy 165.71 0.00 165.71
57 125 45.60% 1 2 playwithFire 152.16 0.00 152.16
45 123 36.59% 17 3 Everton FC 144.18 0.00 144.18
51 120 42.50% 5 4 Ryan's Rovers 138.74 - 138.74
43 130 33.08% 23 5 hepatitis 137.12 - 137.12
44 127 34.65% 20 6 simon_hampton 133.34 - 133.34
45 124 36.29% 18 7 AllWhitebelievr 125.86 - 125.86
40 113 35.40% 19 8 Oska 123.56 - 123.56
40 130 30.77% 27 9 chrfit 122.17 - 122.17
36 114 31.58% 24 10 whitby fever 115.39 0.00 115.39
37 118 31.36% 25 11 Stefan 102.44 4.80 107.24
34 85 40.00% 7 12 Frankie Mac 101.97 0.00 101.97
29 79 36.71% 16 13 Colvinator 91.67 4.80 96.47
27 62 43.55% 3 14 Therk 72.10 16.40 88.50
23 53 43.40% 4 15 chocnut 76.12 4.80 80.92
27 96 28.13% 33 16 Rising_Phoenix 55.42 22.20 77.62
19 50 38.00% 13 17 Torne 69.09 - 69.09
23 85 27.06% 36 18 Scottishbhoy 63.39 0.00 63.39
23 83 27.71% 34 19 wellyphoenixfan 61.24 - 61.24
20 70 28.57% 32 20 detoxin 30.55 28.20 58.75
8 21 38.10% 12 21 tomrewi 36.07 22.20 58.27
12 31 38.71% 11 22 Shogan 35.40 22.20 57.60
12 39 30.77% 27 23 Cosimo 43.62 0.00 43.62
13 35 37.14% 15 24 newzealandpower 6.97 36.10 43.07
3 10 30.00% 29 25 hlmphil 36.44 - 36.44
13 57 22.81% 37 26 aix4_5 23.80 12.00 35.80
6 16 37.50% 14 27 footballking 30.87 4.80 35.67
10 25 40.00% 7 28 Steve-O 30.75 4.80 35.55
8 19 42.11% 6 29 SC03 35.52 - 35.52
11 40 27.50% 35 30 Robbenator 7.95 22.20 30.15
3 10 30.00% 29 31 5kux 3.90 22.20 26.10
2 5 40.00% 7 32 CboZ 22.80 - 22.80
7 16 43.75% 2 33 Greek-Boi 17.72 4.80 22.52
5 16 31.25% 26 34 SurgeQld 21.15 - 21.15
7 32 21.88% 38 35 Nz Seb 14.05 4.80 18.85
3 9 33.33% 21 36 Gangsta! 18.52 - 18.52
6 20 30.00% 29 37 Turfmoore 11.77 4.80 16.57
5 15 33.33% 21 38 mjp2 5.45 4.80 10.25
2 10 20.00% 39 39 Alistair 0.00 4.80 4.80
0 5 0.00% 40 40 12ubb3rduck3y 4.25 - 4.25
2 5 40.00% 7
Ryan's Rovers2010-02-08 23:28:20
Permalink
Permalink

This is my lucky weekend. CCM last game with a few youngsters with a bit of hard speed, tough defence and luck. When Newcastle concedes early, they bum out. AllWhitebelievr2010-02-08 23:50:11
Permalink
Permalink