Football Managing 2010: Following the Feenix

Phoenix Academy
120
·
460
·
about 17 years
Football Managing 2010: Following the Feenix
Phoenix Academy
120
·
460
·
about 17 years
This thread is going to follow my career managing the Phoenix in the A-League in the newly released Football Manager 2010. An epic game for anyone who hasn't played the series before (leaves all other football manager games cowering in the corner).


Buy FM2010 from Mightyape:

http://www.mightyape.co.nz/product/PC-Games/Football-Manager-2010/3175762/


After being announced as the new Phoenix manager, I immediately brought in a new coaching and scouting staff from all around the globe.

A number of new additions were quickly drafted into the squad - obviously limited both by a small transfer budget, and the league's salary cap.

The biggest coup was getting experienced striker Mark Viduka on a free transfer - keeping him injury-free will be a challenge, but his strength and skill should dominate the league.

Lesser well known, but with an equal pedigree, is 32 year old former Dutch international Theo Lucius, a former star for PSV and Feyenoord who was also available on a free transfer. Normally a fullback, he has been drafted into the squad as a ball-winning holding midfielder - his experience and all-round game should perfectly complement the other exciting midfield players in the squad.

Ivan Vicelich arrived from Auckland City, and again his experience and versatility should mean that he should expect a decent amount of game time this season.

Towering NZ international centre back Andrew Boyens arrived from New York for 65k, and will challenge for a regular starting spot.

Joshua Rose, a 27 year old Australian fullback, formerly appeared for the ill-fated NZ Knights, but has since been playing over in Romania - he was snapped up for a bargain 30k, and not only will be the first choice left back, but can hope to push for a first Australian cap and a World Cup spot if he performs to his potential.

Rafael Alemao is just 20 years old but is a hugely talented young Brazilian goalkeeper, purchased for 22k. He steps straight into a starting spot, hopefully his inexperience and lack of speaking English will be outweighed by his talent.

31 year old Australian goalkeeper Danny Milosevic was also snapped up on a free as a backup minimum-wage keeper, with Mark Paston expected to leave the club.

To make way for these new players, midfielders Vince Lia, Michael Ferrante, and Tim Brown were all sold to overseas clubs, for 50k each, with none of them deemed irreplaceable. Loanee Jiang Chen was also sent home to free up an international slot.


Here's the planned first choice starting XI for the upcoming season:


-----------Greenacre--------Viduka---------------------
----------------------------------------------Ifill-----------
---Daniel----Diego---------Lucius-----------------------
------------------------------------------------------------
--Rose-----Boyens--------McKain--------Mulligan----
------------------------Alemao----------------------------

Mulligan looks surprisingly decent, with good set piece ability a handy bonus.

I'm really confident with this squad, and with good depth and backups in each position (except for striker, with Costa the only recognised backup, and Viduka injury prone).
Phoenix Academy
120
·
460
·
about 17 years
After three comfortable friendly victories pre-season, the season started against Newcastle Jets. The squad was in disarray with a number of injuries to key players - McKain out for 2 months, Alemao missing the game in goals, Lucius out for a week, and Durante with a broken leg out for the best part of the season.

Reece Crowther started in goals, Vicelich was forced to start in midfield, and Sigmund at centre back. The match started ominously, with two early goals, and total domination, to the Jets. However, out of nowhere Greenacre scored with the team's first shot just before halftime, to give the side some hope at the break. Vicelich had been terrible, gifting most of his passes straight to the opposition.

Viduka, after an awful first half, then scored a dubious penalty in the 68th minute to tie it up, before Daniel set the travelling supporters crazy with a good goal a few minutes later. After looking on the end of a hiding in the first half hour, the Phoenix had clawed back to lead 3-2. Tightening up, we tried to hang on for an unlikely victory, before an 86th minute equaliser broke our hearts. Still, an extremely encouraging comeback.


Next up were Perth Glory at home - and it was the Mark Viduka show. A stunning first half hat-trick was slightly dampened by a thigh strain that will sideline him for 2 weeks - hopefully not a signal of things to come. Andrew Boyens and Daniel also scored in a game which was as one-sided as it gets. Lucius and Alemao were excellent on their debuts after returning from injury.
Marquee
1.3K
·
5.3K
·
over 16 years
Legend
8.3K
·
15K
·
over 16 years
interesting write up, looking forward to further updates. Pics would be useful. theprof2009-11-06 14:49:20
Starting XI
0
·
2K
·
almost 16 years
God this makes me want FM10 even more now.
Phoenix Academy
120
·
460
·
about 17 years
timmymadden wrote:
God this makes me want FM10 even more now.

Haha... that's the idea ;) Would be good to hear how more people are getting on.

I'm having real trouble trying to make screenshots that are small enough to attach to post, yet still readable... so here goes a text spit out of current stats:



[CODE]
4th in Hyundai A-League (Regular Season)






| Pkd  | Inf  | Name              | Apps   | Gls  | Ast  | MoM  | Pas R| Tck  | Drb  | Sh T | Yel  | Red  | Av Rat | Value|
| ------------------------------------------------------------------------------------------------------------------------|
| S1   | Slt  | Reece Crowther    | 1      | -    | -    | -    | 50%  | -    | -    | -    | -    | -    | 6.30   | �9K  |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Ine  | Danny Milosevic   | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �45K |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Ine  | Mark Paston       | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �14K |
| ------------------------------------------------------------------------------------------------------------------------|
| GK   | Fgn  | Rafael Alem�o     | 11     | -    | -    | -    | 57%  | -    | -    | -    | -    | -    | 6.97   | �55K |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Fgn  | Manny Muscat      | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �12K |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Inj  | Andrew Durante    | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �14K |
| ------------------------------------------------------------------------------------------------------------------------|
| S2   | Fgn  | Tony Lochhead     | 1 (7)  | -    | -    | -    | 61%  | -    | -    | -    | -    | -    | 7.20   | �30K |
| ------------------------------------------------------------------------------------------------------------------------|
| DC   | PR   | Andrew Boyens     | 7 (1)  | 1    | -    | -    | 66%  | 0.92 | -    | -    | 3    | -    | 7.19   | �75K |
| ------------------------------------------------------------------------------------------------------------------------|
| DC   | Ine  | Jonathan McKain   | 6      | -    | -    | -    | 80%  | 0.34 | 0.17 | -    | 1    | -    | 7.12   | �1.3M|
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Ine  | Ivan Vicelich     | 6 (1)  | -    | -    | -    | 75%  | 0.94 | 0.16 | -    | 1    | -    | 6.86   | �250K|
| ------------------------------------------------------------------------------------------------------------------------|
| -    | PR   | Ben Sigmund       | 5      | 1    | -    | 1    | 69%  | 0.96 | 0.24 | -    | 2    | -    | 6.80   | �16K |
| ------------------------------------------------------------------------------------------------------------------------|
| MC   | Fgn  | Theo Lucius       | 11     | -    | -    | -    | 77%  | 2.37 | 0.55 | 25%  | 2    | -    | 6.95   | �425K|
| ------------------------------------------------------------------------------------------------------------------------|
| DR   | Yel  | David Mulligan    | 12     | -    | 5    | -    | 62%  | 1.04 | 0.43 | -    | 2    | -    | 7.11   | �150K|
| ------------------------------------------------------------------------------------------------------------------------|
| DL   | Yel  | Joshua Rose       | 12     | -    | 1    | -    | 73%  | 0.75 | 0.08 | -    | 4    | -    | 6.90   | �50K |
| ------------------------------------------------------------------------------------------------------------------------|
| ML   | PR   | Daniel            | 11 (1) | 1    | 3    | -    | 57%  | 0.94 | 2.70 | -    | 3    | -    | 6.96   | �1.1M|
| ------------------------------------------------------------------------------------------------------------------------|
| -    | PR   | Leo Bertos        | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �9K  |
| ------------------------------------------------------------------------------------------------------------------------|
| S3   |      | Troy Hearfield    | 0 (6)  | -    | -    | -    | 68%  | 3.30 | 0.83 | -    | -    | -    | 6.90   | �8K  |
| ------------------------------------------------------------------------------------------------------------------------|
| AMR  | Fgn  | Paul Ifill        | 12     | 1    | 3    | 1    | 60%  | 1.08 | 2.42 | 46%  | 1    | -    | 7.00   | �1M  |
| ------------------------------------------------------------------------------------------------------------------------|
| S4   | PR   | Costa Barbarouses | 3 (9)  | -    | -    | -    | 77%  | -    | 0.94 | 42%  | -    | -    | 6.53   | �450K|
| ------------------------------------------------------------------------------------------------------------------------|
| -    | PR   | Adrian Caceres    | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �30K |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | PR   | Marco Rojas       | 1 (8)  | -    | -    | -    | 57%  | 0.75 | 0.75 | -    | 1    | -    | 6.74   | �375K|
| ------------------------------------------------------------------------------------------------------------------------|
| MC   | Fgn  | Diego Walsh       | 12     | -    | 3    | 1    | 82%  | 0.76 | 0.17 | 9%   | 4    | -    | 7.16   | �850K|
| ------------------------------------------------------------------------------------------------------------------------|
| ST   | Fgn  | Chris Greenacre   | 10 (2) | 7    | 3    | 1    | 72%  | 0.20 | 0.50 | 55%  | 1    | -    | 6.98   | �35K |
| ------------------------------------------------------------------------------------------------------------------------|
| -    | Ine  | Nathan Knox       | -      | -    | -    | -    | -    | -    | -    | -    | -    | -    | -      | �14K |
| ------------------------------------------------------------------------------------------------------------------------|
| ST   | Fgn  | Mark Viduka       | 11     | 12   | -    | 3    | 69%  | 0.67 | 0.38 | 58%  | 1    | -    | 7.21   | �825K|
| ------------------------------------------------------------------------------------------------------------------------|
|      |      |                   |        |      |      |      |      |      |      |      |      |      |        |      |
| ------------------------------------------------------------------------------------------------------------------------|




[/CODE]
sawu2009-11-09 02:13:25
Phoenix Academy
120
·
460
·
about 17 years
Ok, a bit hard to read, sorry... but after 12 league games, I'm doing nicely, 4th with a game in hand on most teams.

Viduka going great guns, 2 hat tricks and a double... when he's cold, he's very cold, but most of the time he's hot ;)

Greenacre's also hitting some form, unfortunately Costa has been very poor in his limited chances so far, my fans are on his back... have just signed Nathan Knox as a backup striker on a free from the US, but he'll be ineligible for at least another 2 months.


Here's the table so far, CCM unstoppable, Perth awful! Sydney also in danger of missing playoffs.

[code]
Holders - Melbourne Victory FC






| Pos   | Inf   | Team                   |       | Pld   | Won   | Drn   | Lst   | For   | Ag    | G.D.  | Pts   |
| ---------------------------------------------------------------------------------------------------------------|
| 1st   |       | Central Coast Mariners |       | 13    | 9     | 4     | 0     | 20    | 7     | +13   | 31    |
| ---------------------------------------------------------------------------------------------------------------|
| 2nd   |       | Newcastle Jets         |       | 12    | 6     | 3     | 3     | 23    | 15    | +8    | 21    |
| ---------------------------------------------------------------------------------------------------------------|
| 3rd   |       | Adelaide United FC     |       | 13    | 6     | 3     | 4     | 16    | 17    | -1    | 21    |
| ---------------------------------------------------------------------------------------------------------------|
| 4th   |       | Wellington Phoenix     |       | 12    | 5     | 5     | 2     | 23    | 13    | +10   | 20    |
| ---------------------------------------------------------------------------------------------------------------|
| 5th   |       | Melbourne Victory FC   |       | 13    | 6     | 2     | 5     | 19    | 11    | +8    | 20    |
| ---------------------------------------------------------------------------------------------------------------|
| 6th   |       | Brisbane Roar FC       |       | 13    | 3     | 6     | 4     | 12    | 11    | +1    | 15    |
| ---------------------------------------------------------------------------------------------------------------|
| 7th   |       | Gold Coast United      |       | 13    | 3     | 6     | 4     | 15    | 17    | -2    | 15    |
| ---------------------------------------------------------------------------------------------------------------|
| 8th   |       | North Qld Fury FC      |       | 13    | 3     | 4     | 6     | 10    | 19    | -9    | 13    |
| ---------------------------------------------------------------------------------------------------------------|
| 9th   |       | Sydney FC              |       | 13    | 2     | 4     | 7     | 9     | 17    | -8    | 10    |
| ---------------------------------------------------------------------------------------------------------------|
| 10th  |       | Perth Glory FC         |       | 13    | 1     | 3     | 9     | 9     | 29    | -20   | 6     |
| ---------------------------------------------------------------------------------------------------------------|
|       |       |                        |       |       |       |       |       |       |       |       |       |
| ---------------------------------------------------------------------------------------------------------------|

[/CODE]


Marquee
2
·
6.8K
·
almost 17 years
4 keepers a bit much maybe ?
 
I want this game though.
WeeNix
0
·
920
·
almost 15 years
Phoenix Academy
120
·
460
·
about 17 years
this died fast

not really, just been really tight for time to commit to the game, and when I have had the time, have preferred to use it playing FM, it's that much fun! :)

Just finished my first season, at 3am this morning - what an epic season.

I finished 4th in the league, a solid season - won 11, drew 10 (!!!) and lost only 6. 40 goals for, only 25 against. My young Brazilian goalkeeper was outstanding (won A League keeper of the year). Viduka brilliant scoring 22 goals, but was injured too often.

Highlight was probably last game of the season, against CCM, who had only lost once all season. Outplayed them all over the park.

A couple of mid-season recruitments strengthened the team - 21 year old Italian centre back Federico Masi quickly slotted into the side, alongside Boyens, with McKain in a defensive mid role in front, shielding the attacking players. Whilst Nathan Knox was admirable up front, with 4 goals in limited appearances, my lack of depth up front was telling.

Comfortably bet Melbourne in my first semifinal, then had the most epic ever game of games against Gold Coast Utd.

Caceres (28) 1-0
Viduka (36) 2-0
Culina (48) 2-1
Masi OG (50) 2-2
Luis Augusto (Brazilian att mid brought in to replace Diego) (66) 3-2
Alemao OG (yes, 2 own goals!) (85) 3-3
Ifill MISSED PENALTY (90+2) (yes right in final play of game to win it!!!)
Milson (105) 3-4
Knox (117) 4-4

Milson missed their first penalty, everyone else scored - leaving me with a dramatic win!


Then up against Newcastle Jets in Preliminary Final - just one game away from grand final against CCM. It was a tragic disaster though - de Groot had a hattrick inside 40 minutes, and Caceres was sent off, all before half time.We came back valiantly with two late goals, but it was a heartbreaking end to the season. CCM romped to the title.



Towards the end of the season, I got approached by a few national teams - and chose to get onboard with the Ivory Coast. This was just before the world cup started - I had two friendly games, then straight into the cauldron of World Cup 2010! New Zealand hadn't qualified, unfortunately.

Had England, Scotland, & South Korea in my group. Was all over England first up (and any FM player knows that England are always ridiculously awesome in it) - but they broke the deadlock, and scored a late one to seal it - I dominated much of the match, so was a bit gutted. Also had one of only three centre backs in my squad sent off, and two injured - not a good start.

Still was confident of making the 2nd round - but realised Scotland, too, are rated very highly in the game (10th in the World! - compared to Ivory Coast 28th). Scored early, again out muscling and outpacing them all over the park, but then they equalised, and with star midfielder Romaric sent off early in second half, things looked a little shaky.

Then Kenny bloody Miller scored a breakaway goal in the 88th minute. My World Cup dream appeared over! Thrusting everyone forward, Baky Kone scored a sensational equaliser in the last minute of stoppage time. Things were still tight, but confidence was high after the late goal.

Last up - South Korea - not overly strong, and despite the fact I had to beat them by about 3 goals, and England had to beat Scotland, for me to progress, I was extremely confident.

I overloaded on attack right from the start, and destroyed the poor wee guys - won 5-0, could have been 10, Drogba sensational in scoring 4 goals, 1 assist, almost the perfect game (only rated a 9.7!) I was in the 2nd round!

Up against Russia - a formidable opponent, but again one I thought I could beat, and wanted to again take advantage of my team's physical presence against their ageing side. However, I had three players missing through suspension, and another three through injury - made it very tough.

I dominated much of the game and stats, but two Pavlyuchenko goals (including a very dubious penalty) broke my heart - a late consolation goal counting for little. England went on to romp home to the world cup. Australia, who were looking brilliant, out in quarter finals.


Clearly, a little too easy to get approached by top international teams - at the end of the World Cup, Brazil were headhunting me (this is with "automatic" past experience)!



For season 2, there have been wholesale changes at the phoenix - Lucius and Ifill, who didn't quite live up to their billings, were sold for decent money, and a million $ offer came in for Lochhead (who wasn't even a regular starter for me!) Muscat left on a free (wish he didn't though, good versatile backup) and Crowther also left. Had also sold Diego, Greenacre, and Durante mid season.

New signings include Kristian Sarkies (on a free), Ryan Griffiths (ok aussie striker), Martin Colombo (exciting Uruguayan striker), Andrew Milne (average looking 18 year old kiwi winger from Rangers!), and in a bit of a coup, Damien Plessis, who had just been released by Liverpool.

However, the balance of my squad is rather awful now, lack of a right winger and very little depth at fullback as well. Not too sure how I will adapt my tactics.


If anyone has any questions, wants to know any stats/performances etc, just let me know :) Apologies for this "string of consciousness" approach :)
Phoenix Academy
120
·
460
·
about 17 years
ok ,this is quite funny - just quickly nutted out a starting XI for the upcoming 2nd season, and realised that it included only 2 original squad members from the start of season 1!!!

... One is Jon McKain, and the other... is David bloody Mulligan!
Starting XI
0
·
2K
·
almost 16 years
David Mulligan got released by Ricki in my game, he's still a fringe All White under my management though.. he's rather over-rated IMO. Keep us posted, it's been a while.
Phoenix Academy
120
·
460
·
about 17 years
Unfortunately haven't had a chance to play a MINUTE of the game for close to 2 months... in 3 weeks time, back home on the 'puter, I'll be back "champing it up" big-time!
WeeNix
0
·
620
·
almost 16 years

Just finished my first season with the nix. Finished 2nd in regular season and lost in the final of the playoffs. Best signing would have to be Billy Celeski on a free. He was awesome playing in behind Viduka. Chris James was also a great signing.

Struggling to make signings in season 2 though.

Football Managing 2010: Following the Feenix

You’ll need an account to join the conversation!

Sign in Sign up