Could Feverbot oblige us and produce a table as follows:
- Table of A-League teams who came last at the end a season (= the wooden spoon), ranked by the number of times they came last.
This would include the usual suspects (the Jets, CCM, us) but must have other teams as well?
Doesn't make great reading for New Zealand.
| Club | GP | W | D | L | GF | GA | GD | Pts | Season |
| NZK | 21 | 1 | 3 | 17 | 15 | 47 | -32 | 6 | 2005-06 |
| NZK | 21 | 5 | 4 | 12 | 13 | 39 | -26 | 19 | 2006-07 |
| WEL | 21 | 5 | 5 | 11 | 25 | 37 | -12 | 20 | 2007-08 |
| NEW | 21 | 4 | 6 | 11 | 21 | 39 | -18 | 18 | 2008-09 |
| ADL | 27 | 7 | 8 | 12 | 24 | 33 | -9 | 29 | 2009-10 |
| NQF | 30 | 4 | 7 | 19 | 28 | 60 | -32 | 19 | 2010-11 |
| GCU | 27 | 4 | 9 | 14 | 30 | 42 | -12 | 21 | 2011-12 |
| WEL | 27 | 7 | 6 | 14 | 31 | 49 | -18 | 27 | 2012-13 |
| MHT | 27 | 6 | 8 | 13 | 36 | 42 | -6 | 26 | 2013-14 |
| NEW | 27 | 3 | 8 | 16 | 23 | 55 | -32 | 17 | 2014-15 |
| CCM | 27 | 3 | 4 | 20 | 33 | 70 | -37 | 13 | 2015-16 |
| Team | # Last |
| Newcastle Jets | 2 |
| New Zealand Knights | 2 |
| Wellington Phoenix | 2 |
| Adelaide United |
1 |
| Central Coast Mariners | 1 |
| Gold Coast United | 1 |
| Melbourne Heart | 1 |
| North Queensland Fury | 1 |











