Wellington Phoenix Men

League Table 2017/18

448 replies · 50,545 views
over 8 years ago

Melbourne City 1 Central Coast Mariners 0

P W D L GD Pts
Sydney FC 10 8 1 1 12 25
Newcastle Jets 10 6 2 2 11 20
Melbourne City 10 6 1 3 3 19
Adelaide United 10 4 2 4 0 14
Central Coast 10 3 3 4 -1 12
Brisbane Roar 10 2 4 4 -2 10
Melbourne Victory 10 2 4 4 -3 10
Perth Glory 10 3 1 6 -6 10
Western Sydney 9 1 5 3 -8 8
Wellington Phoenix 9 1 3 5 -6 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

We gotta beat Perth man. No more fudgeing around boys.



Permalink Permalink
over 8 years ago

Blairinho wrote:

A couple of wins and it all looks decent again. How hard can it be?

Mr Gombau, is that you?

Actually, getting outplayed quite a bit these days

Permalink Permalink
over 8 years ago

Sydney FC 3 Melbourne City 1

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 10 6 2 2 11 20
Melbourne City 11 6 1 4 1 19
Adelaide United 10 4 2 4 0 14
Central Coast 10 3 3 4 -1 12
Brisbane Roar 10 2 4 4 -2 10
Melbourne Victory 10 2 4 4 -3 10
Perth Glory 10 3 1 6 -6 10
Western Sydney 9 1 5 3 -8 8
Wellington Phoenix 9 1 3 5 -6 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

Newcastle Jets 2 Adelaide United 1

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 11 7 2 2 12 23
Melbourne City 11 6 1 4 1 19
Adelaide United 11 4 2 5 -1 14
Central Coast 10 3 3 4 -1 12
Brisbane Roar 10 2 4 4 -2 10
Melbourne Victory 10 2 4 4 -3 10
Perth Glory 10 3 1 6 -6 10
Western Sydney 9 1 5 3 -8 8
Wellington Phoenix 9 1 3 5 -6 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

Central Coast Mariners 0 Western Sydney Wanderers 2

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 11 7 2 2 12 23
Melbourne City 11 6 1 4 1 19
Adelaide United 11 4 2 5 -1 14
Central Coast 11 3 3 5 -3 12
Western Sydney 10 2 5 3 -6 11
Brisbane Roar 10 2 4 4 -2 10
Melbourne Victory 10 2 4 4 -3 10
Perth Glory 10 3 1 6 -6 10
Wellington Phoenix 9 1 3 5 -6 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

Perth Glory 1 Wellington Phoenix 0

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 11 7 2 2 12 23
Melbourne City 11 6 1 4 1 19
Adelaide United 11 4 2 5 -1 14
Perth Glory 11 4 1 6 -5 13
Central Coast 11 3 3 5 -3 12
Western Sydney 10 2 5 3 -6 11
Brisbane Roar 10 2 4 4 -2 10
Melbourne Victory 10 2 4 4 -3 10
Wellington Phoenix 10 1 3 6 -7 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

Brisbane Roar 1 Melbourne Victory 2

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 11 7 2 2 12 23
Melbourne City 11 6 1 4 1 19
Adelaide United 11 4 2 5 -1 14
Melbourne Victory 11 3 4 4 -2 13
Perth Glory 11 4 1 6 -5 13
Central Coast 11 3 3 5 -3 12
Western Sydney 10 2 5 3 -6 11
Brisbane Roar 11 2 4 5 -3 10
Wellington Phoenix 10 1 3 6 -7 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
over 8 years ago

Oh fudge off FeverBot.



Permalink Permalink
about 8 years ago

Brisbane Roar 1 Perth Glory 2

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 11 7 2 2 12 23
Melbourne City 11 6 1 4 1 19
Perth Glory 12 5 1 6 -4 16
Adelaide United 11 4 2 5 -1 14
Melbourne Victory 11 3 4 4 -2 13
Central Coast 11 3 3 5 -3 12
Western Sydney 10 2 5 3 -6 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 10 1 3 6 -7 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

3 rounds and PG have jumped 9th to 4th - COYN

  Supporter For Ever - Keep The Faith - Foundation Member - Never Lets FAX Get In The Way Of A Good Yarn

Permalink Permalink
about 8 years ago

Blew.2 wrote:

3 rounds and PG have jumped 9th to 4th - COYN


Was it us that woke PG up?

Oi Oi Edgecumbe... lets have a clean sheet

Permalink Permalink
about 8 years ago

Blew.2 wrote:

3 rounds and PG have jumped 9th to 4th - COYN


Was it us that woke PG up?

It's always us.  That is why FFA needs us - we're irreplaceable in that job.

Actually, getting outplayed quite a bit these days

Permalink Permalink
about 8 years ago

Newcastle Jets 4 Western Sydney Wanderers 0

P W D L GD Pts
Sydney FC 11 9 1 1 14 28
Newcastle Jets 12 8 2 2 16 26
Melbourne City 11 6 1 4 1 19
Perth Glory 12 5 1 6 -4 16
Adelaide United 11 4 2 5 -1 14
Melbourne Victory 11 3 4 4 -2 13
Central Coast 11 3 3 5 -3 12
Western Sydney 11 2 5 4 -10 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 10 1 3 6 -7 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Still only 3 wins from the top 6 #COYN FANs

  Supporter For Ever - Keep The Faith - Foundation Member - Never Lets FAX Get In The Way Of A Good Yarn

Permalink Permalink
about 8 years ago

Blew.2 wrote:

Still only 3 wins from the top 6 #COYN FANs

Woohoo, only 3 wins off almost being in the top half of the comp!  GO TEAM!

Permalink Permalink
about 8 years ago

Wellington Phoenix 1 Sydney FC 4

P W D L GD Pts
Sydney FC 12 10 1 1 17 31
Newcastle Jets 12 8 2 2 16 26
Melbourne City 11 6 1 4 1 19
Perth Glory 12 5 1 6 -4 16
Adelaide United 11 4 2 5 -1 14
Melbourne Victory 11 3 4 4 -2 13
Central Coast 11 3 3 5 -3 12
Western Sydney 11 2 5 4 -10 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Melbourne City 0 Melbourne Victory 1

P W D L GD Pts
Sydney FC 12 10 1 1 17 31
Newcastle Jets 12 8 2 2 16 26
Melbourne City 12 6 1 5 0 19
Melbourne Victory 12 4 4 4 -1 16
Perth Glory 12 5 1 6 -4 16
Adelaide United 11 4 2 5 -1 14
Central Coast 11 3 3 5 -3 12
Western Sydney 11 2 5 4 -10 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

What a shark round by the home teams. Im gonna do well on the tipping comp... not

Oi Oi Edgecumbe... lets have a clean sheet

Permalink Permalink
about 8 years ago

What a shark round by the home teams. Im gonna do well on the tipping comp... not

You have won your match up against me already ... I'm having a shocking last few weeks.
Permalink Permalink
about 8 years ago

RR wrote:

What a shark round by the home teams. Im gonna do well on the tipping comp... not

You have won your match up against me already ... I'm having a shocking last few weeks.


Really?! It must be low scoring then!

Oi Oi Edgecumbe... lets have a clean sheet

Permalink Permalink
about 8 years ago

Adelaide United 1 Central Coast Mariners 0

P W D L GD Pts
Sydney FC 12 10 1 1 17 31
Newcastle Jets 12 8 2 2 16 26
Melbourne City 12 6 1 5 0 19
Adelaide United 12 5 2 5 0 17
Melbourne Victory 12 4 4 4 -1 16
Perth Glory 12 5 1 6 -4 16
Central Coast 12 3 3 6 -4 12
Western Sydney 11 2 5 4 -10 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

When are we playing the postponed game against the WSW?

Actually, getting outplayed quite a bit these days

Permalink Permalink
about 8 years ago

Melbourne Victory 2 Newcastle Jets 1

P W D L GD Pts
Sydney FC 12 10 1 1 17 31
Newcastle Jets 13 8 2 3 15 26
Melbourne Victory 13 5 4 4 0 19
Melbourne City 12 6 1 5 0 19
Adelaide United 12 5 2 5 0 17
Perth Glory 12 5 1 6 -4 16
Central Coast 12 3 3 6 -4 12
Western Sydney 11 2 5 4 -10 11
Brisbane Roar 12 2 4 6 -4 10
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Mainland FC wrote:

When are we playing the postponed game against the WSW?

At a place and time that disadvantages us the most

  Supporter For Ever - Keep The Faith - Foundation Member - Never Lets FAX Get In The Way Of A Good Yarn

Permalink Permalink
about 8 years ago

Mainland FC wrote:

When are we playing the postponed game against the WSW?

Hasn't been announced but its starting to look like they will do it in the split rounds. Round 20 has games on the weekend of 9th/10th Feb & 16th/17th Feb.

Nix play on the 10th Feb, WSW on the 16th. If they move the WSW/Jets game to the weekend of the 9th Feb, we can play them on the 16th. Its the easiest fix.

Permalink Permalink
about 8 years ago

Adelaide United 1 Brisbane Roar 2

P W D L GD Pts
Sydney FC 12 10 1 1 17 31
Newcastle Jets 13 8 2 3 15 26
Melbourne Victory 13 5 4 4 0 19
Melbourne City 12 6 1 5 0 19
Adelaide United 13 5 2 6 -1 17
Perth Glory 12 5 1 6 -4 16
Brisbane Roar 13 3 4 6 -3 13
Central Coast 12 3 3 6 -4 12
Western Sydney 11 2 5 4 -10 11
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Sydney FC 6 Perth Glory 0

P W D L GD Pts
Sydney FC 13 11 1 1 23 34
Newcastle Jets 13 8 2 3 15 26
Melbourne Victory 13 5 4 4 0 19
Melbourne City 12 6 1 5 0 19
Adelaide United 13 5 2 6 -1 17
Perth Glory 13 5 1 7 -10 16
Brisbane Roar 13 3 4 6 -3 13
Central Coast 12 3 3 6 -4 12
Western Sydney 11 2 5 4 -10 11
Wellington Phoenix 11 1 3 7 -10 6

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Central Coast Mariners 0 Wellington Phoenix 0

P W D L GD Pts
Sydney FC 13 11 1 1 23 34
Newcastle Jets 13 8 2 3 15 26
Melbourne Victory 13 5 4 4 0 19
Melbourne City 12 6 1 5 0 19
Adelaide United 13 5 2 6 -1 17
Perth Glory 13 5 1 7 -10 16
Brisbane Roar 13 3 4 6 -3 13
Central Coast 13 3 4 6 -4 13
Western Sydney 11 2 5 4 -10 11
Wellington Phoenix 12 1 4 7 -10 7

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Only 3 wins off 6th place.

Proud to have attended the first 175 Consecutive "Home" Wellington Phoenix "A League" Games !!

The Ruf, The Ruf, The Ruf is on Fire!!

Permalink Permalink
about 8 years ago

Lonegunmen wrote:

Only 3 wins off 6th place.

Game in hand, though. :)


Permalink Permalink
about 8 years ago

Blew.2 wrote:

Mainland FC wrote:

When are we playing the postponed game against the WSW?

At a place and time that disadvantages us the most

But not until WSW have found some form.


Permalink Permalink
about 8 years ago

Lonegunmen wrote:

Only 3 wins off 6th place.

or 9 nil-nil draws
Permalink Permalink
about 8 years ago

Fenix wrote:

Lonegunmen wrote:

Only 3 wins off 6th place.

or 9 nil-nil draws

both assume the teams ahead of us lose more than once.

Queenslander 3x a year.

Permalink Permalink
about 8 years ago

Western Sydney Wanderers 2 Melbourne City 1

P W D L GD Pts
Sydney FC 13 11 1 1 23 34
Newcastle Jets 13 8 2 3 15 26
Melbourne Victory 13 5 4 4 0 19
Melbourne City 13 6 1 6 -1 19
Adelaide United 13 5 2 6 -1 17
Perth Glory 13 5 1 7 -10 16
Western Sydney 12 3 5 4 -9 14
Brisbane Roar 13 3 4 6 -3 13
Central Coast 13 3 4 6 -4 13
Wellington Phoenix 12 1 4 7 -10 7

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Gap just got a bit bigger.

Permalink Permalink
about 8 years ago

Sydney FC 2 Newcastle Jets 2

P W D L GD Pts
Sydney FC 14 11 2 1 23 35
Newcastle Jets 14 8 3 3 15 27
Melbourne Victory 13 5 4 4 0 19
Melbourne City 13 6 1 6 -1 19
Adelaide United 13 5 2 6 -1 17
Perth Glory 13 5 1 7 -10 16
Western Sydney 12 3 5 4 -9 14
Brisbane Roar 13 3 4 6 -3 13
Central Coast 13 3 4 6 -4 13
Wellington Phoenix 12 1 4 7 -10 7

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

Brisbane Roar 0 Western Sydney Wanderers 2

P W D L GD Pts
Sydney FC 14 11 2 1 23 35
Newcastle Jets 14 8 3 3 15 27
Melbourne Victory 13 5 4 4 0 19
Melbourne City 13 6 1 6 -1 19
Adelaide United 13 5 2 6 -1 17
Western Sydney 13 4 5 4 -7 17
Perth Glory 13 5 1 7 -10 16
Central Coast 13 3 4 6 -4 13
Brisbane Roar 14 3 4 7 -5 13
Wellington Phoenix 12 1 4 7 -10 7

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink
about 8 years ago

it's getting worse each game not just each round

E's Flat Ah's Flat Too

Permalink Permalink
about 8 years ago

Perth Glory 0 Adelaide United 3

P W D L GD Pts
Sydney FC 14 11 2 1 23 35
Newcastle Jets 14 8 3 3 15 27
Adelaide United 14 6 2 6 2 20
Melbourne Victory 13 5 4 4 0 19
Melbourne City 13 6 1 6 -1 19
Western Sydney 13 4 5 4 -7 17
Perth Glory 14 5 1 8 -13 16
Central Coast 13 3 4 6 -4 13
Brisbane Roar 14 3 4 7 -5 13
Wellington Phoenix 12 1 4 7 -10 7

I am a bot. Please tell patrick478 if I break. Beep boop.

Permalink Permalink