How about these for some METRICS! Here is a table I tried to post the other day.
Who says Wellington Phoenix isn't pulling its weight with croud numbers. (same story with memberships). Seems to me its most of the others that are pretty low performing. That is not knocking the others at all - just putting some real 'metrics' out there.
| CLUB |
All time average croud |
Catchment population |
Area |
Attendance / 1000 pop |
Attendance if pulling at the Nix's rate (22/1000) |
Visiting croud context |
| Central Coast Mariners | 9,498 | 170,479 | Gosford | 56 |
|
Under 50k to Sydney, 70k to Newcastle = easy visiting |
| North Queensland Fury* | 5,395 | 190,000 | Townsville | 29 |
|
|
| Wellington Phoenix | 8,781 | 398,000 | Greater Wellington | 22 | 8,781 | Extends 50k+ incl Porirua, Kapiti, Hutt Valley, Wairarapa |
| Newcastle Jets | 10,658 | 560,000 | Greater Newcastle | 19 | 12,355 | Around 100k to Sydney = easy visiting |
| Adelaide United | 11,352 | 1,290,000 | Adelaide | 9 | 28,461 | |
| Gold Coast United* | 4,063 | 550,000 | Gold Coast | 7 | 12,135 |
Around 50k to Brisbane = easy visiting |
| Brisbane Roar | 14,338 | 2,240,000 | Brisbane | 6 | 49,421 | Around 50k to Gold Coast = easy visiting |
| Melbourne Victory | 22,819 | 4,400,000 | Melbourne | 5 | 97,077 | Also has another Melbourne team nearby = derbies |
| Perth Glory | 8,778 | 2,000,000 | Perth | 4 | 44,126 | |
| Sydney FC | 15,429 | 4,840,000 | Sydney | 3 | 106,784 | Around 100km to Newcastle, 50km to Gosford = easy visiting. Another Sydney team nearby = derbies. |
| Western Sydney Wanderers | 14,132 | 4,840,000 | Sydney | 3 | 106,784 | Around 100km to Newcastle, 50km to Gosford = easy visiting. Another Sydney team nearby = derbies. |
| New Zealand Knights* | 3,479 | 1,300,000 | Auckland | 3 | 28,682 | |
| Melbourne City FC | 9,222 | 4,400,000 | Melbourne | 2 | 97,077 | Another Melbourne team nearby = derbies |

