Caltex Socceroos 23-player squad for Australia v Korea Republic – Saturday, 17 November 2018 – Suncorp Stadium, Brisbane
| Name | Club, Country | A-International Caps (Goals) |
| Mustafa AMINI | AGF Aarhus, Denmark | 3 (0) |
| Aziz BEHICH | PSV Eindhoven, Netherlands | 27 (2) |
| Martin BOYLE | Hibernian FC, Scotland | 0 (0) |
| Milos DEGENEK | Red Star Belgrade, Serbia | 18 (0) |
| Alex GERSBACH | Rosenborg BK, Norway | 5 (0) |
| Jackson IRVINE | Hull City AFC, England | 23 (2) |
| James JEGGO | FK Austria Wien, Austria | 0 (0) |
| Tomi JURIC | FC Luzern, Switzerland | 39 (8) |
| Matthew JURMAN | Al-Ittihad Jeddah, Saudi Arabia | 4 (0) |
| Robbie KRUSE | VfL Bochum, Germany | 68 (5) |
| Mitchell LANGERAK (Gk) | Nagoya Grampus, Japan | 8 (0) |
| Mathew LECKIE | Hertha BSC, Germany | 57 (8) |
| Massimo LUONGO | Queens Park Rangers FC, England | 37 (5) |
| Awer MABIL | FC Midtjylland, Denmark | 1 (1) |
| Jamie MACLAREN | Hibernian FC, Scotland | 6 (0) |
| Mark MILLIGAN | Hibernian FC, Scotland | 72 (6) |
| Aaron MOOY | Huddersfield Town AFC, England | 37 (5) |
| Andrew NABBOUT | Urawa Red Diamonds, Japan | 6 (1) |
| Josh RISDON | Western Sydney Wanderers FC, Australia | 12 (0) |
| Tom ROGIC | Celtic FC, Scotland | 41 (8) |
| Mathew RYAN (Gk) | Brighton & Hove Albion FC, England | 47 (0) |
| Trent SAINSBURY | PSV Eindhoven, Netherlands | 39 (3) |
| Daniel VUKOVIC (Gk) | KRC Genk, Belgium | 2 (0) |
Caltex Socceroos Train-On Players – FIFA Window – November 2018
| Name | Club, Country | A-International Caps (Goals) |
| Thomas DENG | Melbourne Victory, Australia | 1 (0) |
| Craig GOODWIN | Adelaide United, Australia | 3 (0) |
| Rhyan GRANT | Sydney FC, Australia | 0 (0) |
| Dimitri PETRATOS | Newcastle Jets, Australia | 2 (0) |
Note: Tim
Cahill (Jamshedpur FC, India) to be included in 23-player squad for
Caltex Socceroos v Lebanon (Tuesday, 20 November 2018) when second
23-player list is named on Sunday, 18 November 2018.


