Interesting table below showing the points gained by each side against the Top 4 and Bottom 4 sides, with the possible points and the % points gained.
| Top 4 | Bottom 4 | |||||
| Points | Poss. Points | % | Points | Poss. Points | % | |
| Cashmere Technical | 17 | 27 | 63.0% | 34 | 36 | 94.4% |
| Nelson Suburbs | 18 | 27 | 66.7% | 31 | 36 | 86.1% |
| Ferrymead Bays | 11 | 27 | 40.7% | 31 | 36 | 86.1% |
| Coastal Spirit | 4 | 27 | 14.8% | 29 | 36 | 80.6% |
| Universities | 5 | 36 | 13.9% | 17 | 27 | 63.0% |
| Western | 4 | 36 | 11.1% | 16 | 27 | 59.3% |
| Halswell | 1 | 36 | 2.8% | 12 | 27 | 44.4% |
| ChCh United | 4 | 36 | 11.1% | 5 | 27 | 18.5% |
