2-2 So three teams tied on 4 points - with cashmere on 3?
Regional Football - powered by Park Life
Mainland Premier League (Part 2)
Table after two rounds:
| Team | P | W | D | L | F | A | GD | Pts |
| Coastal Spirit | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| FC Twenty11 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
| Nelson Suburbs | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| Halswell | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| Cashmere Technical | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| Universities | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| Ferrymead Bays | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| Western | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Clubs wanted to play but no.
Instead 2 games Anzac Weekend.
Aaron Spain in early goal of the season contender
Oh man that's a shocker. 1 game in 4 days of a long weekend vs 2 games in 3 days? Your kidding right?
What's sight without sound? Love without peace? Copulation without conception?
Clubs wanted to play but no.
Instead 2 games Anzac Weekend.
Aaron Spain in early goal of the season contender
Oh man that's a shocker. 1 game in 4 days of a long weekend vs 2 games in 3 days? Your kidding right?
Full round Sat 23 then full round Mon 25
Coastal at home v Nelson on the Monday
E's Flat Ah's Flat Too
Should I sing it from the rooftops that we are top of the table? We're going to win the league.
Wait, let me update the Facebook page...
What's sight without sound? Love without peace? Copulation without conception?
Clubs wanted to play but no.
Instead 2 games Anzac Weekend.
Aaron Spain in early goal of the season contender
Oh man that's a shocker. 1 game in 4 days of a long weekend vs 2 games in 3 days? Your kidding right?
Same thing happened in 2011.
Should I sing it from the rooftops that we are top of the table? We're going to win the league.
Wait, let me update the Facebook page...
Just as well you changed club name to Coastal Spirit, if you stayed with either New Brighton or Ranger you would be behind FC.
Maybe this is harder than we thought.
| Username | Week 1 | Week 2 | Total Points | Percent | |
| 1 | Bumblebee | 1 | 3 | 4 | 50.00% |
| 2 | Foal30 | 3 | 1 | 4 | 50.00% |
| 3 | Mastj | 2 | 2 | 4 | 50.00% |
| 4 | #12 | 2 | 1 | 3 | 37.50% |
| 5 | allwhites82 | 1 | 2 | 3 | 37.50% |
| 6 | Bench Warmer | 1 | 2 | 3 | 37.50% |
| 7 | Big cheese | 2 | 1 | 3 | 37.50% |
| 8 | MetalMania | 2 | 1 | 3 | 37.50% |
| 9 | Dan Ede | 1 | 1 | 2 | 25.00% |
| 10 | Dinamo Chris | 1 | 1 | 2 | 25.00% |
| 11 | Fcboy | 2 | 2 | 25.00% | |
| 12 | Global Game | 1 | 1 | 2 | 25.00% |
| 13 | Vim Fuego | 1 | 1 | 2 | 25.00% |
| 14 | green beans | 0 | 1 | 1 | 12.50% |
| 15 | Scottie Rd | 0 | 1 | 1 | 12.50% |
| 16 | timtam | 0 | 0 | 0 | 0.00% |
I let my guitar speak for me
Maybe this is harder than we thought.
| Username | Week 1 | Week 2 | Total Points | Percent | |
| 1 | Bumblebee | 1 | 3 | 4 | 50.00% |
| 2 | Foal30 | 3 | 1 | 4 | 50.00% |
| 3 | Mastj | 2 | 2 | 4 | 50.00% |
| 4 | #12 | 2 | 1 | 3 | 37.50% |
| 5 | allwhites82 | 1 | 2 | 3 | 37.50% |
| 6 | Bench Warmer | 1 | 2 | 3 | 37.50% |
| 7 | Big cheese | 2 | 1 | 3 | 37.50% |
| 8 | MetalMania | 2 | 1 | 3 | 37.50% |
| 9 | Dan Ede | 1 | 1 | 2 | 25.00% |
| 10 | Dinamo Chris | 1 | 1 | 2 | 25.00% |
| 11 | Fcboy | 2 | 2 | 25.00% | |
| 12 | Global Game | 1 | 1 | 2 | 25.00% |
| 13 | Vim Fuego | 1 | 1 | 2 | 25.00% |
| 14 | green beans | 0 | 1 | 1 | 12.50% |
| 15 | Scottie Rd | 0 | 1 | 1 | 12.50% |
| 16 | timtam | 0 | 0 | 0 | 0.00% |
Jesus, id better get a move on! Is there a prize for last??
Maybe this is harder than we thought.
| Username | Week 1 | Week 2 | Total Points | Percent | |
| 1 | Bumblebee | 1 | 3 | 4 | 50.00% |
| 2 | Foal30 | 3 | 1 | 4 | 50.00% |
| 3 | Mastj | 2 | 2 | 4 | 50.00% |
| 4 | #12 | 2 | 1 | 3 | 37.50% |
| 5 | allwhites82 | 1 | 2 | 3 | 37.50% |
| 6 | Bench Warmer | 1 | 2 | 3 | 37.50% |
| 7 | Big cheese | 2 | 1 | 3 | 37.50% |
| 8 | MetalMania | 2 | 1 | 3 | 37.50% |
| 9 | Dan Ede | 1 | 1 | 2 | 25.00% |
| 10 | Dinamo Chris | 1 | 1 | 2 | 25.00% |
| 11 | Fcboy | 2 | 2 | 25.00% | |
| 12 | Global Game | 1 | 1 | 2 | 25.00% |
| 13 | Vim Fuego | 1 | 1 | 2 | 25.00% |
| 14 | green beans | 0 | 1 | 1 | 12.50% |
| 15 | Scottie Rd | 0 | 1 | 1 | 12.50% |
| 16 | timtam | 0 | 0 | 0 | 0.00% |
Jesus, id better get a move on! Is there a prize for last??
Sure! Your prize is the constant ridicule over the off-season.
I let my guitar speak for me
Maybe this is harder than we thought.
| Username | Week 1 | Week 2 | Total Points | Percent | |
| 1 | Bumblebee | 1 | 3 | 4 | 50.00% |
| 2 | Foal30 | 3 | 1 | 4 | 50.00% |
| 3 | Mastj | 2 | 2 | 4 | 50.00% |
| 4 | #12 | 2 | 1 | 3 | 37.50% |
| 5 | allwhites82 | 1 | 2 | 3 | 37.50% |
| 6 | Bench Warmer | 1 | 2 | 3 | 37.50% |
| 7 | Big cheese | 2 | 1 | 3 | 37.50% |
| 8 | MetalMania | 2 | 1 | 3 | 37.50% |
| 9 | Dan Ede | 1 | 1 | 2 | 25.00% |
| 10 | Dinamo Chris | 1 | 1 | 2 | 25.00% |
| 11 | Fcboy | 2 | 2 | 25.00% | |
| 12 | Global Game | 1 | 1 | 2 | 25.00% |
| 13 | Vim Fuego | 1 | 1 | 2 | 25.00% |
| 14 | green beans | 0 | 1 | 1 | 12.50% |
| 15 | Scottie Rd | 0 | 1 | 1 | 12.50% |
| 16 | timtam | 0 | 0 | 0 | 0.00% |
I'm on the rise....
Upcoming Round 3 action:
Friday
7pm: Halswell vs. Coastal Spirit - English Park
Saturday
1pm : Western vs.Nelson Suburbs - English Park
2.45pm Ferrymead Bays vs. Cashmere Technical -Ferrymead Park
2:45pm Universities vs. FC Twenty11 - Ilam Park
Lifted off the mainland facebook page
English Cup - Round One Draw
BYE v Ferrymead Bays
BYE v Western
BYE v Waimak United
BYE v FC2011
Hornby v Coastal Spirit
Cashmere Technical v Burwood
Halswell v Nomads
Selwyn v Universities
Dates and times to be advised.
I think I picked that.
You sure did! Only you and MastJ got the first game right although I'm still not happy.
Everyone picks Nelson, most pick Tech, and it's a complete mixed bag for the other game.
Either way, it's my ball, and I'm losing, and I'm going home.
I let my guitar speak for me
Full Round 3 results:
Ferrymead Bays 1 (Chris Anderson) Cashmere Technical 2 (Tom Schwarz - pen, Lyle Matthysen) HT -0 - 0
Universities 0 FC Twenty11 0
Western 1 (Sam Moate-Cox) Nelson Suburbs 0 HT 0 - 0
| Team | P | W | D | L | F | A | GD | Pts |
| Cashmere Technical | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
| Coastal Spirit | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
| FC Twenty11 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 |
| Halswell | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 |
| Nelson Suburbs | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| Western | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| Universities | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
| Ferrymead Bays | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
This topic is locked.