In Rubgy Union's case there's about 24 countries involved at decent standard and that's not bad but a long way off what football has.
Name these mythical 24 countries you speak of.
| Top 25 Rankings as 2 June 2014[1] | ||
| New Zealand | 93.81 | |
| South Africa | 89.34 | |
| Australia | 86.88 | |
| England | 85.68 | |
| Ireland | 82.13 | |
| Wales | 80.70 | |
| France | 80.07 | |
| 1 | Argentina | 76.44 |
| 1 | Samoa | 75.49 |
| Scotland | 75.16 | |
| Fiji | 74.21 | |
| 1 | Japan | 73.90 |
| 1 | Tonga | 73.21 |
| Italy | 72.05 | |
| Canada | 70.75 | |
| Georgia | 70.46 | |
| Romania | 68.08 | |
| United States | 67.21 | |
| Russia | 63.43 | |
| Uruguay | 61.86 | |
| Spain | 60.65 | |
| Namibia | 58.79 | |
| Hong Kong | 58.47 | |
| Portugal | 57.73 | |
| 1 | South Korea | 57.22 |
And if you say South Korea or Portugal don't count then you could argue that NZ in football, don't either.

"Phoenix till they lose"
