A chance? They look pretty much gone to me. I think KCU are still a chance for a double down though, in fact LHC only have to win one of their last three in send KCU packing. So the double-double-down looks like the most likely outcome.
����������������� P� W� D� L� GF� GA� Pts
Petone��������������� 15 10� 2� 3� 29� 12� 32
Waterside Karori����� 16� 8� 4� 4� 34� 26� 28
North Wellington����� 16� 8� 2� 6� 30� 23� 26
Island Bay United���� 16� 7� 3� 6� 31� 24� 24
Wellington United���� 15� 6� 4� 5� 34� 27� 22
Brooklyn Northern���� 16� 7� 1� 8� 23� 27� 22
Miramar Rangers������ 16� 6� 4� 6� 31� 36� 22
Lower Hutt����������� 15� 5� 4� 6� 35� 33� 19
Kapiti Coast Utd����� 16� 4� 3� 9� 21� 39� 15
Naenae��������������� 15� 3� 1 11� 25� 46� 10
I meant the triple down - going down to Cap 3 after next year...